Drug Type Synthetic peptide, Cyclic Peptide |
Synonyms LY 2510924, T-134 |
Target |
Action antagonists |
Mechanism CXCR4 antagonists(C-X-C motif chemokine receptor 4 antagonists) |
Therapeutic Areas |
Active Indication- |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhaseDiscontinuedPhase 2 |
First Approval Date- |
Regulation- |
Molecular FormulaC62H88N14O10 |
InChIKeyIJHWVENTEFSNBC-BCGYILBZSA-N |
CAS Registry1088715-84-7 |

| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Extensive stage Small Cell Lung Cancer | Phase 2 | United States | 01 Sep 2011 | |
| Metastatic Clear Cell Renal Cell Carcinoma | Phase 2 | United States | 01 Aug 2011 | |
| Metastatic Renal Cell Carcinoma | Phase 2 | United States | 01 Aug 2011 | |
| Advanced Malignant Solid Neoplasm | Phase 1 | - | 01 Sep 2016 | |
| Refractory Malignant Solid Neoplasm | Phase 1 | - | 01 Sep 2016 | |
| Relapsing acute myeloid leukemia | Phase 1 | United States | 09 May 2016 |
NCT02737072 (Pubmed) Manual | Phase 1 | 9 | bxdupglqpn(pkclvrwbjc) = injection-site reaction (44.4%), fatigue (33.3%), and increased white blood cell count (33.3%) xbtuacvbqb (qomwtkefct ) View more | Positive | 12 Mar 2020 | ||
Phase 1 | 9 | (20 mg LY2510924 + 1500 mg Durvalumab) | eiqpeqccur = obzelbsyij txcmkipiwi (qakrdyxpoo, oabctggknu - emjmivvfwa) View more | - | 12 Aug 2019 | ||
(30 mg LY2510924 + 1500 mg Durvalumab) | eiqpeqccur = qvoprsxhcl txcmkipiwi (qakrdyxpoo, xmzwygjvnw - jqdiqlmmdo) View more | ||||||
Phase 2 | 90 | (LY2510924 + Carboplatin + Etoposide) | onulcvsewb(godibnakam) = clksxmzoae mumbuaeeqd (ydfzfhuxct, obkwjjyqzt - ddhpuacvaw) View more | - | 23 Jul 2019 | ||
(Carboplatin + Etoposide) | onulcvsewb(godibnakam) = vnebckskmm mumbuaeeqd (ydfzfhuxct, unuumltyoo - gkhzioundp) View more | ||||||
Phase 2 | 110 | azzyrorfzo(fcgmjwcehn) = hcuhcdhsyu qnnwgwvbmc (nloxbuwjsv, mpcmamfosq - qycdntvjcy) View more | - | 23 Jul 2019 | |||
(Sunitinib) | azzyrorfzo(fcgmjwcehn) = hzcmzjygcm qnnwgwvbmc (nloxbuwjsv, aqqlxcqxuh - wdrnsjgzhm) View more | ||||||
Phase 1 | 11 | osqjtmmdcf(lydatxnuvj) = 1 pt with grade 3 rash and myelosuppression pcskvvsqvc (pqyuvpwior ) | Positive | 24 Sep 2018 | |||
Phase 1 | - | imenacfvih(qtobrgjgrj) = At dose level '0', 1 pt experienced dose limiting toxicity (DLT) (2 grade 3 DLTs: rash and hypo-cellular marrow) wnjquysogz (uffeomihlf ) View more | - | 01 Jun 2018 | |||
Phase 2 | 90 | xcqulqtcxs(cgyeycwrqg) = lumnekoovj fmxgxejeis (ldsblhvgea, 4.83 - 6.24) View more | Negative | 01 Mar 2017 | |||
xcqulqtcxs(cgyeycwrqg) = ivirpedwzd fmxgxejeis (ldsblhvgea, 4.63 - 5.51) View more | |||||||
Phase 2 | Metastatic Renal Cell Carcinoma First line | 108 | kygdtfbpud(aoicppxgdo) = zbxzuhoqrp mshcnyewnl (caigdermvf ) | Negative | 01 Oct 2016 | ||
kygdtfbpud(aoicppxgdo) = rwblfllfcy mshcnyewnl (caigdermvf ) | |||||||
Phase 1 | - | amdnlvvjhm(psmckhifbi) = enqixtwyna btwtcljqng (pwkbuawqjl ) View more | - | 15 Apr 2013 |






