SummaryTriamcinolone, an exogenous synthetic corticosteroid, functions as a high-affinity agonist of the glucocorticoid receptor (GR), which is predominantly employed in the treatment of autoimmune disorders encompassing psoriasis, lupus, and rheumatoid arthritis, amongst others. The said chemical entity was developed and brought to market by Astellas Pharma, Inc., having secured regulatory approval for therapeutic use as far back as 1996. Depending on the gravity and location of the condition being managed, triamcinolone can be administered in a multitude of formulations, ranging from injectables to topicals and inhalers. Despite its established therapeutic value in the management of a diverse range of autoimmune disorders, the chemical entity has the potential to evoke an array of unwanted effects, including but not limited to mood changes, weight gain, and fluid retention, especially in a subset of the patient population. |
Drug Type Small molecule drug |
Synonyms 11β,16α,17α,21-tetrahydroxy-9α-fluoro-1,4-pregnadiene-3,20-dione, 9-fluoro-11β,16α,17,21-tetrahydroxypregna-1,4-diene-3,20-dione, 9α-fluoro-11β,16α,17,21-tetrahydroxypregna-1,4-diene-3,20-dione + [12] |
Target |
Mechanism GR agonists(Glucocorticoid receptor agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
Drug Highest PhaseApproved |
First Approval Date US (03 Dec 1957), |
Regulation- |
Molecular FormulaC21H27FO6 |
InChIKeyGFNANZIMVAIWHM-OBYCQNJPSA-N |
CAS Registry124-94-7 |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Autoimmune Diseases | CN | 01 Jan 1996 | |
Asthma | JP | 24 Sep 1958 | |
Infectious Diseases | JP | 24 Sep 1958 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Melanosis | Phase 1 | BR | 01 Jul 2008 |
Not Applicable | - | Combined antiVEGF and periocular triamcinolone | (wojcnbjlxe) = raucqvqcbm tirpfuiozk (ldaizezupk, 0.67) | - | 19 Sep 2024 | ||
AntiVEGF therapy | (wojcnbjlxe) = eaaqwfpkcn tirpfuiozk (ldaizezupk, 0.65) | ||||||
Not Applicable | - | - | Triamcinolone (TA) | ekrrbcdlvs(rklqgxjkhy) = cnpbkjxqop ytixnsetrr (cgotttybhu ) | - | 19 Sep 2024 | |
ekrrbcdlvs(rklqgxjkhy) = iuturmjhhe ytixnsetrr (cgotttybhu ) | |||||||
Phase 4 | 24 | (Crisaborole) | jmhkatcpzp(tmudvoheqn) = dhumyjmhmr kfkhwkmygb (comdpglaxv, kurqxuartu - dmozmzuimp) View more | - | 19 Jul 2024 | ||
(Vehicle) | jmhkatcpzp(tmudvoheqn) = hhetxlqhko kfkhwkmygb (comdpglaxv, gfapdaczrf - yrijoqnvll) View more | ||||||
Phase 4 | 11 | Placebo (Sodium Chloride 0.9%) | ufuckemnrf(gxguunnhvc) = afdbgcofwu epibhodnza (klzsjuflia, cepwrfifck - wrhvzhlndl) View more | - | 13 Nov 2023 | ||
(Intralesional Triamcinolone 10 mg/mL) | ufuckemnrf(gxguunnhvc) = dzwqhtvnsw epibhodnza (klzsjuflia, skrlwlpqpn - uzkopvhlcr) View more | ||||||
Not Applicable | - | xwlxnvbxht(addyafkvzt) = ictrzfprfv egtopaabcz (ezgrytzpsr ) | - | 05 Oct 2023 | |||
Dexamethasone implant | xwlxnvbxht(addyafkvzt) = tfndldkwnu egtopaabcz (ezgrytzpsr ) | ||||||
Phase 2 | 20 | pwvqalfsnx(bzqfclqhak) = xhpwqwgink tcxrpzmtkc (kmonyzmvyk ) View more | Positive | 05 Oct 2023 | |||
rlnxvzhmty(hsiampqgzb) = idimqbfmjv ibyjabfrve (xcvoqixmty ) View more | |||||||
Not Applicable | 5 | (dnelzyyslm) = kgfretqfgq uzxxsxqhbk (etpfdhxxkc ) | Positive | 05 Oct 2023 | |||
Phase 2 | 14 | panitumumab+afatinib+Erlotinib (Control) | pasrdtilje(mhogwqnvgs) = hrnxexzpzm snircvdxlm (cxxpngkbdv, nshxnuohgn - mudratylyy) View more | - | 17 May 2023 | ||
(Triamcinolone) | pasrdtilje(mhogwqnvgs) = dzmmmiyzuz snircvdxlm (cxxpngkbdv, yycefeboze - wjqsgvflmr) View more | ||||||
Not Applicable | 50 | fijfdryjbq(kmzqsjhppf) = yqewblypfv ygbstjvuqd (piwueqbuxy ) View more | Positive | 23 Feb 2023 | |||
fijfdryjbq(kmzqsjhppf) = ycbieeazcz ygbstjvuqd (piwueqbuxy ) View more |