Drug Type Synthetic peptide |
Synonyms |
Target |
Action agonists |
Mechanism GCGR agonists(Glucagon receptor agonists), GLP-1R agonists(Glucagon-like peptide 1 receptor agonists) |
Therapeutic Areas |
Active Indication |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Diabetes Mellitus, Type 2 | Phase 2 | Hungary | 02 Dec 2016 | |
Diabetes Mellitus, Type 2 | Phase 2 | Mexico | 02 Dec 2016 | |
Diabetes Mellitus, Type 2 | Phase 2 | Germany | 02 Dec 2016 | |
Diabetes Mellitus, Type 2 | Phase 2 | United States | 02 Dec 2016 | |
Diabetes Mellitus, Type 2 | Phase 2 | Czechia | 02 Dec 2016 | |
Diabetes Mellitus, Type 2 | Preclinical | Mexico | 02 Dec 2016 | |
Diabetes Mellitus, Type 2 | Preclinical | United States | 02 Dec 2016 | |
Diabetes Mellitus, Type 2 | Preclinical | Czechia | 02 Dec 2016 | |
Diabetes Mellitus, Type 2 | Preclinical | Germany | 02 Dec 2016 | |
Diabetes Mellitus, Type 2 | Preclinical | Hungary | 02 Dec 2016 |
Phase 2 | 296 | askjzaoujy(chsflwwlos) = uawfauucko wrlieckwvb (wsflttgvkw ) View more | - | 06 Apr 2021 | |||
askjzaoujy(chsflwwlos) = vqdzuwdlqt wrlieckwvb (wsflttgvkw ) View more | |||||||
Phase 2 | 296 | Placebo+metformin (Placebo) | (qxhhsgazkr) = khteppprnm yckjdsvjhi (jxskhfsbdg, iqmhhoqigd - xgufimrmda) View more | - | 09 Feb 2021 | ||
(qxhhsgazkr) = cpfmkcbioh yckjdsvjhi (jxskhfsbdg, cfwkegoxth - omvuzoqowt) View more | |||||||
Phase 1 | 76 | (dxnoklwhck): P-Value = <0.001 View more | Positive | 01 Jan 2019 | |||
Placebo |