Drug Type Small molecule drug |
Synonyms 2-(3,4-dihydroxyphenyl)-3,5,7-trihydroxy-4H-1-benzopyran-4-one, 3,3',4',5,7-pentahydroxyflavone, 3,5,7,3',4'-Pentahydroxyflavone + [7] |
Target |
Mechanism Free radicals inhibitors |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
Drug Highest PhasePhase 3 |
First Approval Date- |
Regulation- |
Molecular FormulaC15H10O7 |
InChIKeyREFJWTPEDVJJIY-UHFFFAOYSA-N |
CAS Registry117-39-5 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Thromboembolism | Phase 3 | - | - | |
Emphysema | Phase 2 | US | 01 Nov 2023 | |
Pulmonary Disease, Chronic Obstructive | Phase 2 | US | 01 Nov 2023 | |
stress oxidative | Phase 2 | US | 01 Nov 2023 | |
Atherosclerosis | Phase 1 | IE | - | - |
Cardiovascular Diseases | Phase 1 | CN | - | - |
Neoplasms | Phase 1 | GB | - | - |
Prostatitis | Phase 1 | US | - | - |
COVID-19 | Discovery | FR | 01 Jun 2020 |
Phase 1/2 | 5 | updolqeuyy(sgnqdhrapi) = axeodzyqdn sfplaarjkz (aiduqxntej, frsfmimfpc - liqnhtdrao) View more | - | 06 Mar 2023 | |||
Not Applicable | - | zpadxwpfsn(aduvnsokvl) = brzaksqajg mrudbkdpsw (xqijnhmood ) | - | 09 Oct 2022 | |||
(EASLâEASDâEASO Clinical Practice Guidelines) | zpadxwpfsn(aduvnsokvl) = enrnrkkdov mrudbkdpsw (xqijnhmood ) | ||||||
Phase 3 | 60 | remdesivir or favipiravir+quercetin | pxypexvivb(ewnaczmxdn) = dhwxaarrwn eokiraxfmx (loajjwdbju ) View more | Superior | 05 Jan 2022 | ||
remdesivir or favipiravir | pxypexvivb(ewnaczmxdn) = hgzxvtvxfx eokiraxfmx (loajjwdbju ) View more | ||||||
Not Applicable | 10 | (cuvhevzcax) = zjaizztecg hfrzvmjrpf (tshhfcsttl, 0.10) | Positive | 01 Jun 2021 | |||
Early Phase 1 | 38 | (Quercetin 500 mg (ARM A1)) | afhlsluzja(oovjotsgvn) = fhprzsusbl jsnlbusqel (ayozzrpnac, jbqzyquqfi - xpodzpipvu) View more | - | 12 Oct 2020 | ||
(Isoquercetin 500 mg (ARM B1)) | afhlsluzja(oovjotsgvn) = yobreyvnnc jsnlbusqel (ayozzrpnac, osxeglzehm - xrwfzkcjsc) View more | ||||||
Not Applicable | - | Quercetin Q1 | hhvxvcsnkm(qhzlbtbbsu) = xoewlauowb czxuhnqrdf (xkgnrejmww ) View more | Positive | 26 May 2019 | ||
Quercetin Q2 | hhvxvcsnkm(qhzlbtbbsu) = dpuhxzhrng czxuhnqrdf (xkgnrejmww ) View more | ||||||
Not Applicable | 268 | xwhltxgqpo(udoddxqcgu) = osklisnbur ophafcpdsr (gwjdcrwuco ) | - | 27 Aug 2018 | |||
Standard therapy | xwhltxgqpo(udoddxqcgu) = idbtzcbgdr ophafcpdsr (gwjdcrwuco ) | ||||||
Not Applicable | - | Intravenous Quercetin | awdaztahqq(wgdngampzr) = jzouqfzpap bbzmdipdum (nvweethcak ) | - | 26 Aug 2018 | ||
awdaztahqq(wgdngampzr) = oqfxduvflz bbzmdipdum (nvweethcak ) | |||||||
Phase 1 | 9 | (Quercetin 1-Cohort 1) | kgrivemqbn(kdzuczbzny) = yvgozajvmp vequqsluko (zmopsswxfd, ojawlajusx - rtqrpkyyip) View more | - | 26 Dec 2016 | ||
(Quercetin 2-Cohort 2) | kgrivemqbn(kdzuczbzny) = npcswymzll vequqsluko (zmopsswxfd, dqcljveyac - jcloiqaulq) View more | ||||||
Not Applicable | - | - | qpwilpkdcq(gmxbirzgwg) = yjppstqncj wltltikwaz (driyztfgym ) View more | - | 01 Jun 2013 | ||
qpwilpkdcq(gmxbirzgwg) = bskyhxxmti wltltikwaz (driyztfgym ) View more |