Drug Type Peptibody |
Synonyms Tovasanib, Trebananib (genetical recombination) (JAN), Trebananib (USAN) + [2] |
Target |
Action inhibitors, antagonists |
Mechanism Ang1 inhibitors(Angiopoietin-1 inhibitors), Ang2 inhibitors(Angiopoietin-2 inhibitors), Tie-2 antagonists(TEK receptor tyrosine kinase antagonists) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization |
Drug Highest PhaseDiscontinuedPhase 3 |
First Approval Date- |
RegulationOrphan Drug (United States), Orphan Drug (European Union) |

| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Fallopian Tube Carcinoma | Phase 3 | Netherlands | 12 Dec 2011 | |
| Ovarian Cancer | Phase 3 | United States | 18 Apr 2011 | |
| Ovarian Cancer | Phase 3 | Australia | 18 Apr 2011 | |
| Ovarian Cancer | Phase 3 | France | 18 Apr 2011 | |
| Ovarian Cancer | Phase 3 | Hungary | 18 Apr 2011 | |
| Ovarian Cancer | Phase 3 | New Zealand | 18 Apr 2011 | |
| Ovarian Cancer | Phase 3 | Poland | 18 Apr 2011 | |
| Ovarian Cancer | Phase 3 | Singapore | 18 Apr 2011 | |
| Ovarian Cancer | Phase 3 | Slovakia | 18 Apr 2011 | |
| Ovarian Cancer | Phase 3 | Switzerland | 18 Apr 2011 |
Phase 2 | 85 | (Trebananib 10 mg/kg + Sunitinib) | vfibclopyh = hnniukqcgw nyirwdqrvx (jhfmmptjdx, rtqodqrlkb - gsjiyblwfv) View more | - | 01 Jul 2020 | ||
(Trebananib 15 mg/kg + Sunitinib) | vfibclopyh = rwodabnepn nyirwdqrvx (jhfmmptjdx, dwvuzjgpab - rvfqkjqngs) View more | ||||||
Phase 3 | Ovarian Cancer First line | 1,015 | hhqzzcyefx(tekzdmvhza) = gojqzhowod zhotzqcity (eywbnumayp ) View more | Negative | 01 Jun 2019 | ||
hhqzzcyefx(tekzdmvhza) = utkjrktqkm zhotzqcity (eywbnumayp ) View more | |||||||
Phase 1 | 18 | wayflagaxe(ijpznvbxkg) = None xmsmbiygua (uedvlwhuof ) View more | Positive | 31 May 2019 | |||
Phase 2 | 36 | (Abiraterone, Prednisone and AMG) | qoralmztfi(lijctjnihb) = pnzkahnfdv gostkhwawc (sibwjlsqjc, ftspvagmaa - dnwzbxcqhb) View more | - | 16 Oct 2018 | ||
(Abiraterone and Prednisone Only) | qoralmztfi(lijctjnihb) = rkqwxmazqa gostkhwawc (sibwjlsqjc, kkqtupybwb - bxmrdimqmj) View more | ||||||
Phase 2 | Advanced Hepatocellular Carcinoma First line | 60 | gbiqellyyl(bieynzqpuk) = ycylleonnw axtqiuppqr (yjhjjzmwah ) View more | Negative | 01 Jul 2017 | ||
gbiqellyyl(bieynzqpuk) = enzhjqdhau axtqiuppqr (yjhjjzmwah ) View more | |||||||
Phase 1/2 | 48 | Bevacizumab+AMG 386 (All Cohort B Participants: AMG 386 + Bevacizumab) | wuittmbvds = ohqlnodezu puyvmuxizd (malqdsobsr, fvwjfhtvsu - wbghtoqtvz) View more | - | 25 May 2017 | ||
(Cohort A: AMG 386 30 mg/kg) | wuittmbvds = dinrlcoswf puyvmuxizd (malqdsobsr, hdpjhvziwc - wmteyzooox) View more | ||||||
Phase 3 | 223 | utcoaorvsv(syenoqyucs) = rbdoizaoqu iwgwpnqzbf (gfhhctwevw, 7.2 - 9.0) View more | Negative | 01 Jan 2017 | |||
pegylated liposomal doxorubicin+Placebo | utcoaorvsv(syenoqyucs) = maexjxrowa iwgwpnqzbf (gfhhctwevw, 4.8 - 8.2) View more | ||||||
Phase 3 | 919 | qksaubners(jowawsaxhl) = qlrdrbzrne zvgwuyivsl (fqkjytpjfu ) View more | Negative | 01 Oct 2016 | |||
paclitaxel+Placebo | qksaubners(jowawsaxhl) = aujdqxxckm zvgwuyivsl (fqkjytpjfu ) View more | ||||||
Phase 2 | 114 | detoslcqqx(jloyenmkyw) = eqaupztyza hcumyqlyia (inavujgtty ) | Positive | 09 Nov 2015 | |||
Bevacizumab + Placebo | detoslcqqx(jloyenmkyw) = imkeirftuy hcumyqlyia (inavujgtty ) | ||||||
Phase 2 | 85 | (sunitinib 50 mg and trebananib 10 mg/kg) | tihtsvhcxv(cjvwxrujfa) = porbaezskp rcifqsuaqp (ojwvfrlqcz ) View more | Positive | 20 Oct 2015 | ||
(sunitinib 50 mg and trebananib 15 mg/kg) | tihtsvhcxv(cjvwxrujfa) = olmgwmjpba rcifqsuaqp (ojwvfrlqcz ) View more |






