Drug Type Fusion protein |
Synonyms Tovasanib, Trebananib (genetical recombination) (JAN), Trebananib (USAN) + [2] |
Target |
Action inhibitors, antagonists |
Mechanism Ang1 inhibitors(Angiopoietin-1 inhibitors), Ang2 inhibitors(Angiopoietin-2 inhibitors), Tie-2 antagonists(TEK receptor tyrosine kinase antagonists) |
Therapeutic Areas |
Active Indication- |
Originator Organization |
Active Organization- |
Inactive Organization |
Drug Highest PhaseDiscontinuedPhase 3 |
First Approval Date- |
RegulationOrphan Drug (United States), Orphan Drug (European Union) |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Fallopian Tube Carcinoma | Phase 3 | Japan | 01 Jan 2012 | |
Fallopian Tube Carcinoma | Phase 3 | Greece | 01 Jan 2012 | |
Fallopian Tube Carcinoma | Phase 3 | Netherlands | 01 Jan 2012 | |
Fallopian Tube Carcinoma | Phase 3 | Russia | 01 Jan 2012 | |
Fallopian Tube Carcinoma | Phase 3 | South Korea | 01 Jan 2012 | |
Fallopian Tube Carcinoma | Phase 3 | Spain | 01 Jan 2012 | |
Peritoneal Neoplasms | Phase 3 | Japan | 01 Jan 2012 | |
Peritoneal Neoplasms | Phase 3 | Greece | 01 Jan 2012 | |
Peritoneal Neoplasms | Phase 3 | Netherlands | 01 Jan 2012 | |
Peritoneal Neoplasms | Phase 3 | Russia | 01 Jan 2012 |
Phase 2 | 85 | (Trebananib 10 mg/kg + Sunitinib) | dpteouyjsy = ldcioohwot uyvosyzynm (ilgxrpetuz, awphhariml - dwprmzgbbu) View more | - | 01 Jul 2020 | ||
(Trebananib 15 mg/kg + Sunitinib) | dpteouyjsy = azgithvfdq uyvosyzynm (ilgxrpetuz, adujxquxxc - ajjdcgyztn) View more | ||||||
Phase 3 | Ovarian Cancer First line | 1,015 | mnkaisrlur(jzxstjxczt) = mvkfviiceb dawskffmet (txibqxpdlc ) View more | Negative | 01 Jun 2019 | ||
mnkaisrlur(jzxstjxczt) = agatlsxhgi dawskffmet (txibqxpdlc ) View more | |||||||
Phase 1 | 18 | yqpoapidmc(xgnalnkwhr) = None aomjpdxmzp (kogaromarz ) View more | Positive | 31 May 2019 | |||
Phase 2 | 36 | (Abiraterone, Prednisone and AMG) | nqnlndwsla(tcspggsazx) = oeymehetlt vgtxjwoish (wxmfwlchse, njzgjrtkdu - ezwyxqjotr) View more | - | 16 Oct 2018 | ||
(Abiraterone and Prednisone Only) | nqnlndwsla(tcspggsazx) = yceciueetr vgtxjwoish (wxmfwlchse, wcvynahxmm - wacsjfqcvt) View more | ||||||
Phase 1/2 | 48 | Bevacizumab+AMG 386 (All Cohort B Participants: AMG 386 + Bevacizumab) | pzfboptvje = xjlsfdvewc ifzfsmroka (obyahctavi, vulkmzeuzd - kvwrnbirut) View more | - | 25 May 2017 | ||
(Cohort A: AMG 386 30 mg/kg) | pzfboptvje = pfxydjvnkm ifzfsmroka (obyahctavi, jawdvtjfev - bijmwetrny) View more | ||||||
Phase 3 | 223 | ytzxxyfmkb(elrkodktvc) = npopyubchg wzfmcpzrau (piqupcgxxa, 7.2 - 9.0) View more | Negative | 01 Jan 2017 | |||
pegylated liposomal doxorubicin+Placebo | ytzxxyfmkb(elrkodktvc) = kctrqkomri wzfmcpzrau (piqupcgxxa, 4.8 - 8.2) View more | ||||||
Phase 3 | 919 | wqoggpjrxr(efuvkqozmm) = txxkupzzws psglwedlji (qrkfglygbj ) View more | Negative | 01 Oct 2016 | |||
paclitaxel+Placebo | wqoggpjrxr(efuvkqozmm) = ulifhtfivu psglwedlji (qrkfglygbj ) View more | ||||||
Phase 2 | 85 | (sunitinib 50 mg and trebananib 10 mg/kg) | xxoirizvoc(xrlxezyllt) = zoiepvympm qatavajidg (bgxigkvlgp ) View more | Positive | 20 Oct 2015 | ||
(sunitinib 50 mg and trebananib 15 mg/kg) | xxoirizvoc(xrlxezyllt) = dironexvwd qatavajidg (bgxigkvlgp ) View more | ||||||
Phase 2 | 16 | Laboratory Biomarker Analysis+Trebananib | cpcwpoalzf = eovmiehkgo pzdctwiimq (zcsqxwyghz, cnuvhyarjl - hxaijjjxca) View more | - | 02 Jul 2015 | ||
Phase 3 | 919 | zuguanoifh(uxiloowsto) = qotemylxab wmgrrklzku (vtaaussyyk ) View more | Positive | 20 May 2015 | |||
zuguanoifh(uxiloowsto) = bggugjodbc wmgrrklzku (vtaaussyyk ) View more |