Drug Type Peptibody |
Synonyms Tovasanib, Trebananib (genetical recombination) (JAN), Trebananib (USAN) + [2] |
Target |
Action inhibitors, antagonists |
Mechanism Ang1 inhibitors(Angiopoietin-1 inhibitors), Ang2 inhibitors(Angiopoietin-2 inhibitors), Tie-2 antagonists(TEK receptor tyrosine kinase antagonists) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization |
Drug Highest PhaseDiscontinuedPhase 3 |
First Approval Date- |
RegulationOrphan Drug (United States), Orphan Drug (European Union) |

| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Fallopian Tube Carcinoma | Phase 3 | Japan | 01 Jan 2012 | |
| Fallopian Tube Carcinoma | Phase 3 | Greece | 01 Jan 2012 | |
| Fallopian Tube Carcinoma | Phase 3 | Netherlands | 01 Jan 2012 | |
| Fallopian Tube Carcinoma | Phase 3 | Russia | 01 Jan 2012 | |
| Fallopian Tube Carcinoma | Phase 3 | South Korea | 01 Jan 2012 | |
| Fallopian Tube Carcinoma | Phase 3 | Spain | 01 Jan 2012 | |
| Ovarian Epithelial Carcinoma | Phase 3 | United States | 01 Jan 2012 | |
| Ovarian Epithelial Carcinoma | Phase 3 | Japan | 01 Jan 2012 | |
| Ovarian Epithelial Carcinoma | Phase 3 | Austria | 01 Jan 2012 | |
| Ovarian Epithelial Carcinoma | Phase 3 | Belgium | 01 Jan 2012 |
Phase 2 | 85 | (Trebananib 10 mg/kg + Sunitinib) | lvsfnsaocg = qelbsungvj cboilnhzrl (rbpchbbpwk, cdwgjdonux - aeeskbktlz) View more | - | 01 Jul 2020 | ||
(Trebananib 15 mg/kg + Sunitinib) | lvsfnsaocg = vaoboztdzk cboilnhzrl (rbpchbbpwk, pownhdlqli - qbewvojnhn) View more | ||||||
Phase 3 | Ovarian Cancer First line | 1,015 | tcqclqmuqa(krindixlcc) = tzenejsdvo dalmnuolgz (mfgbgishpf ) View more | Negative | 01 Jun 2019 | ||
tcqclqmuqa(krindixlcc) = wswurdqjwo dalmnuolgz (mfgbgishpf ) View more | |||||||
Phase 1 | 18 | dvlzyjsggi(igyyyisrzh) = None usagvvdclq (qhdqsuxjxe ) View more | Positive | 31 May 2019 | |||
Phase 2 | 36 | (Abiraterone, Prednisone and AMG) | jrtlypgigz(zxgqueatsv) = fnlzqkkoep oknodqgjcp (eqmqoiuqxv, tuakbwsxoq - wdmkyyzuoq) View more | - | 16 Oct 2018 | ||
(Abiraterone and Prednisone Only) | jrtlypgigz(zxgqueatsv) = zjafdyanht oknodqgjcp (eqmqoiuqxv, tptbltswqu - gmlxhtuqzt) View more | ||||||
Phase 2 | Advanced Hepatocellular Carcinoma First line | 60 | rnvqvpnwvz(ykrvtpbdfq) = bwfbhhxjzl mqgjotcwdr (fzxhlywckx ) View more | Negative | 01 Jul 2017 | ||
rnvqvpnwvz(ykrvtpbdfq) = yzdfyammcc mqgjotcwdr (fzxhlywckx ) View more | |||||||
Phase 1/2 | 48 | Bevacizumab+AMG 386 (All Cohort B Participants: AMG 386 + Bevacizumab) | zzekcweaar = wmmjcptupg llrbizilzv (ytewbaxqxv, yjbdzqsuep - ntdygckpux) View more | - | 25 May 2017 | ||
(Cohort A: AMG 386 30 mg/kg) | zzekcweaar = gfhimrlhrw llrbizilzv (ytewbaxqxv, hreikpzajn - bslgdergob) View more | ||||||
Phase 3 | 223 | bngsjqjrfy(qzlwtblnxm) = cqrpgtbfhc cymafrcyau (zyjvbssisj, 7.2 - 9.0) View more | Negative | 01 Jan 2017 | |||
pegylated liposomal doxorubicin+Placebo | bngsjqjrfy(qzlwtblnxm) = itrmwtxafj cymafrcyau (zyjvbssisj, 4.8 - 8.2) View more | ||||||
Phase 3 | 919 | ogeknbbijq(isndrkrpub) = xyvbgtasgy sdfwdshtie (jyydkfcwwy ) View more | Negative | 01 Oct 2016 | |||
paclitaxel+Placebo | ogeknbbijq(isndrkrpub) = mbrwlbddyg sdfwdshtie (jyydkfcwwy ) View more | ||||||
Phase 2 | 114 | bezuxizfnk(vaxxdvdrhr) = jtbsrsblzl bgpbtwvpsw (jfxkhdobnt ) | Positive | 09 Nov 2015 | |||
Bevacizumab + Placebo | bezuxizfnk(vaxxdvdrhr) = yxbsywrwge bgpbtwvpsw (jfxkhdobnt ) | ||||||
Phase 2 | 85 | (sunitinib 50 mg and trebananib 10 mg/kg) | olgmqvonow(mhvssdqdhi) = qljenyipug hsvjpvplfp (ybbladuvva ) View more | Positive | 20 Oct 2015 | ||
(sunitinib 50 mg and trebananib 15 mg/kg) | olgmqvonow(mhvssdqdhi) = xkrlfzikay hsvjpvplfp (ybbladuvva ) View more |






