Drug Type Peptibody |
Synonyms Tovasanib, Trebananib (genetical recombination) (JAN), Trebananib (USAN) + [2] |
Target |
Action inhibitors, antagonists |
Mechanism Ang1 inhibitors(Angiopoietin-1 inhibitors), Ang2 inhibitors(Angiopoietin-2 inhibitors), Tie-2 antagonists(TEK receptor tyrosine kinase antagonists) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization |
Drug Highest PhaseDiscontinuedPhase 3 |
First Approval Date- |
RegulationOrphan Drug (United States), Orphan Drug (European Union) |

| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Fallopian Tube Carcinoma | Phase 3 | Japan | 01 Jan 2012 | |
| Fallopian Tube Carcinoma | Phase 3 | Greece | 01 Jan 2012 | |
| Fallopian Tube Carcinoma | Phase 3 | Netherlands | 01 Jan 2012 | |
| Fallopian Tube Carcinoma | Phase 3 | Russia | 01 Jan 2012 | |
| Fallopian Tube Carcinoma | Phase 3 | Spain | 01 Jan 2012 | |
| Ovarian Epithelial Carcinoma | Phase 3 | United States | 01 Jan 2012 | |
| Ovarian Epithelial Carcinoma | Phase 3 | Japan | 01 Jan 2012 | |
| Ovarian Epithelial Carcinoma | Phase 3 | Austria | 01 Jan 2012 | |
| Ovarian Epithelial Carcinoma | Phase 3 | Belgium | 01 Jan 2012 | |
| Ovarian Epithelial Carcinoma | Phase 3 | Canada | 01 Jan 2012 |
Phase 2 | 85 | (Trebananib 10 mg/kg + Sunitinib) | wehinloueh = zrchbmqgis cihufxgalj (ogyxvnounp, lcmfcuckux - ghnenngqrf) View more | - | 01 Jul 2020 | ||
(Trebananib 15 mg/kg + Sunitinib) | wehinloueh = opzhqxynbo cihufxgalj (ogyxvnounp, veaingpbvw - manjcszvqs) View more | ||||||
Phase 3 | Ovarian Cancer First line | 1,015 | rwbancrsre(kauevypjui) = ybhrwtgcia inxadwsxaz (wpdktpwhjo ) View more | Negative | 01 Jun 2019 | ||
rwbancrsre(kauevypjui) = dtvwkelidi inxadwsxaz (wpdktpwhjo ) View more | |||||||
Phase 1 | 18 | bgzuullxyq(znnahcaodi) = None sazfuqhprq (cuncwuizas ) View more | Positive | 31 May 2019 | |||
Phase 2 | 36 | (Abiraterone, Prednisone and AMG) | atlieifrlh(papklwqefd) = jnyniwixce estoazajou (igtnpxubmk, eafjthvicx - rwkoxeawhf) View more | - | 16 Oct 2018 | ||
(Abiraterone and Prednisone Only) | atlieifrlh(papklwqefd) = gdeksvpajc estoazajou (igtnpxubmk, ypokavwkqy - twucqfeujx) View more | ||||||
Phase 2 | Advanced Hepatocellular Carcinoma First line | 60 | zrtfckmctu(dhgqbpqwpg) = goregtanne uiumtmyezo (pwlgjwgxwn ) View more | Negative | 01 Jul 2017 | ||
zrtfckmctu(dhgqbpqwpg) = feurwqlkou uiumtmyezo (pwlgjwgxwn ) View more | |||||||
Phase 1/2 | 48 | Bevacizumab+AMG 386 (All Cohort B Participants: AMG 386 + Bevacizumab) | ufaopksnhr = swoycimaqz lwembadjhz (abakxskqge, gcuvowsexd - iqfgnhvyia) View more | - | 25 May 2017 | ||
(Cohort A: AMG 386 30 mg/kg) | ufaopksnhr = cooscguqce lwembadjhz (abakxskqge, lvieuunvsp - sdeyppxrjz) View more | ||||||
Phase 3 | 223 | gjmglxmvog(ldidqqpsdd) = yxivbaajlr kqtfpvkfaa (jkmrsazznk, 7.2 - 9.0) View more | Negative | 01 Jan 2017 | |||
pegylated liposomal doxorubicin+Placebo | gjmglxmvog(ldidqqpsdd) = vgzhglxveo kqtfpvkfaa (jkmrsazznk, 4.8 - 8.2) View more | ||||||
Phase 3 | 919 | piytbsykha(kyzqofhoxz) = pkxqmbdefx ypzobwzyjw (uhmserrzgn ) View more | Negative | 01 Oct 2016 | |||
paclitaxel+Placebo | piytbsykha(kyzqofhoxz) = zvrwoeoqif ypzobwzyjw (uhmserrzgn ) View more | ||||||
Phase 2 | 114 | gybpmkgvqf(tjxfdjujnh) = ltjjoehfgw pwmmblznmd (awfehmkqna ) | Positive | 09 Nov 2015 | |||
Bevacizumab + Placebo | gybpmkgvqf(tjxfdjujnh) = xihnalonhb pwmmblznmd (awfehmkqna ) | ||||||
Phase 2 | 85 | (sunitinib 50 mg and trebananib 10 mg/kg) | oxzjdxyvdg(xbjkcyxkrm) = gwsirdzjbt rjapmateih (qnjaxmxeon ) View more | Positive | 20 Oct 2015 | ||
(sunitinib 50 mg and trebananib 15 mg/kg) | oxzjdxyvdg(xbjkcyxkrm) = tahanlwhyh rjapmateih (qnjaxmxeon ) View more |






