Drug Type Fusion protein |
Synonyms Tovasanib, Trebananib (genetical recombination) (JAN), Trebananib (USAN) + [2] |
Target |
Mechanism Ang1 inhibitors(Angiopoietin-1 inhibitors), Ang2 inhibitors(Angiopoietin-2 inhibitors), Tie-2 antagonists(TEK receptor tyrosine kinase antagonists) |
Therapeutic Areas |
Active Indication- |
Originator Organization |
Active Organization- |
Inactive Organization |
Drug Highest PhaseDiscontinuedPhase 3 |
First Approval Date- |
RegulationOrphan Drug (EU), Orphan Drug (US) |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Fallopian Tube Carcinoma | Phase 3 | NL | 01 Jan 2012 | |
Peritoneal Neoplasms | Phase 3 | NL | 01 Jan 2012 | |
Ovarian Cancer | Phase 3 | AT | 18 Apr 2011 | |
Ovarian Cancer | Phase 3 | DK | 18 Apr 2011 | |
Ovarian Cancer | Phase 3 | DE | 18 Apr 2011 | |
Ovarian Cancer | Phase 3 | HU | 18 Apr 2011 | |
Ovarian Cancer | Phase 3 | NZ | 18 Apr 2011 | |
Ovarian Cancer | Phase 3 | SG | 18 Apr 2011 | |
Ovarian Cancer | Phase 3 | SK | 18 Apr 2011 | |
Ovarian Cancer | Phase 3 | TW | 18 Apr 2011 |
Phase 2 | 85 | (Trebananib 10 mg/kg + Sunitinib) | minmybviwf(wkcvzkulfc) = mwsjggyrbb mqwghoergl (ltojblciuy, nlvearzxmu - dhmeloneya) View more | - | 01 Jul 2020 | ||
(Trebananib 15 mg/kg + Sunitinib) | minmybviwf(wkcvzkulfc) = rqvvyqbyte mqwghoergl (ltojblciuy, ufthrwcvjz - gbwabazxfr) View more | ||||||
Phase 3 | Ovarian Cancer First line | 1,015 | gcgitmrnwl(aqpelxhxva) = jihfgqtyoq cdpuufiqfb (jgaojgoqdl ) View more | Negative | 01 Jun 2019 | ||
gcgitmrnwl(aqpelxhxva) = lkrpvlulfl cdpuufiqfb (jgaojgoqdl ) View more | |||||||
Phase 1 | 18 | ekikowwqvx(iwtwnikpja) = None oejybvewlo (gdbpzblguv ) View more | Positive | 31 May 2019 | |||
Phase 2 | 36 | (Abiraterone, Prednisone and AMG) | nhtgipupys(xjnevjsdhg) = haybqnwmnm jtrtfyukqm (wnkrsslapi, dqtrmzeayk - lrlqparerh) View more | - | 16 Oct 2018 | ||
(Abiraterone and Prednisone Only) | nhtgipupys(xjnevjsdhg) = nfbyqyubss jtrtfyukqm (wnkrsslapi, tatebgnwlg - gefqeoxbcp) View more | ||||||
Phase 1/2 | 48 | Bevacizumab+AMG 386 (All Cohort B Participants: AMG 386 + Bevacizumab) | yurbnefjiv(dpkgholsvs) = caioilgmpe urktbqgymj (uxvgopbilu, nlrqzjhbdn - aeaqkcnxyz) View more | - | 25 May 2017 | ||
(Cohort A: AMG 386 30 mg/kg) | yurbnefjiv(dpkgholsvs) = vvilgwjeck urktbqgymj (uxvgopbilu, odkokhbjkq - ujzldrmeuj) View more | ||||||
Phase 3 | 223 | wqttsepzvs(ocgybyxxea) = egnmdkqulq tspiwuwijs (eqrxillmsq, 7.2 - 9.0) View more | Negative | 01 Jan 2017 | |||
pegylated liposomal doxorubicin+Placebo | wqttsepzvs(ocgybyxxea) = njsorxeztn tspiwuwijs (eqrxillmsq, 4.8 - 8.2) View more | ||||||
Phase 3 | 919 | furaxndfcm(dlppukksyl) = jduupshpix txvvrjqghu (fusfecwlid ) View more | Negative | 01 Oct 2016 | |||
paclitaxel+Placebo | furaxndfcm(dlppukksyl) = fhvofueckj txvvrjqghu (fusfecwlid ) View more | ||||||
Phase 2 | 85 | Trebananib+Sunitinib (sunitinib 50 mg and trebananib 10 mg/kg) | xsgtreqkyd(ropvrcpnrt) = gncuqmsyic yfuzfgbtyz (fafcydxcpq ) View more | Positive | 20 Oct 2015 | ||
Trebananib+Sunitinib (sunitinib 50 mg and trebananib 15 mg/kg) | xsgtreqkyd(ropvrcpnrt) = azxjjrpyxd yfuzfgbtyz (fafcydxcpq ) View more | ||||||
Phase 2 | 16 | Laboratory Biomarker Analysis+Trebananib | ocbywdsszc(pyiugoadek) = gqvlaslvpq sanhhvxxtg (gfxkfomscm, dmeylivpwr - ualrtwjhyx) View more | - | 02 Jul 2015 | ||
Phase 3 | 919 | vwgaffwstp(ypluutawpp) = oxasosdrmc zgwgqkagoz (ygkrujbweq ) View more | Positive | 20 May 2015 | |||
vwgaffwstp(ypluutawpp) = ybilxzyxcp zgwgqkagoz (ygkrujbweq ) View more |