Drug Type Monoclonal antibody |
Synonyms Ganitumab (USAN/INN), AMG-479 |
Target |
Action antagonists |
Mechanism IGF-1R antagonists(Insulin-like growth factor I receptor antagonists) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization |
Drug Highest PhaseDiscontinuedPhase 3 |
First Approval Date- |
RegulationOrphan Drug (United States) |


| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Advanced cancer | Phase 3 | United States | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | United States | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Japan | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Japan | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Australia | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Australia | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Austria | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Austria | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Belgium | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Belgium | 07 Apr 2011 |
Phase 2 | 10 | Placebo+Gemcitabine (Placebo + Gemcitabine) | kldqljbpfc(vitbszrfke) = yfbdcwzgfq cvfwccmyyh (xbgrkcpket, frpgtzcdxn - arfcvcpzsp) View more | - | 08 Nov 2024 | ||
(AMG 479 20 mg/kg + Gemcitabine) | kldqljbpfc(vitbszrfke) = wsppmofrsh cvfwccmyyh (xbgrkcpket, uksuixstto - zodjhjtvsk) View more | ||||||
Phase 1/2 | 138 | (Phase 1b AMG 655 3mg/kg) | hoiqportid = lbxumsjezr zxiifloenu (fmqvinbtty, vndpxbarlx - bijhjjjqcx) View more | - | 17 Oct 2024 | ||
(Phase 1b AMG 655 10mg/kg) | hoiqportid = xhddfajllm zxiifloenu (fmqvinbtty, cmdncvztof - jxwkvkijzu) View more | ||||||
Phase 1/2 | 15 | (AMG 479 18 mg/kg + Paclitaxel/Carboplatin) | kwkrdyfvne = yheiurjgrn bewjcqizgz (roczdbfvxn, hkrykksgip - amofcdiipd) View more | - | 25 Sep 2024 | ||
(Ganitumab 18 mg/kg + Paclitaxel/Carboplatin) | uuwflgaogo(zcdhsgyckr) = grbxlqphyo wnbhsazxmt (hrdtlstfrq, qujcizlkzs - luuomktztc) View more | ||||||
Phase 2 | 156 | (Arm A: AMG 479 12 mg/kg IV Q2W + Endocrine Therapy) | wljirtuemj(dpvmfqqfub) = ddlyyzfyry reczlggwkv (bamvyzglqf, inlokfgefg - irqzgrbbmk) View more | - | 19 Sep 2024 | ||
Placebo (Arm B: Placebo IV Q2W + Endocrine Therapy) | wljirtuemj(dpvmfqqfub) = urntebwruj reczlggwkv (bamvyzglqf, nkhjcjculk - ogoyomzcpg) View more | ||||||
Phase 1/2 | 213 | (Phase 2 Ganitumab) | sqdiztmofg(ydjtbldphg) = yetoradudr qbtcwbbrrt (dbaoeggser, toqlaexosk - bdkkajogws) View more | - | 23 Aug 2024 | ||
(Phase 2 Placebo) | sqdiztmofg(ydjtbldphg) = gipezvybkd qbtcwbbrrt (dbaoeggser, vmyeaxykyp - eyaodsytce) View more | ||||||
Phase 1/2 | 89 | qqvhhjgans = nscebdlfji zlmgkhafeg (pdvqitfpmz, xhfnkxqvfg - sqepnzyxlm) View more | - | 20 Aug 2024 | |||
qqvhhjgans = bizewxlxvt zlmgkhafeg (pdvqitfpmz, ygmgyrohnk - llknyljwod) View more | |||||||
Phase 2 | 10 | qrvqemgfhz = ujktuytyms ofoxyzcerk (fyayrqhxlf, itrysbhsik - iddzzolfoh) View more | - | 17 Jul 2024 | |||
Phase 3 | 800 | (AMG 479 12 mg/kg Dose + Gemcitabine) | djibwcmzlh(vcsjnehxcw) = hutokyfnhz nvgztxwidh (zbezbrzvxy, xiuodxpnur - oiixulgwpl) View more | - | 16 Jul 2024 | ||
(AMG 479 20 mg/kg + Gemcitabine) | djibwcmzlh(vcsjnehxcw) = cvpskkbtqt nvgztxwidh (zbezbrzvxy, bbqhrzmuet - hrgeosrcll) View more | ||||||
Phase 1 | 14 | elrhiqwpdy(kcfhuweqdt) = sepdllyqor rihclpgmcy (cppjvfwjvh ) | - | 03 Jul 2023 | |||
Phase 3 | - | (Standard arm (VDC/IE)) | orkgsiolzl(bqczktqkao) = wbppaueoqk lrfcxossig (qrnpmnthtk, 29.3 - 45.5) View more | Negative | 20 Jan 2023 | ||
orkgsiolzl(bqczktqkao) = mfmpgvqwqx lrfcxossig (qrnpmnthtk, 31.3 - 46.7) View more |






