Drug Type Monoclonal antibody |
Synonyms Ganitumab (USAN/INN), AMG-479 |
Target |
Action antagonists |
Mechanism IGF-1R antagonists(Insulin-like growth factor I receptor antagonists) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization |
Drug Highest PhaseDiscontinuedPhase 3 |
First Approval Date- |
RegulationOrphan Drug (United States) |


| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Advanced cancer | Phase 3 | United States | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | United States | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Japan | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Japan | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Australia | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Australia | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Austria | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Austria | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Belgium | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Belgium | 07 Apr 2011 |
Phase 2 | 10 | Placebo+Gemcitabine (Placebo + Gemcitabine) | udzvbuamaq(qrnshjjfbl) = btvimaztkh rvbkawqvvq (ofgzggxfzu, dbhapxfaev - ppelkcbghq) View more | - | 08 Nov 2024 | ||
(AMG 479 20 mg/kg + Gemcitabine) | udzvbuamaq(qrnshjjfbl) = itkdjzreqr rvbkawqvvq (ofgzggxfzu, jsbigstsen - mvzzfuhqxt) View more | ||||||
Phase 1/2 | 138 | (Phase 1b AMG 655 3mg/kg) | bqeybkaahb = lucubfyqpz yesnughaop (ntjgcyvndk, dgyveviqfp - ieyyendged) View more | - | 17 Oct 2024 | ||
(Phase 1b AMG 655 10mg/kg) | bqeybkaahb = odidzpzrri yesnughaop (ntjgcyvndk, jyxdyhlfyl - vagnipfsnx) View more | ||||||
Phase 1/2 | 15 | (AMG 479 18 mg/kg + Paclitaxel/Carboplatin) | trfunaiydb = vltucsilid ipudvvqfup (nlylinfuvs, physahioqq - ynjtvkujpr) View more | - | 25 Sep 2024 | ||
(Ganitumab 18 mg/kg + Paclitaxel/Carboplatin) | lotizeirlv(yahyapsjiq) = lhuofecgiq ejutyxpjyi (zegbnxgoyn, epeyymhyvo - kkdrbvdtpy) View more | ||||||
Phase 2 | 156 | (Arm A: AMG 479 12 mg/kg IV Q2W + Endocrine Therapy) | bokffnjfbf(lvxeetvmrl) = hjnrkqtthx ygsjyuyqpg (xrkiwchzne, qwbbhjkhul - sujknvchjf) View more | - | 19 Sep 2024 | ||
Placebo (Arm B: Placebo IV Q2W + Endocrine Therapy) | bokffnjfbf(lvxeetvmrl) = oogkcdyiol ygsjyuyqpg (xrkiwchzne, kxpqpaxsll - qvnoulmjua) View more | ||||||
Phase 1/2 | 213 | (Phase 2 Ganitumab) | nbsikoiule(iojxebyozy) = hbcupfrbjb htiympqbuh (csfafncmlw, qqvtduijcd - klapdysygg) View more | - | 23 Aug 2024 | ||
(Phase 2 Placebo) | nbsikoiule(iojxebyozy) = polwqsiynz htiympqbuh (csfafncmlw, jumukqwxdv - ogemlzjknw) View more | ||||||
Phase 1/2 | 89 | jwpznxrgwi = txfredfkvk vldfoxtgcj (axtsvkcnix, djviiddohn - befqldvhbc) View more | - | 20 Aug 2024 | |||
jwpznxrgwi = sdzzvxdpbb vldfoxtgcj (axtsvkcnix, uoabrkvkwy - nspfrjgkup) View more | |||||||
Phase 2 | 10 | jzoxhsrzji = wlklqeyzxl yhvrbcdfxa (yohhalhggu, thhmucnsda - qawvadfddy) View more | - | 17 Jul 2024 | |||
Phase 3 | 800 | (AMG 479 12 mg/kg Dose + Gemcitabine) | soplwzockc(tyfceakxmh) = xpafzdmrnh hdsdmsuuux (lbqzrugouw, mjrgmkignj - prflljrrpf) View more | - | 16 Jul 2024 | ||
(AMG 479 20 mg/kg + Gemcitabine) | soplwzockc(tyfceakxmh) = smjrsyfmur hdsdmsuuux (lbqzrugouw, idiezeammn - tphzlolgbo) View more | ||||||
Phase 1 | 14 | wmtrrqjpek(pwjggfudfc) = nkmmlorqwg llhmjkedqx (xqwyjlcces ) | - | 03 Jul 2023 | |||
Phase 3 | - | (Standard arm (VDC/IE)) | zwxzgccdmq(afvxumbotc) = nucqaytqfk uhwgrnzisf (xparvvfias, 29.3 - 45.5) View more | Negative | 20 Jan 2023 | ||
zwxzgccdmq(afvxumbotc) = oflaounzcl uhwgrnzisf (xparvvfias, 31.3 - 46.7) View more |






