Drug Type Monoclonal antibody |
Synonyms Ganitumab (USAN/INN), AMG-479 |
Target |
Action antagonists |
Mechanism IGF-1R antagonists(Insulin-like growth factor I receptor antagonists) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization |
Drug Highest PhaseDiscontinuedPhase 3 |
First Approval Date- |
RegulationOrphan Drug (United States) |


| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Advanced cancer | Phase 3 | United States | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | United States | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Japan | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Japan | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Australia | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Australia | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Austria | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Austria | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Belgium | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Belgium | 07 Apr 2011 |
Phase 2 | 10 | Placebo+Gemcitabine (Placebo + Gemcitabine) | eerjjtnvzj(dxopmnjdgu) = acupzogieb yjzhrxdkrf (kgmdfulrfv, cknitptqvz - smcclpdaau) View more | - | 08 Nov 2024 | ||
(AMG 479 20 mg/kg + Gemcitabine) | eerjjtnvzj(dxopmnjdgu) = boxidzuhzf yjzhrxdkrf (kgmdfulrfv, mtjmncxvrn - zzpwpognte) View more | ||||||
Phase 1/2 | 138 | (Phase 1b AMG 655 3mg/kg) | ktbbxiusgt = jsmbpkbwoy msucmtymzq (wcogindkkl, rukmublepy - hdslioxier) View more | - | 17 Oct 2024 | ||
(Phase 1b AMG 655 10mg/kg) | ktbbxiusgt = rnyvppgbjw msucmtymzq (wcogindkkl, qojaqgzsal - fjjyorxrcz) View more | ||||||
Phase 1/2 | 15 | (AMG 479 18 mg/kg + Paclitaxel/Carboplatin) | gytumuhejm = ijnqasoemf hglptyecvi (upjbgkxnke, vcveqjaymz - vqeqjukykb) View more | - | 25 Sep 2024 | ||
(Ganitumab 18 mg/kg + Paclitaxel/Carboplatin) | xpqojznavg(jjnwrqhdom) = muvlemosia rzjjkowypo (ilqswxeuur, vvkdecmhho - auovcficku) View more | ||||||
Phase 2 | 156 | (Arm A: AMG 479 12 mg/kg IV Q2W + Endocrine Therapy) | qnqiwddmux(oxorqqdmmv) = kjceszvaww joekivqxzy (xulckosmzq, rxwokqacxd - dshonawkjs) View more | - | 19 Sep 2024 | ||
Placebo (Arm B: Placebo IV Q2W + Endocrine Therapy) | qnqiwddmux(oxorqqdmmv) = tfcptsvbgh joekivqxzy (xulckosmzq, xfzgmwpqyp - mhelyierll) View more | ||||||
Phase 1/2 | 213 | (Phase 2 Ganitumab) | thjkelbxyr(zffsgcwjiu) = zdpvxrddau fnbigjulfv (gjubdozrfw, rkidxavfml - iabvsdaivb) View more | - | 23 Aug 2024 | ||
(Phase 2 Placebo) | thjkelbxyr(zffsgcwjiu) = yiheseiveb fnbigjulfv (gjubdozrfw, qmkvtzwxgn - jevxxlytir) View more | ||||||
Phase 1/2 | 89 | zkseijycnk = vbutjqifxf brutxwysug (kmzuyjroes, oaekuicsmk - mivrrftftx) View more | - | 20 Aug 2024 | |||
zkseijycnk = qrovcldrlt brutxwysug (kmzuyjroes, xayvgsjrga - iikkkjcese) View more | |||||||
Phase 2 | 10 | flcuwhdcur = dlyggweblp cnqbdoodub (uroabsznlj, ozcclodaha - xdcqmpwzmo) View more | - | 17 Jul 2024 | |||
Phase 3 | 800 | (AMG 479 12 mg/kg Dose + Gemcitabine) | ttdbyamzuk(qzghgfhslt) = lmdhucspmp trfzqegfcy (afxpzkjfxl, cgbfvyeaen - fnfaeyugwz) View more | - | 16 Jul 2024 | ||
(AMG 479 20 mg/kg + Gemcitabine) | ttdbyamzuk(qzghgfhslt) = wkrjiampkv trfzqegfcy (afxpzkjfxl, msnmwvmarl - tylddipvqv) View more | ||||||
Phase 1 | 14 | lvlljwiipz(exbpurdled) = ibaiwcowif zjdhyptfrx (rvugkvygcu ) | - | 03 Jul 2023 | |||
Phase 3 | - | (Standard arm (VDC/IE)) | zovkkktlon(zqyutdusdh) = nlkarvsmjs lqccatmjjd (lgdldhdtmx, 29.3 - 45.5) View more | Negative | 20 Jan 2023 | ||
zovkkktlon(zqyutdusdh) = lqruwqmtdi lqccatmjjd (lgdldhdtmx, 31.3 - 46.7) View more |






