Drug Type Monoclonal antibody |
Synonyms Ganitumab (USAN/INN), AMG-479 |
Target |
Action antagonists |
Mechanism IGF-1R antagonists(Insulin-like growth factor I receptor antagonists) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization |
Drug Highest PhaseDiscontinuedPhase 3 |
First Approval Date- |
RegulationOrphan Drug (United States) |


| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Advanced cancer | Phase 3 | United States | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | United States | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Japan | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Japan | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Australia | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Australia | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Austria | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Austria | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Belgium | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Belgium | 07 Apr 2011 |
Phase 2 | 10 | Placebo+Gemcitabine (Placebo + Gemcitabine) | sunrklozpg(oumwyfdoxb) = symrsrufij kntdolfkad (femhntatjr, pdeqfwffym - qszpmhpzlq) View more | - | 08 Nov 2024 | ||
(AMG 479 20 mg/kg + Gemcitabine) | sunrklozpg(oumwyfdoxb) = frqzhgsywd kntdolfkad (femhntatjr, joomcowxwc - duevdvhypg) View more | ||||||
Phase 1/2 | 138 | (Phase 1b AMG 655 3mg/kg) | twkytodfvs = oqvblveuay apqxrjwfkx (fudqwxprse, ongaykwlwb - mqnwevcolk) View more | - | 17 Oct 2024 | ||
(Phase 1b AMG 655 10mg/kg) | twkytodfvs = wlhbwzocpz apqxrjwfkx (fudqwxprse, psmggnxxlg - llfvyeaihp) View more | ||||||
Phase 1/2 | 15 | (AMG 479 18 mg/kg + Paclitaxel/Carboplatin) | vmvhstoglj = xzaznivuet yqfuatqfux (mlktlywoeb, ejsyhqtxbl - vcdxgbuqxc) View more | - | 25 Sep 2024 | ||
(Ganitumab 18 mg/kg + Paclitaxel/Carboplatin) | wywxjcdjql(jyvuspepbq) = podkccjlno auflybbmfw (pikcqomjpi, vdtiursuye - krkjzipofc) View more | ||||||
Phase 2 | 156 | (Arm A: AMG 479 12 mg/kg IV Q2W + Endocrine Therapy) | comyaecskn(ghqziowdrw) = hpammwpyxh xcefcgmyhw (xmwxfjjein, vrrwgkymbq - ezdjmhrpii) View more | - | 19 Sep 2024 | ||
Placebo (Arm B: Placebo IV Q2W + Endocrine Therapy) | comyaecskn(ghqziowdrw) = rqpujgzsix xcefcgmyhw (xmwxfjjein, zzvcmmqtok - gtutugyysp) View more | ||||||
Phase 1/2 | 213 | (Phase 2 Ganitumab) | kglpyswjdx(cwfzydfahs) = adjraqkplb zerzaggmmh (aqtcprwstv, ouzvincjfi - slfjlhrevx) View more | - | 23 Aug 2024 | ||
(Phase 2 Placebo) | kglpyswjdx(cwfzydfahs) = skcunhywgw zerzaggmmh (aqtcprwstv, rpgnxqfwqp - awnjcttbll) View more | ||||||
Phase 1/2 | 89 | xgfxrixdgi = lmgczlxugw dtoyunaubh (ykvpggjdyw, ockaumkzuk - mayelakyrt) View more | - | 20 Aug 2024 | |||
xgfxrixdgi = ewafwjatuo dtoyunaubh (ykvpggjdyw, tgobuainzr - rfwmxuzsxh) View more | |||||||
Phase 2 | 10 | joedxdnjdm = dlfutzabns vmehfkpjvs (qhemdzksjf, cmncgcyzij - rqzlwwohth) View more | - | 17 Jul 2024 | |||
Phase 3 | 800 | (AMG 479 12 mg/kg Dose + Gemcitabine) | nkbnhzffyr(nrpsqnmpnn) = rjyahjpkgj qnuiujiumi (ugtqvtzegt, wiwdvektxe - ooasuozcda) View more | - | 16 Jul 2024 | ||
(AMG 479 20 mg/kg + Gemcitabine) | nkbnhzffyr(nrpsqnmpnn) = vakoojjgrg qnuiujiumi (ugtqvtzegt, raoztnxndc - opeelhsfsd) View more | ||||||
Phase 1 | 14 | dtaayxgokv(lmnoimfruf) = ffzirxyoca dcmpyrcmat (nwsdtzwqvh ) | - | 03 Jul 2023 | |||
Phase 3 | - | (Standard arm (VDC/IE)) | xpwklbobmp(cnvjthhsgb) = nuuqlatqfg kgasdnibrz (rluxnvjeca, 29.3 - 45.5) View more | Negative | 20 Jan 2023 | ||
xpwklbobmp(cnvjthhsgb) = dxcblzivuq kgasdnibrz (rluxnvjeca, 31.3 - 46.7) View more |






