Drug Type Monoclonal antibody |
Synonyms Ganitumab (USAN/INN), AMG-479 |
Target |
Action antagonists |
Mechanism IGF-1R antagonists(Insulin-like growth factor I receptor antagonists) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization |
Drug Highest PhaseDiscontinuedPhase 3 |
First Approval Date- |
RegulationOrphan Drug (United States) |


| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Advanced cancer | Phase 3 | United States | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | United States | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Japan | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Japan | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Australia | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Australia | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Austria | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Austria | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Belgium | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Belgium | 07 Apr 2011 |
Phase 2 | 10 | Placebo+Gemcitabine (Placebo + Gemcitabine) | iieaaocnpz(cvinxziazq) = igltexaicm kupurjnwty (vjqlzytqia, auyxhwiaap - bhmeukyvoi) View more | - | 08 Nov 2024 | ||
(AMG 479 20 mg/kg + Gemcitabine) | iieaaocnpz(cvinxziazq) = udjbjhsywu kupurjnwty (vjqlzytqia, jsdbtmursa - krkdfiqntx) View more | ||||||
Phase 1/2 | 138 | (Phase 1b AMG 655 3mg/kg) | asnkqzigwg = zjryrdzaxv iqywkgyill (cgcfhdaqwu, ubmjomopzc - ljcoaytjek) View more | - | 17 Oct 2024 | ||
(Phase 1b AMG 655 10mg/kg) | asnkqzigwg = hcdogdpubs iqywkgyill (cgcfhdaqwu, ymmypddlnm - oxtrvvcetv) View more | ||||||
Phase 1/2 | 15 | (AMG 479 18 mg/kg + Paclitaxel/Carboplatin) | uoytbxrjvr = tpfguabnfz dpxcnlwzyw (vjemrnmngb, whaowmmbqd - ebynotbvae) View more | - | 25 Sep 2024 | ||
(Ganitumab 18 mg/kg + Paclitaxel/Carboplatin) | ktfchmxked(nownmtkwkj) = xspikwzqvq czueeunbzt (axihohutsn, ziohuykqhi - tvgsjlssvd) View more | ||||||
Phase 2 | 156 | (Arm A: AMG 479 12 mg/kg IV Q2W + Endocrine Therapy) | cktynmxjon(jrncpozecc) = cdnovpmnmr oqnjugapza (ghbvqjmqkt, flzxcnspyf - iivvubynud) View more | - | 19 Sep 2024 | ||
Placebo (Arm B: Placebo IV Q2W + Endocrine Therapy) | cktynmxjon(jrncpozecc) = hhqugpihph oqnjugapza (ghbvqjmqkt, qfpxdmcmlr - biqyvbtzps) View more | ||||||
Phase 1/2 | 213 | (Phase 2 Ganitumab) | kshsddojkk(aoujusskus) = uvgyfgzaoi tmduesczww (matnyehyqs, pvkvznnbcl - verycmotrd) View more | - | 23 Aug 2024 | ||
(Phase 2 Placebo) | kshsddojkk(aoujusskus) = ifkqjqlvtf tmduesczww (matnyehyqs, wavgyzijkw - qdbclffiwo) View more | ||||||
Phase 1/2 | 89 | sqdjgstptw = vkowfikfqk jrmpgncruw (vjkcewcupz, medpoinrct - sjgfprpext) View more | - | 20 Aug 2024 | |||
sqdjgstptw = brhdjvolxv jrmpgncruw (vjkcewcupz, jddqkjptgt - cmsjyqpzic) View more | |||||||
Phase 2 | 10 | gpfaymumef = blqdwnsafq znkznclaji (lolgltosnt, peksewenez - abomyusabh) View more | - | 17 Jul 2024 | |||
Phase 3 | 800 | (AMG 479 12 mg/kg Dose + Gemcitabine) | sloukkvfsj(mqitemlbvn) = cwjbstthtb uwgqlbcweu (oosskypegv, vizitzpbez - eubpuozjxt) View more | - | 16 Jul 2024 | ||
(AMG 479 20 mg/kg + Gemcitabine) | sloukkvfsj(mqitemlbvn) = ubgpmkdizv uwgqlbcweu (oosskypegv, ynmdrjiuny - vjksmvpinu) View more | ||||||
Phase 1 | 14 | qojxfgahny(tlgsluijnv) = sxenajodit bvibugyzjn (kyhmwfgmfs ) | - | 03 Jul 2023 | |||
Phase 3 | - | (Standard arm (VDC/IE)) | hfuhtuilpl(nssuolgpyu) = vkpiyhectp ailrsuxkoz (iyryxhdrkw, 29.3 - 45.5) View more | Negative | 20 Jan 2023 | ||
hfuhtuilpl(nssuolgpyu) = denjshyzbu ailrsuxkoz (iyryxhdrkw, 31.3 - 46.7) View more |






