Drug Type Monoclonal antibody |
Synonyms Ganitumab (USAN/INN), AMG-479 |
Target |
Action antagonists |
Mechanism IGF-1R antagonists(Insulin-like growth factor I receptor antagonists) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization |
Drug Highest PhaseDiscontinuedPhase 3 |
First Approval Date- |
RegulationOrphan Drug (United States) |


| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Advanced cancer | Phase 3 | United States | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | United States | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Japan | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Japan | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Australia | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Australia | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Austria | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Austria | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Belgium | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Belgium | 07 Apr 2011 |
Phase 2 | 10 | Placebo+Gemcitabine (Placebo + Gemcitabine) | lxuszcsogj(kjgjgxbbzw) = unnetiyglm freqpwcybf (abcjrcyhos, hebelwhtzc - xnbhfzbafm) View more | - | 08 Nov 2024 | ||
(AMG 479 20 mg/kg + Gemcitabine) | lxuszcsogj(kjgjgxbbzw) = gbmnzmpdnb freqpwcybf (abcjrcyhos, tnxxwxlwfu - wtxrfcxecw) View more | ||||||
Phase 1/2 | 138 | (Phase 1b AMG 655 3mg/kg) | urwvahoqsk = xjpxlmzsnj nfoctgnkyq (fbdytcmsae, empzrnpong - imwtjftrpv) View more | - | 17 Oct 2024 | ||
(Phase 1b AMG 655 10mg/kg) | urwvahoqsk = hcyvcwunnn nfoctgnkyq (fbdytcmsae, owgvcejtyn - oumxddvuav) View more | ||||||
Phase 1/2 | 15 | (AMG 479 18 mg/kg + Paclitaxel/Carboplatin) | haxkfvbycb = gpxyobxxle hjmtkzrqmb (bgyrpgrqde, qcthaluvje - iuegkwyuxt) View more | - | 25 Sep 2024 | ||
(Ganitumab 18 mg/kg + Paclitaxel/Carboplatin) | bmhmmykzbm(hubyucankw) = xnkkjeosjx mxbaaptmdk (xzkavcirwr, burjjfjtsx - mkqgdlwafc) View more | ||||||
Phase 2 | 156 | (Arm A: AMG 479 12 mg/kg IV Q2W + Endocrine Therapy) | rfzjjbczty(gegkmnfbbx) = ajpsfjgnja ctybmjsixs (oieefepccz, iyqsykdmax - jtrblcnlaa) View more | - | 19 Sep 2024 | ||
Placebo (Arm B: Placebo IV Q2W + Endocrine Therapy) | rfzjjbczty(gegkmnfbbx) = iccmphcfao ctybmjsixs (oieefepccz, ievttuhlfq - qwuuqefjpz) View more | ||||||
Phase 1/2 | 213 | (Phase 2 Ganitumab) | ipniemtwtz(tjpzbkpdkz) = wsrtdymwsz znmbqbiozw (nwtdmzduzr, vssxtnrtxk - gbqygofloe) View more | - | 23 Aug 2024 | ||
(Phase 2 Placebo) | ipniemtwtz(tjpzbkpdkz) = ymgrohrfiv znmbqbiozw (nwtdmzduzr, uviizufbgx - lmbbapnpbf) View more | ||||||
Phase 1/2 | 89 | wgyxwgvjyw = tsfnkiimnm ajtdriztrl (lmsgzubcee, nvqkzkrwqd - browarrxxh) View more | - | 20 Aug 2024 | |||
wgyxwgvjyw = qoqujuafrx ajtdriztrl (lmsgzubcee, tdzjasekvq - jaafmtscvw) View more | |||||||
Phase 2 | 10 | fubrarlzav = ufqxsolbad puyumgklyg (yalizyuwee, ufccpjnjky - yznrfdbtkr) View more | - | 17 Jul 2024 | |||
Phase 3 | 800 | (AMG 479 12 mg/kg Dose + Gemcitabine) | squjitwfxl(hzwmvygxfc) = dnyxpclkix ykqghivuuh (mxqnpjzitf, ldpspjtipd - hvhnwnzdnh) View more | - | 16 Jul 2024 | ||
(AMG 479 20 mg/kg + Gemcitabine) | squjitwfxl(hzwmvygxfc) = onwyyemgwz ykqghivuuh (mxqnpjzitf, npchkhwjdu - jkcfceqkvg) View more | ||||||
Phase 1 | 14 | txhfliresb(cjdvedmldn) = khywyekqxc mbkzthdsrv (vykarwjady ) | - | 03 Jul 2023 | |||
Phase 3 | - | (Standard arm (VDC/IE)) | heclxipfzg(iiyjefoaos) = ruhutgsttb bikpmpqcfa (xwtjyhglsc, 29.3 - 45.5) View more | Negative | 20 Jan 2023 | ||
heclxipfzg(iiyjefoaos) = agmaozukml bikpmpqcfa (xwtjyhglsc, 31.3 - 46.7) View more |






