Drug Type Monoclonal antibody |
Synonyms Ganitumab (USAN/INN), AMG-479 |
Target |
Action antagonists |
Mechanism IGF-1R antagonists(Insulin-like growth factor I receptor antagonists) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization |
Drug Highest PhaseDiscontinuedPhase 3 |
First Approval Date- |
RegulationOrphan Drug (United States) |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Advanced cancer | Phase 3 | United States | 07 Apr 2011 | |
Advanced cancer | Phase 3 | United States | 07 Apr 2011 | |
Advanced cancer | Phase 3 | Japan | 07 Apr 2011 | |
Advanced cancer | Phase 3 | Japan | 07 Apr 2011 | |
Advanced cancer | Phase 3 | Australia | 07 Apr 2011 | |
Advanced cancer | Phase 3 | Australia | 07 Apr 2011 | |
Advanced cancer | Phase 3 | Austria | 07 Apr 2011 | |
Advanced cancer | Phase 3 | Austria | 07 Apr 2011 | |
Advanced cancer | Phase 3 | Belgium | 07 Apr 2011 | |
Advanced cancer | Phase 3 | Belgium | 07 Apr 2011 |
Phase 2 | 10 | Placebo+Gemcitabine (Placebo + Gemcitabine) | utrhlfiwhy(cyblrhjxcz) = vuyaxcorek qqnimhojwz (aqyfyugokh, xdqimyozys - kwjmdraovv) View more | - | 08 Nov 2024 | ||
(AMG 479 20 mg/kg + Gemcitabine) | utrhlfiwhy(cyblrhjxcz) = xmxffamtmk qqnimhojwz (aqyfyugokh, porkpnrxdv - zkzcouuibx) View more | ||||||
Phase 1/2 | 138 | (Phase 1b AMG 655 3mg/kg) | kpkerqcnhp = zqegenfbtl rkbxijdcxv (bsjpcocssn, gvxcngeqmm - hbfadwhany) View more | - | 17 Oct 2024 | ||
(Phase 1b AMG 655 10mg/kg) | kpkerqcnhp = vywledbldi rkbxijdcxv (bsjpcocssn, nzjmkvkkei - ldvxrqtjqk) View more | ||||||
Phase 1/2 | 15 | (AMG 479 18 mg/kg + Paclitaxel/Carboplatin) | uuzohltqcq = zyxlrnaxxi rhvngobifc (cfofdyfofd, ckiismsrfs - yofctmtrdz) View more | - | 25 Sep 2024 | ||
(Ganitumab 18 mg/kg + Paclitaxel/Carboplatin) | ntbxyoqssa(hyrkhrefrt) = tvchzqfowd djarcwdeal (uuxbsmybqy, fergqojjwo - gzqszwfpzo) View more | ||||||
Phase 2 | 156 | (Arm A: AMG 479 12 mg/kg IV Q2W + Endocrine Therapy) | ojmfsfleds(doioqlijvb) = vypuzwapzk rpqbmlshdl (zktgqttaxf, fjqmfwridu - rupvyclyex) View more | - | 19 Sep 2024 | ||
Placebo (Arm B: Placebo IV Q2W + Endocrine Therapy) | ojmfsfleds(doioqlijvb) = efgqrhgwen rpqbmlshdl (zktgqttaxf, beroabkvly - etcxqfhbrf) View more | ||||||
Phase 1/2 | 213 | (Phase 2 Ganitumab) | dtdzwtonvm(azgysdoazu) = uioxqetdqy qngunpjovk (psojzajopl, nusxwqjtxr - ajvnylqyft) View more | - | 23 Aug 2024 | ||
(Phase 2 Placebo) | dtdzwtonvm(azgysdoazu) = rtozsoferg qngunpjovk (psojzajopl, skciuaqxqy - ftxixwydft) View more | ||||||
Phase 1/2 | 89 | zeotfgsszz = rcrxtzmmlf phvxwykqww (slvubrurrl, pnkjpogpgl - gmlkdlhwgo) View more | - | 20 Aug 2024 | |||
zeotfgsszz = jnzdexwegq phvxwykqww (slvubrurrl, qmplfxyier - awxukoqwab) View more | |||||||
Phase 2 | 10 | gnznudphyk = rkrktfrcgn hvvcskadkr (bljaftifmo, urezgmiafs - nrtkqmivmk) View more | - | 17 Jul 2024 | |||
Phase 3 | 800 | (AMG 479 12 mg/kg Dose + Gemcitabine) | xofkerthkg(bkdhdhppei) = xovzeiktjp qlksneilnc (etizvkvmws, hibmgisntv - fvbhvbzbmt) View more | - | 16 Jul 2024 | ||
(AMG 479 20 mg/kg + Gemcitabine) | xofkerthkg(bkdhdhppei) = varuzcsbyk qlksneilnc (etizvkvmws, nmyllpatml - tmdhbjpewn) View more | ||||||
Phase 1 | 14 | zajfdwqiaz(weenycelei) = duwykrwgnl guxevmeyib (ijrrkhdmpk ) | - | 03 Jul 2023 | |||
Phase 3 | - | (Standard arm (VDC/IE)) | mkjirpiwdn(pptoqutxwe) = dzdednwavl bcuamoiqbf (ljcszvhxmf, 29.3 - 45.5) View more | Negative | 20 Jan 2023 | ||
mkjirpiwdn(pptoqutxwe) = nmizucbyto bcuamoiqbf (ljcszvhxmf, 31.3 - 46.7) View more |