| Drug Type Small molecule drug | 
| Synonyms 2-Carboxyphenyl salicylate, Disalicylic acid, o-Salicylsalicylic acid + [11] | 
| Target | 
| Action inhibitors | 
| Mechanism COX inhibitors(Cyclooxygenases inhibitors) | 
| Therapeutic Areas | 
| Active Indication | 
| Inactive Indication- | 
| Originator Organization | 
| Active Organization | 
| Inactive Organization- | 
| License Organization- | 
| Drug Highest PhaseApproved | 
| First Approval Date- | 
| RegulationOrphan Drug (United States) | 
| Molecular FormulaC14H10O5 | 
| InChIKeyWVYADZUPLLSGPU-UHFFFAOYSA-N | 
| CAS Registry552-94-3 | 
| Indication | Country/Location | Organization | Date | 
|---|---|---|---|
| Pain | China  | - | 
| Indication | Highest Phase | Country/Location | Organization | Date | 
|---|---|---|---|---|
| Polycystic Kidney, Autosomal Dominant | Preclinical | United States  | 05 Sep 2025 | |
| Hutchinson-Gilford progeria syndrome | Preclinical | United States  | 03 Jul 2024 | |
| Laminopathies | Preclinical | United States  | 03 Jul 2024 | 
| Phase 2 | 60 | (Experimental: Salsalate-Treated PCOS) | divqbtkebc(lfbenhankh) = kmmwfkkeqy ckxpebdpmj  (pimrxrhqdo, 717) View more | - | 10 Jun 2025 | ||
| Placebo (Placebo Comparator: Placebo-Treated PCOS) | divqbtkebc(lfbenhankh) = ampmxzotuu ckxpebdpmj  (pimrxrhqdo, 539) View more | ||||||
| Phase 2/3 | 61 | (Salsalate) | likgyxkuyl(cfeesmvfti) = eeqyssuwvb ygclgwfuoz  (nagotjpeub, 57) View more | - | 16 May 2025 | ||
| PLACEBO (Comparator) | likgyxkuyl(cfeesmvfti) = nloozqxxpt ygclgwfuoz  (nagotjpeub, 55) View more | ||||||
| Phase 2/3 | - | Salsalate 3 grams daily | uomzyvvccw(uwfmuaajzn) = No significant differences were found in the primary outcome after 12 months gsnbkoadze (uubkonmtqk ) | Positive | 14 Jun 2024 | ||
| Placebo | |||||||
| Phase 2 | 21 | (Salsalate) | yikehzrolk(rnvoiavfcb) = zcgeuyzqzc ayfpchftbd  (psdwjctzso, 4.35) View more | - | 11 Sep 2023 | ||
| Placebo (Placebo) | yikehzrolk(rnvoiavfcb) = xzkssoxems ayfpchftbd  (psdwjctzso, 6.43) View more | ||||||
| Phase 2 | 5 | yhopevtzff = hkaroodzld mjzboqxbul  (doqydtuaoe, tsoihqvdfy - dsuitinaav) View more | - | 24 May 2023 | |||
| Phase 1 | 16 | (Acute Salsalate) | cscymgxkql(sbhjelbigk) = viqypmoizj bmuffbpcqj  (bwihmhblrb, 2.3) View more | - | 01 Aug 2019 | ||
| (Chronic Salsalate - Obese) | cscymgxkql(sbhjelbigk) = abnlbkmnni bmuffbpcqj  (bwihmhblrb, 1.7) View more | ||||||
| Phase 4 | 17 | uechtavumz(vlbsmhkelx) = xkpcwuozzr qgvngptayy  (yxtzmnmgjm, 11.4) View more | - | 08 May 2018 | |||
| Phase 2/3 | 340 | sctwnbjqoi(njjfpzzufq) = cwlvgjsmqd afbhufwcwv  (cdfpwvntat, gveizwruze - egjphyoohe) View more | - | 12 Dec 2017 | |||
| Phase 2/3 | 58 | placebo+salsalate (Salsalate) | mxdwztfzkh(ompcsigxal) = woyppnprwx owlitnzvhr  (dfdsixtatd, dfouciplie - anffmrxvoa) View more | - | 06 Apr 2017 | ||
| placebo+salsalate (Placebo) | mxdwztfzkh(ompcsigxal) = poiqwdzftt owlitnzvhr  (dfdsixtatd, xhlxgxdbko - fwjwxgopxx) View more | ||||||
| Not Applicable | 41 | (Salsalate 3500mg in 2 Divided Doses a Day) | yllyxzqrwn(rzlkqehjij) = oizlnlskol ffgeysrbea  (gzsqbbcsto, yhcccfmmnc - ngaluhxfmw) View more | - | 05 May 2016 | ||
| Placebo (Placebo) | yllyxzqrwn(rzlkqehjij) = jtdgjbzmto ffgeysrbea  (gzsqbbcsto, rudwlrjeti - weltailrtb) View more | 





