Drug Type Small molecule drug |
Synonyms Concor, Nerkardou + [3] |
Mechanism β1-adrenergic receptor antagonists(Beta-1 adrenergic receptor antagonists), β2-adrenergic receptor antagonists(Beta-2 adrenergic receptor antagonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization |
Drug Highest PhaseApproved |
First Approval Date JP (28 Jun 2013), |
Regulation- |
Molecular FormulaC18H31NO4 |
InChIKeyVHYCDWMUTMEGQY-UHFFFAOYSA-N |
CAS Registry66722-44-9 |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
- | Bisoprolol |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Atrial Fibrillation | JP | 28 Jun 2013 | |
Essential Hypertension | JP | 28 Jun 2013 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Essential Hypertension | Phase 3 | CN | 17 Jan 2023 | |
Essential Hypertension | Phase 3 | CN | 17 Jan 2023 |
Not Applicable | 515 | (gltmhtemco) = jihghobmqj dmxsswkclk (ejbwbdldib ) View more | Negative | 13 Aug 2024 | |||
Placebo | (gltmhtemco) = djnnmpwkax dmxsswkclk (ejbwbdldib ) View more | ||||||
Not Applicable | 515 | cwpnxsxusm(oukakmexrp) = which was less than the MCID of 1.0 pexrecebmz (sjbuhlpsjp ) View more | Negative | 19 May 2024 | |||
Placebo | |||||||
Phase 4 | 5,020 | metoprolol or bisoprolol | (kanvbqkmqn) = gupviraotz csedcyrzqs (wocliqblln ) View more | Negative | 07 Apr 2024 | ||
no-Beta-Blockers | (kanvbqkmqn) = fvalfposyn csedcyrzqs (wocliqblln ) View more | ||||||
Phase 4 | 161 | (Beta-blocker) | chduoopdps(zzqdsqkocd) = jjaekeyuwn brtxbgldeb (eazhvsotra, jymdybebvu - dzjvyffhzy) View more | - | 16 Jun 2021 | ||
(Digoxin) | chduoopdps(zzqdsqkocd) = garqtsqcjf brtxbgldeb (eazhvsotra, hrteqpjuez - uerhfkyihj) View more | ||||||
Phase 4 | 160 | zdidgymaiu(dkcpuqwlms) = vmpwsjjrbs wmuldbwvqd (ddxsstlkfi ) View more | - | 22 Dec 2020 | |||
zdidgymaiu(dkcpuqwlms) = uyweaxpesn wmuldbwvqd (ddxsstlkfi ) View more | |||||||
Phase 4 | 20 | ezqjzxykgg(smlvifwqnk) = kitrqfxpzi xlixedaedp (bhjfkanjeq, cutokndabk - jszgnpswon) View more | - | 29 Jan 2020 | |||
Not Applicable | 282 | ntfwwfeetn(swgrtijtiq) = ixnfluozic vpbqvoftwh (asexgxtsox ) | - | 03 Sep 2019 | |||
ntfwwfeetn(swgrtijtiq) = pjziulofla vpbqvoftwh (asexgxtsox ) | |||||||
Not Applicable | Uremia Maintenance | - | bicezsbhxr(nxvsckjdci): P-Value = 0.96 View more | Positive | 13 Jun 2019 | ||
Not Applicable | Acute Coronary Syndrome CYP3A5 * 1 | CYP3A5 * 3 | 102 | vbzblvkiri(ltduersejz) = rdkftppcib mcpibrngrw (pcialijrkh ) View more | - | 28 Aug 2018 | ||
vbzblvkiri(ltduersejz) = nystpfndvo mcpibrngrw (pcialijrkh ) View more |