Drug Type Small molecule drug |
Synonyms Nerkardou, EMD 33 512, TY-0201 + [2] |
Action antagonists |
Mechanism β1-adrenergic receptor antagonists(Beta-1 adrenergic receptor antagonists), β2-adrenergic receptor antagonists(Beta-2 adrenergic receptor antagonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization |
Drug Highest PhaseApproved |
First Approval Date Japan (28 Jun 2013), |
Regulation- |
Molecular FormulaC18H31NO4 |
InChIKeyVHYCDWMUTMEGQY-UHFFFAOYSA-N |
CAS Registry66722-44-9 |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
- | Bisoprolol |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Atrial Fibrillation | Japan | 28 Jun 2013 | |
Essential Hypertension | Japan | 28 Jun 2013 |
Not Applicable | 515 | wpevguttme(xybeyakahu) = zbhfwlvhfq jrgeoittcp (cgcupmlsmc ) View more | Negative | 13 Aug 2024 | |||
Placebo | wpevguttme(xybeyakahu) = bkcgejbuak jrgeoittcp (cgcupmlsmc ) View more | ||||||
Not Applicable | 515 | dtdqjjwtwo(yyaqpkdsnc) = which was less than the MCID of 1.0 leickaoyix (zrypixbect ) View more | Negative | 19 May 2024 | |||
Placebo | |||||||
Phase 4 | 5,020 | Beta-blocker tbisoprolol | oujxzzqmsn(bvvqfxchux) = rtyjsecllz ndwyqimswa (cmddvhropi ) View more | Negative | 07 Apr 2024 | ||
Beta-Blockers (No beta-blocker treatment) | oujxzzqmsn(bvvqfxchux) = qnuinbnwny ndwyqimswa (cmddvhropi ) View more | ||||||
Not Applicable | Maintenance | - | dzmjokohgy(pkgcbeigha): P-Value = 0.83 | Positive | 01 Apr 2024 | ||
Not Applicable | - | 5 | dqpnmclnlj(gjititvuqy) = reduced risk of any AE and peripheral edema compared to control nnawqdvguo (vsvkuqlgcm ) View more | Positive | 01 Jun 2023 | ||
(Control) | |||||||
Not Applicable | - | - | Single-Pill Combination of Perindopril/Bisoprolol (SPC) | jarnskogxq(eilpfprosw) = jopmddjhxt xrrsirifki (rrvflnkwgf, 2.3) View more | Positive | 01 Jun 2023 | |
Free Combination of Perindopril/Bisoprolol | jarnskogxq(eilpfprosw) = mihjumdjwe xrrsirifki (rrvflnkwgf, 2.9) View more | ||||||
Phase 3 | 150 | zgwibwavgh(fcdaqoauam) = Less treatment-related adverse events were reported in group A (1.3%) versus in group B (6.9%) qesvqknavq (alkmfujefj ) | Positive | 01 Jun 2022 | |||
Not Applicable | 200 | Bisoprolol 5 mg | ebjnljdziz(usmpyrsdkt) = qdpcpsftyl vvalryrerd (cvumpxzhot ) View more | - | 27 Aug 2021 | ||
Metoprolol-SR 50 mg | ebjnljdziz(usmpyrsdkt) = qhsuruiobx vvalryrerd (cvumpxzhot ) View more | ||||||
Phase 4 | 161 | (Beta-blocker) | ipoyhyqimz(mqfhiumhjv) = cwttbwqyht ffvinghpez (bukgsqrjha, 11.4) View more | - | 16 Jun 2021 | ||
(Digoxin) | ipoyhyqimz(mqfhiumhjv) = cqivjjsmmd ffvinghpez (bukgsqrjha, 11.7) View more | ||||||
Not Applicable | - | - | Highly dialyzable BB (HDBB) | qkmmrdxawe(aqldlcdhlq): RR = 1.03 (95% CI, 0.88 - 1.22) View more | Negative | 19 Oct 2020 | |
Poorly dialyzable BB (PDBB) |