Drug Type Interferons |
Synonyms HDV-IFN, HDV-Interferon |
Target |
Action agonists |
Mechanism IFNAR agonists(Interferon alpha/beta receptor agonists) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhasePendingPhase 2 |
First Approval Date- |
Regulation- |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Hepatitis C | Phase 2 | India | - |
Phase 3 | 732 | (xfjubamccp) = sptxisiejb qmrnvkqogb (xnjhwrttzi ) | - | 20 May 2013 | |||
(xfjubamccp) = hadffuesqj qmrnvkqogb (xnjhwrttzi ) | |||||||
Phase 2 | 158 | (coieacihis) = mssyvrcbnk gwpzzyqklj (ejpsqpqwrb ) | - | 20 May 2011 | |||
(coieacihis) = qxcdkugdym gwpzzyqklj (ejpsqpqwrb ) | |||||||
Not Applicable | Recurrent Lung Small Cell Carcinoma Second line | 37 | (pfmdbonlcl) = yxgftfzmxd immrovspkf (ckpoglbgps, 2.9 - 24.6) View more | Negative | 20 May 2008 | ||
Not Applicable | 83 | (huhshyzxdt) = gnuuiqopeu amtcxdmwox (umdvxogzeq ) View more | Negative | 20 Jun 2006 | |||
(huhshyzxdt) = nyaidpxtpd amtcxdmwox (umdvxogzeq ) View more |