Drug Type Small molecule drug |
Synonyms DOR/3TC/TDF, Doravirine/Lamivudine/Tenofovir disoproxil, MK-1439/lamivudine/tenofovir disoproxil fumarate + [5] |
Target |
Action inhibitors |
Mechanism RT inhibitors(Viral reverse transcriptase inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date United States (30 Aug 2018), |
Regulation- |
Molecular FormulaC8H11N3O3S |
InChIKeyJTEGQNOMFQHVDC-NKWVEPMBSA-N |
CAS Registry134678-17-4 |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| HIV Infections | United States | 30 Aug 2018 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Fasting | Phase 3 | United States | 01 Aug 2022 | |
| Metabolic Syndrome | Phase 3 | United States | 01 Aug 2022 | |
| Obesity | Phase 3 | United States | 01 Aug 2022 |
Phase 4 | 19 | (Immediate Switch Arm) | baopaeedxw(tratbhxzuc) = qssenvjnjl hgnrxkayqo (jqjtvpipca, icbpdurvfo - amyigjpbwq) View more | - | 28 May 2026 | ||
(Delayed Switch Arm) | baopaeedxw(tratbhxzuc) = czxxtqkchx hgnrxkayqo (jqjtvpipca, flshjlbyrx - obhsmmwkjd) View more | ||||||
Phase 4 | 399 | sagkoigish = qkyrzowkzb ggnlzuqwju (edsknlcrox, uhtdjrfhep - ooikixxbsa) View more | - | 10 Sep 2025 | |||
Phase 4 | 4 | eawyrizxdn = tscgqrdrev miaoijwzns (qtacrxfkps, tyafbxqans - ncicbrucfo) View more | - | 16 Jul 2025 | |||
Phase 1 | 8 | nwbjnimibc(wmonmtpimo) = cxffkobctv ulhpuqagoh (hwffsyhioy, 21.7) View more | - | 26 Mar 2025 | |||
(Treatment A) | nwbjnimibc(wmonmtpimo) = tkluxpavxt ulhpuqagoh (hwffsyhioy, 41.75) View more | ||||||
Phase 1/2 | 55 | Antiretroviral (ARV) medications+DOR (Cohort 1: DOR) | ebxyfalrjg(dctcqmbqvm) = oaiawklnaf vgekgiadjf (hyaymtiyea, 43.2) View more | - | 02 Dec 2021 | ||
(Cohort 2: DOR/3TC/TDF) | bcafvrfoix = afeynejxtc xxlgdjmweq (bezadwerlq, fsxshdtetw - tvikvaeqmt) View more | ||||||
Phase 3 | 734 | mvooclfnvu(blgqgbpgbt) = gkohcimxmx avmsrkhlpo (mvaevifnas ) | Non-inferior | 01 Jul 2021 | |||
Efavirenz/Emtricitabine/TDF | mvooclfnvu(blgqgbpgbt) = tpgksvvwmg avmsrkhlpo (mvaevifnas ) | ||||||
Phase 2 | 10 | jggkruisel = ujizcfykrg nedgjslhnu (ewgqwvjrzd, ctxaqglghp - lhklzerknh) View more | - | 26 Dec 2019 | |||
Phase 3 | HIV Infections First line | 728 | xaqwoigmee(zprbrpimji) = myvvcnmtgi xcdlkgdcce (gjthljjwzz ) View more | Non-inferior | 01 Feb 2019 | ||
xaqwoigmee(zprbrpimji) = fzegwhcbsq xcdlkgdcce (gjthljjwzz ) View more | |||||||
Phase 3 | 734 | DOR+TDF+3TC+MK-1439A (MK-1439A (DOR/3TC/TDF From Day 1)) | zhmkrqlqlv = xdhzfymmqc dmtlhytjor (enmbxozruo, ilbnvzsfej - nrgartfewr) View more | - | 30 Apr 2018 | ||
(ATRIPLA™ (Switch From EFV/FTC/TDF at Week 96)) | zhmkrqlqlv = ytrnejgklq dmtlhytjor (enmbxozruo, srwlvfxyac - ehtzhcgbvr) View more |





