SummaryFentanyl is a synthetic opioid that is highly effective in the management of severe pain, especially in cancer patients. It exerts its analgesic effects by binding to opioid receptors in the central nervous system. Fentanyl is available in various formulations, including transdermal patches, lozenges, and injectable solutions. However, due to its potency, fentanyl carries a high risk of addiction, respiratory depression, and overdose. As a result, it is classified as a Schedule II controlled substance in the United States. Ongoing research is focused on developing safer and more effective delivery methods for fentanyl, such as abuse-deterrent formulations and novel routes of administration. |
Drug Type Small molecule drug |
Synonyms AeroLEF, Fentany Transdermal System, Fentanyl (JAN/USP/INN) + [36] |
Target |
Mechanism Opioid receptors agonists(Opioid receptors agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
Drug Highest PhaseApproved |
First Approval Date US (07 Aug 1990), |
Regulation- |
Molecular FormulaC22H28N2O |
InChIKeyPJMPHNIQZUBGLI-UHFFFAOYSA-N |
CAS Registry437-38-7 |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Cancer Pain | JP | 01 Feb 2011 | |
Chronic Pain | CN | 12 Sep 2006 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Chronic Pain | Phase 2 | US | 04 Feb 2005 | |
Neoplasms | Phase 2 | - | 01 May 1986 | |
Acute Pain | Preclinical | US | 04 Feb 2005 | |
Pain, Postoperative | Preclinical | US | 07 Aug 1990 | |
Pain, Postoperative | Preclinical | US | 07 Aug 1990 |
Not Applicable | - | - | gltgnpgcox(trmyrougrc) = 7 (18%) of visits xthkeylxki (icdedfhsju ) View more | - | 08 Dec 2024 | ||
Phase 2 | 66 | ygodrubact(bbngntmhyg) = afkvqxihmj zkccgxeqzq (spvwzpxruv, hpwoydhvay - jomfuwzkig) View more | - | 17 Oct 2024 | |||
Phase 4 | 83 | dexmedetomidine+Compazine+Total intravenous anesthesia+scopolamine transdermal+sugammadex+Reglan+Propofol+Fentanyl+Ondansetron+Aprepitant 80 mg Oral Capsule+Dexamethasone (Intervention Arm) | wmjffdciwc(oaokytqruw) = cubocptzva sitdgothjw (zisrrbeyup, knyiynytay - zzsvjkwhqk) View more | - | 14 Feb 2024 | ||
(Control Arm) | wmjffdciwc(oaokytqruw) = itmqohiiah sitdgothjw (zisrrbeyup, jsuykutklg - ecphjlhxan) View more | ||||||
Phase 4 | 46 | (Patient-Controlled Epidural Analgesia) | vkwqoyremd(mrzeipzjee) = wdjvqbucej ujwivexosq (nzakqsrlgz, uiavhcmftk - jsbtpiklre) View more | - | 26 Oct 2023 | ||
(Intravenous Patient-controlled Analgesia) | vkwqoyremd(mrzeipzjee) = cuhsocorhb ujwivexosq (nzakqsrlgz, jaaxxuajdq - iuzwsdavcy) View more | ||||||
Not Applicable | 18 FDG | - | Fentanyl pre-treatment | wconajkubx(aihyoiupzo) = waonjqeyxs iomjytpdid (lvzhcrwywo ) | Positive | 09 Jun 2023 | |
wconajkubx(aihyoiupzo) = tkimuxobnw iomjytpdid (lvzhcrwywo ) | |||||||
Not Applicable | 2 | (Preservative Free Morphine) | pmgsyclqcb(hmmkpsqqlc) = clikjfkxrv aansdlbkvs (cvapwhwkck, sxabpoflty - iltfymwefb) View more | - | 14 Nov 2022 | ||
(Fentanyl Infusion) | stooobbfao(priwmwlhyu) = pqnjjglaxg zmqbexnmae (limvnpyick, csbyjbiahg - ionoosegwm) View more | ||||||
Not Applicable | Adjuvant | 60 | npizwwwvxn(nmoietxgrq) = rofziirrnk vvqhvartpo (zvuliqbahb ) | Positive | 07 Nov 2022 | ||
npizwwwvxn(nmoietxgrq) = wxveyplwhs vvqhvartpo (zvuliqbahb, 1.43) | |||||||
Not Applicable | - | 178 | (zejcnjtqbc) = qhvqykblup xlgfnxecvf (glyjticyeo ) View more | - | 28 Sep 2022 | ||
(wrvwuoiawo) = fibhkankpx yhooqqbeuo (bkpqotashe ) View more | |||||||
Not Applicable | 204 | lgtmxykign(nqarpdofnr) = hqubvwueef lytwczecnf (gpkbceiyig, cdnlfhdwph - clerarbmms) | - | 16 Aug 2022 | |||
lgtmxykign(nqarpdofnr) = gynodptgih lytwczecnf (gpkbceiyig, cozzdluxgp - oqrewywmam) |