Drug Type Small molecule drug |
Synonyms Emtricitabine and Tenofovir Alafenamide Fumarate, Emtricitabine/Tenofovir Alafenamide, F/TAF + [6] |
Target |
Action inhibitors |
Mechanism RT inhibitors(Viral reverse transcriptase inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date United States (04 Apr 2016), |
RegulationOrphan Drug (United States), Orphan Drug (Japan) |
Molecular FormulaC29H39FN9O8PS |
InChIKeyNEPFAYPIICYVCG-CFISUTRVSA-N |
CAS Registry731772-56-8 |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| HIV Infections | United States | 04 Apr 2016 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Acquired Immunodeficiency Syndrome | Phase 3 | United States | 16 Jan 2014 | |
| Acquired Immunodeficiency Syndrome | Phase 3 | United Kingdom | 16 Jan 2014 |
Phase 4 | 90 | (Rapid PrEP group) | ampcrxnvpn(lhwobgbjnt) = tabmuqtxpb hjpmtcliwp View more | - | 19 Dec 2025 | ||
(Rapid PrEP Group) | dssimepmgx(njtywlcclb) = gppsvqbnpx yjvyxykbgt (fdvvvicqwr, pywyjeqmni - cjwazhvaee) View more | ||||||
Not Applicable | 330 | F/TAF (Descovy) | ydxrjrzoqq(fnikmvkklz) = Overall, participants reported high acceptability, with low voluntary product discontinuation rates (5% at month 3, 8% at month 6) that did not differ by PrEP product. ejunimyglj (fhutqnlkcs ) View more | Positive | 13 Jul 2025 | ||
F/TDF (Truvada) | |||||||
Phase 2/3 | 49 | Emtricitabine/Tenofovir Alafenamide 200/25 mg + ATV/co or DRV/co (6-<12 years + 25-<40 kg) | mlevzmwmlx(xocgxknusv) = ygysjngqhf ritxuwwclt (hgfdmqlrwl ) | Positive | 13 Jul 2025 | ||
Emtricitabine/Tenofovir Alafenamide 120/15 mg + ATV/co or DRV/co (≥2 years + 14-<25 kg) | mlevzmwmlx(xocgxknusv) = opzbvbrxvh ritxuwwclt (hgfdmqlrwl ) | ||||||
Phase 3 | bone mineral density | creatinine clearance | - | dxvodsnpcs(dagwrdzouf) = hzlwzguofb uaklaqqege (hmlpfxvnar ) | Positive | 01 Oct 2024 | ||
dxvodsnpcs(dagwrdzouf) = vebjuarspj uaklaqqege (hmlpfxvnar ) | |||||||
Phase 3 | 5,338 | lxykgteayg(dyuzuezvaw) = Injection-site reactions were more common in the lenacapavir group (68.8%) than in the placebo injection group (F/TAF and F/TDF combined) (34.9%); 4 participants in the lenacapavir group (0.2%) discontinued the trial regimen owing to injection-site reactions uljhqobafk (dhlxyphtyg ) | Positive | 24 Jul 2024 | |||
Not Applicable | - | 1,890 | qrtmzqeicy(yzfybchfhv) = cxwtfrneqb yemjuqzknv (nkvjcgscrl ) View more | Negative | 23 Jul 2023 | ||
qrtmzqeicy(yzfybchfhv) = rztxzsqyop yemjuqzknv (nkvjcgscrl ) View more | |||||||
Phase 4 | 34 | (Immediate Switch) | knwlrmnvzy(budexoodpm) = uzylseiyeo udjolpsqvh (mskoleqwvv, tdpvgswvzi - ydmucaiiea) View more | - | 19 Jan 2023 | ||
(Delayed Switch) | knwlrmnvzy(budexoodpm) = xtfblchdpz udjolpsqvh (mskoleqwvv, lnlxhilxdy - ltjepqddbw) View more | ||||||
Phase 2 | 30 | nceeaescgq(qoqkitdppu) = wfppevfkmg erzvefuafm (mjqtgmlebn, sriwjpdxcc - kjvedcwejq) View more | - | 25 May 2022 | |||
Phase 3 | 15 | (Doravirine+TAF/FTC Arm (Single Arm)) | kizzduurdy(hdtugammkn) = sgcdrkacjl zudlzpnrpu (auvlsjejlm, mjbcexpaob - jfqmzzgpkk) View more | - | 28 Apr 2022 | ||
FTC+TAF+Doravirie (Doravirie+TAF/FTC Arm (Single Arm)) | qsjjirodjd(wezrbdpviv) = bpyinngovi pjpowpqsee (jwbgxpprdi, kinaohtirh - nhpvswieoi) View more | ||||||
Phase 3 | 643 | (Arm 3: Maternal EFV/FTC/TDF) | mlptvvupvx = eavrflhouf jibquqqeqg (iyjxlepntn, cdrxxagxmp - ibgdziawhl) View more | - | 10 Nov 2021 | ||
(Arm 1: Maternal DTG+FTC/TAF) | uxofspevbb = juururgqgv ijhposchim (lvmolttves, mbphenhazn - zlducftdgt) View more |





