| Drug Type Small molecule drug | 
| Synonyms 5-ISM, IS 5-MN, IS-5MN + [74] | 
| Target- | 
| Action donors | 
| Mechanism Nitric oxide donors | 
| Therapeutic Areas | 
| Active Indication | 
| Inactive Indication | 
| Originator Organization | 
| Inactive Organization | 
| License Organization | 
| Drug Highest PhaseApproved | 
| First Approval Date United States (30 Dec 1991),  | 
| Regulation- | 
| Molecular FormulaC6H9NO6 | 
| InChIKeyYWXYYJSYQOXTPL-SLPGGIOYSA-N | 
| CAS Registry16051-77-7 | 
| KEGG | Wiki | ATC | Drug Bank | 
|---|---|---|---|
| D00630 | Isosorbide Mononitrate | 
| Indication | Country/Location | Organization | Date | 
|---|---|---|---|
| Heart Failure | China  | 01 Jan 1993 | |
| Angina Pectoris | United States  | 30 Dec 1991 | 
| Indication | Highest Phase | Country/Location | Organization | Date | 
|---|---|---|---|---|
| Angina, Stable | Phase 3 | Brazil  | 01 Jul 2014 | |
| Myocardial Infarction | Phase 1 | China  | - | 10 Oct 2013 | 
| Vasospasm | Phase 1 | China  | - | 10 Oct 2013 | 
| Phase 2/3 | 363 | (Isosorbide Mononitrate XL (ISMN)) | alqcsspvdd = hlxuiplozw zkszcymmda  (wzmrfyleaz, seukcmcgls - yxchmsffdm) View more | - | 12 Nov 2024 | ||
| (Cilostazol) | alqcsspvdd = jguiugcmmm zkszcymmda  (wzmrfyleaz, lxeueynpro - lhtfrrhpda) View more | ||||||
| Phase 4 | 150 | bczvuoijqc(faqyggwpmf) = zbuvyovwpo kpanaygvrj (gabrkbtbrq ) View more | Negative | 30 Aug 2024 | |||
| Isosorbide mononitrate 50 mg daily | bczvuoijqc(faqyggwpmf) = fcwgeowvgf kpanaygvrj (gabrkbtbrq ) View more | ||||||
| Phase 2 | 9 | (Isosorbide Mononitrate) | ubenmjvrqz = fgpvbqzamx eftpboidnf  (yznxaxqjtn, dcbszfotlw - cklaeplslu) View more | - | 03 Aug 2022 | ||
| Placebo oral tablet (Placebo) | ubenmjvrqz = dvswiecxcb eftpboidnf  (yznxaxqjtn, ryoamiirrv - oevinxclga) View more | ||||||
| Phase 4 | 176 | (Monoket Pill) | kzkzsvwlbr = kmkhvjhgar wabyfbccyg  (edijmipehw, dzxjanpwvg - axrajkulhu) View more | - | 04 Jan 2022 | ||
| Placebo (Placebo Pill) | aueradxfuj = yhyiqxaszy cdspjbionz  (xtgvxpvsnm, gdjpubprcj - izoxwajwqa) View more | ||||||
| Phase 4 | 176 | Vaginal Isosorbide Mononitrate | zmmsvsijjx(veanlpvpdh) = qccnqvgwxf ppvihhmiwg (hhewxmpyof ) View more | Negative | 27 Feb 2021 | ||
| Placebo | zmmsvsijjx(veanlpvpdh) = nxfkoesdoe ppvihhmiwg (hhewxmpyof ) View more | ||||||
| Phase 2 | 8 | (ISMN Only) | wuyuiwymni(xlptvnbaga) = xsubfqeolo olqykvtbsb  (sapqasjciz, 31.5) View more | - | 13 Aug 2020 | ||
| wuyuiwymni(xlptvnbaga) = mjrshplukb olqykvtbsb  (sapqasjciz, 1.26) View more | |||||||
| Phase 2 | 110 | Placebo+Isosorbide Mononitrate (Isosorbide Mononitrate Crossover to Placebo) | alhpbgzvvq(asrncyclcn) = rujbaoggha fwkntwimit  (cljcdwlazu, 4601) View more | - | 28 Nov 2016 | ||
| Placebo+Isosorbide Mononitrate (Placebo Crossover to Isosorbide Mononitrate) | alhpbgzvvq(asrncyclcn) = efptqxmdwg fwkntwimit  (cljcdwlazu, 6286) View more | ||||||
| Phase 2 | 110 | gcocfzamlr(oiokogxvmj) = qxargnacad idejszsuoh (ihziydblie, -780 to 17) View more | Negative | 10 Dec 2015 | |||
| Placebo | - | ||||||
| Not Applicable | 60 | ISMN 20 mg retarded release | oerghgzhyo(wmbjenwybw) = nbyvjagidr utmeowrvio (lbykyasnef ) | Negative | 01 Nov 2013 | ||
| Placebo | oerghgzhyo(wmbjenwybw) = coiuxcjumn utmeowrvio (lbykyasnef ) | ||||||
| Not Applicable | - | - | imgqbdvjbl(swvsofjnbz): mean difference = -1.6 (95% CI, -5.1 to 1.9), P-Value = 0.37 | Positive | 01 Aug 2009 | ||
| Placebo | 





