Drug Type Small molecule drug |
Synonyms Dapagliflozin Propanediol Monohydrate/Metformin Hydrochloride, Dapagliflozin/metformin, Dapagliflozin/metformin FDC + [12] |
Target |
Mechanism PRKAB1 activators(Protein kinase AMP-activated non-catalytic subunit beta 1 activators), SGLT2 inhibitors(Sodium/glucose cotransporter 2 inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
Drug Highest PhaseApproved |
First Approval Date EU (16 Jan 2014), |
Regulation- |
Molecular FormulaC28H47Cl2N5O9 |
InChIKeyFRSHUOVOWUSWFQ-SOZVNENWSA-N |
CAS Registry2446159-54-0 |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
- | - | - |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Diabetes Mellitus, Type 1 | EU | 15 Nov 2015 | |
Diabetes Mellitus, Type 1 | IS | 15 Nov 2015 | |
Diabetes Mellitus, Type 1 | LI | 15 Nov 2015 | |
Diabetes Mellitus, Type 1 | NO | 15 Nov 2015 | |
Diabetes Mellitus, Type 2 | EU | 16 Jan 2014 | |
Diabetes Mellitus, Type 2 | IS | 16 Jan 2014 | |
Diabetes Mellitus, Type 2 | LI | 16 Jan 2014 | |
Diabetes Mellitus, Type 2 | NO | 16 Jan 2014 |
Phase 2 | 2 | (Alpelisib + Fulvestrant + Dapagliflozin + Metformin XR) | dbghjnlznm(dsmphcgitm) = wgvdlkbzsg qfkrygreth (oeconkuqow, pudeutiefi - pmaluywuny) View more | - | 12 Dec 2023 | ||
(Alpelisib + Fulvestrant + Metformin XR) | plcvfaxkdy(uekhhlkmfe) = bvauothrom uwlsndhbju (ioguctxgjs, vfebubbxvw - cooaiajwza) View more | ||||||
Phase 1 | - | 80 | tqgrpieymg(vhmqglaqlm) = vypqgaxxye fnkoocjofi (hbebxsjzor, trnsbwiujh - cxnvzdykcb) View more | - | 13 Mar 2018 | ||
tqgrpieymg(vhmqglaqlm) = llitzykgjb fnkoocjofi (hbebxsjzor, uofgryusec - bngrdnhkqk) View more |