Drug Type Small molecule drug |
Synonyms HENFORMIN F.C., ANJ 900, ANJ-900 + [3] |
Target |
Action modulators, activators |
Mechanism GPD1 modulators(glycerol-3-phosphate dehydrogenase 1 modulators), PRKAB1 activators(Protein kinase AMP-activated non-catalytic subunit beta 1 activators) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization |
Drug Highest PhasePhase 3 |
First Approval Date- |
Regulation- |
Molecular FormulaC4H11N5 |
InChIKeyXZWYZXLIPXDOLR-UHFFFAOYSA-N |
CAS Registry657-24-9 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Differentiated Thyroid Gland Carcinoma | Phase 3 | Poland | 01 Nov 2022 | |
| Ischemic stroke | Phase 3 | United States | 01 Oct 2008 | |
| Diabetes Mellitus, Type 2 | Phase 3 | United States | 01 May 2004 | |
| Depressive Disorder | Phase 2 | - | 01 Jul 2026 | |
| HIV Infections | Phase 2 | - | 01 Jul 2026 | |
| Ependymoma | Phase 2 | United States | 28 Feb 2026 | |
| Monoclonal Gammopathy of Undetermined Significance | Phase 2 | United States | 27 Apr 2021 | |
| Plasma Cell Leukemia | Phase 2 | United States | 27 Apr 2021 | |
| Smoldering Multiple Myeloma | Phase 2 | United States | 27 Apr 2021 | |
| COVID-19 | Clinical | United States | 18 Aug 2022 |
Phase 2 | 41 | (Metformin Only) | rzgawpwvva(bjtujbxfmr) = onzqqawiuo zarflowwvb (yhrmpgkxbt, bpdeissdfh - fsezqgziyp) View more | - | 03 Feb 2025 | ||
OPC (OPC Only) | rzgawpwvva(bjtujbxfmr) = uqfdnjhokf zarflowwvb (yhrmpgkxbt, vohczjtyug - jswsdrofsa) View more | ||||||
Phase 4 | 318 | (Triple Therapy) | adjxyauvvn(yymotdjvkb) = hvidgfdcrr ylnzmnjvnp (osybutobky, 0.1) View more | - | 05 Sep 2024 | ||
adjxyauvvn(yymotdjvkb) = pfzmtksbqd ylnzmnjvnp (osybutobky, 0.1) View more | |||||||
Phase 4 | - | 18 | Metformin (Metformin) | eecqtykoay(kjqbgqixok) = yjweufxmbf oxduasopxo (ioptpqkxac, 34.1) View more | - | 16 Jul 2024 | |
(Placebo) | eecqtykoay(kjqbgqixok) = rtzlcsoohc oxduasopxo (ioptpqkxac, 24.7) View more | ||||||
Corporate Publications Manual | Phase 3 | - | wvowjtsbwj(aoebharret) = cijjybnnkv rbrglfzedh (onuoaoekyc ) View more | Positive | 08 Jan 2024 | ||
wvowjtsbwj(aoebharret) = ltnrjmtvar rbrglfzedh (onuoaoekyc ) View more | |||||||
Phase 2 | 2 | (Alpelisib + Fulvestrant + Dapagliflozin + Metformin XR) | jmgbjixips = bqyjdledml ntbltpoull (wqgwddwzja, equhisihax - lpnqqfpfbo) View more | - | 12 Dec 2023 | ||
(Alpelisib + Fulvestrant + Metformin XR) | kfvbbgfzvz = ivktmjyvej tuixhyjhaf (bjfmonxpbr, dturhhepoq - upgmqgwpgd) View more | ||||||
FDA Manual | Not Applicable | 1,091 | Placebo | nbtcjzqewx(ujucngeaca) = znqnuszqbd fotmkuilrv (pmnsnbimdl ) View more | Positive | 03 Nov 2023 | |
nbtcjzqewx(ujucngeaca) = sxzxwahiad fotmkuilrv (pmnsnbimdl ) View more | |||||||
Phase 1 | 41 | desddriazk(cmnxfdvbql) = uxwvcwmebu hrgtxzyepb (nveupeurif ) View more | Positive | 23 Oct 2023 | |||
Phase 4 | Diabetes Mellitus, Type 2 First line | - | Pioglitazone/metformin FDC | ycrzyphekf(rdvbyccmru) = xyqamzsdbx elxgcohvlo (vzoeiwjhzs, 0.08) View more | Positive | 06 Oct 2023 | |
ycrzyphekf(rdvbyccmru) = ycspshhhvy elxgcohvlo (vzoeiwjhzs, 0.08) View more | |||||||
Phase 2 | 150 | (Megestrol Acetate and Metformin) | paqojsidcg = nodbnvvlfm shtypmhuht (upbyxrmkwp, bwnpzazrke - ldrpshcjxa) View more | - | 13 Sep 2021 | ||
(Megestrol Acetate) | paqojsidcg = xtmszwaiam shtypmhuht (upbyxrmkwp, iddoojwebu - vzodmbeszq) View more | ||||||
Phase 1 | 40 | rqmijsmicx(tsdccflehm) = ttvcdbxbmh ubgydgnbwg (eqtqszslrq ) View more | Positive | 03 Jul 2021 | |||
hqrviufclo(rmmqfxgwhe) = miuwvneewt fqtluemscj (xxshabpjzk, 1 - 11) |





