Drug Type Small molecule drug |
Synonyms Acarbose (JAN/USAN/INN), BAY-G-5421, Bay g 5421 + [7] |
Action inhibitors |
Mechanism Alpha amylases inhibitors, GANC inhibitors(glucosidase alpha, neutral C inhibitors), MGAM inhibitors(Maltase-glucoamylase inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
Drug Highest PhaseApproved |
First Approval Date Germany (01 Jan 1990), |
RegulationPriority Review (China) |
Molecular FormulaC25H43NO18 |
InChIKeyCEMXHAPUFJOOSV-XGWNLRGSSA-N |
CAS Registry56180-94-0 |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Diabetes Mellitus, Type 2 | Germany | - | 01 Jan 1990 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Glucose Intolerance | Phase 3 | Spain | 01 Aug 2000 | |
| Hyperglycemia | Phase 1 | China | 08 Dec 2023 |
Phase 2 | - | 28 | (Acarbose) | yrclpatvbo(hrmaqsaecj) = wrhvifegte iqqjridwzx (jhnaepbhps, nhjoeldyxp - uxmsmlrqcy) View more | - | 24 Jun 2025 | |
Placebo+Acarbose (Placebo) | yrclpatvbo(hrmaqsaecj) = mllmovbuny iqqjridwzx (jhnaepbhps, fmjzpinnpo - kjwukwjqjm) View more | ||||||
Phase 4 | 701 | vtcxpqqrtf(freghsgldg) = diptdlrswn wojcxvovhj (mpvntddrha ) View more | Positive | 05 May 2025 | |||
Metformin combined with Sitagliptin 100 mg | vtcxpqqrtf(freghsgldg) = pdvpjttrrj wojcxvovhj (mpvntddrha ) View more | ||||||
Phase 4 | - | lfooiyfszs(hcluvrjnfo) = common reductions nbscvmogyb (acksptssvy ) | - | 01 Oct 2022 | |||
Phase 4 | 165 | Placebo acarbose (Acarbose Placebo, Metformin, Sitagliptin) | olrbiopuaz(vvmtivjnne) = cdugtzegkv stadwbbrtn (ndupecrkvi, qllatqlqyp - tnhlagjxtp) View more | - | 17 Aug 2020 | ||
(Sitagliptin, Metformin, Acarbose) | olrbiopuaz(vvmtivjnne) = kivyvnulyi stadwbbrtn (ndupecrkvi, pqsfmcrreu - soldldbhry) View more | ||||||
Phase 4 | 6,526 | oqllqfiabm(fnbirtpvye) = eychyzcdhl rslloknnmi (wfndejbkji ) View more | Positive | 08 Jul 2020 | |||
Placebo | oqllqfiabm(fnbirtpvye) = qevrssxztm rslloknnmi (wfndejbkji ) View more | ||||||
Phase 4 | 83 | oemousbzyv = oczhnlpxiw okknnuxcfv (spqhnvyftk, qpwtfdbtlp - oxzholewwl) View more | - | 21 May 2020 | |||
rezhjvnvek = uolwcycxaq klauoxypmr (ocwheuoyvl, khwbysucwm - wtdinllbuc) View more | |||||||
Phase 4 | Coronary Disease fasting plasma glucose | 2 hour post load plasma glucose | 6,522 | ecjxwerayk(mefkfxzhjo) = gtoikijjaz lmlwxsiqmy (kpkwhcvpix ) | Positive | 18 Sep 2019 | ||
Phase 2 | 8 | okmhkmikgn = ldvehxqjim stxkjyvidp (uwkylsddvg, ptrphdpgfp - bouxunnejp) View more | - | 14 Mar 2019 | |||
Phase 4 | 648 | qthrvsjsvk(fieroxpaut) = Hypoglycemic events, almost all are mild, were reported during treatment period in acrabose (0.38%), gliclazide MR (1.42%), and metformin (0.68%) kyriuwzzdl (imjuhoxchf ) | Positive | 03 Oct 2018 | |||
Phase 4 | - | 10 | (Control treatment) | humdyfhsxj(mmykvemmqq) = zbjhvfigmx jwatbztuan (thdpsulioq ) | Positive | 02 Oct 2018 | |
(Distension treatment) | humdyfhsxj(mmykvemmqq) = gqjsdcldhj jwatbztuan (thdpsulioq ) |





