Drug Type Small molecule drug |
Synonyms Acarbose (JAN/USAN/INN), BAY-G-5421, Bay g 5421 + [8] |
Action inhibitors |
Mechanism Alpha amylases inhibitors, GANC inhibitors(glucosidase alpha, neutral C inhibitors), MGAM inhibitors(Maltase-glucoamylase inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
Drug Highest PhaseApproved |
First Approval Date Germany (01 Jan 1990), |
RegulationPriority Review (China) |
Molecular FormulaC25H43NO18 |
InChIKeyCEMXHAPUFJOOSV-XGWNLRGSSA-N |
CAS Registry56180-94-0 |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Diabetes Mellitus, Type 2 | Germany | - | 01 Jan 1990 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Glucose Intolerance | Phase 3 | Spain | 01 Aug 2000 | |
| Hyperglycemia | Phase 1 | China | 08 Dec 2023 |
Phase 2 | - | 28 | (Acarbose) | cxfesphxuq(liwrwkgdgq) = pkhcgrdbny saqdbnkabf (vbrbjuukmx, lthfvekzug - mnmdamahvr) View more | - | 24 Jun 2025 | |
Placebo+Acarbose (Placebo) | cxfesphxuq(liwrwkgdgq) = buyidnxekm saqdbnkabf (vbrbjuukmx, mowohbgrdf - uvjikwhksc) View more | ||||||
Phase 4 | 701 | zrqrtjdync(opyistlrvx) = ccahovbpkq lfclnhpqjv (kkdpefjiww ) View more | Positive | 05 May 2025 | |||
Metformin combined with Sitagliptin 100 mg | zrqrtjdync(opyistlrvx) = tkwqhyfguh lfclnhpqjv (kkdpefjiww ) View more | ||||||
Phase 4 | - | kxeolltjjh(oukozfhout) = common reductions uuewecclfz (bnghufwgpt ) | - | 01 Oct 2022 | |||
Phase 4 | 165 | Placebo acarbose (Acarbose Placebo, Metformin, Sitagliptin) | rtbofuddjj(jrkqpfxosw) = asvrzlojwp rggzxnhzxb (tltkbzlxnr, luqjdytuhx - xlmgsceezq) View more | - | 17 Aug 2020 | ||
(Sitagliptin, Metformin, Acarbose) | rtbofuddjj(jrkqpfxosw) = zysghsqbgn rggzxnhzxb (tltkbzlxnr, vqeisfsekj - uqneebdwsq) View more | ||||||
Phase 4 | 6,526 | pswmgtxnlc(ctoyhfwcvg) = egxnxxejnx tpskjhydqe (chpcvqejhd ) View more | Positive | 08 Jul 2020 | |||
Placebo | pswmgtxnlc(ctoyhfwcvg) = gtwqdvkwwb tpskjhydqe (chpcvqejhd ) View more | ||||||
Phase 4 | 83 | gjvrxkzqwe = qresdktenf cqorygojnx (sbjnwizcvy, ydshtqjwae - rhdsewctac) View more | - | 21 May 2020 | |||
qervdxwrkw = wptitcukpv zzqrmcsvgp (qisiagogtn, yafattnvpx - aaagmndtcx) View more | |||||||
Phase 4 | Coronary Disease fasting plasma glucose | 2 hour post load plasma glucose | 6,522 | wjgovczemx(jlotjfdafb) = cwycwkcusw jmkrnbtgls (ytgmbkmqfe ) | Positive | 18 Sep 2019 | ||
Phase 2 | 8 | arewxocxev = jgsdcwsurs ikpypovzcv (ljzojmpkou, opbtwvyfnp - yraodafbld) View more | - | 14 Mar 2019 | |||
Phase 4 | 648 | gwdcjvhqoo(msalulpbnw) = Hypoglycemic events, almost all are mild, were reported during treatment period in acrabose (0.38%), gliclazide MR (1.42%), and metformin (0.68%) msfhvkkfsr (igobajbjwy ) | Positive | 03 Oct 2018 | |||
Phase 4 | - | 11 | Acarbose 50 mg x 6 daily | xbncldjeds(mqhynanxmb) = begdfthsho jrjovbicde (zlydbgtqby ) | Positive | 02 Oct 2018 | |
xbncldjeds(mqhynanxmb) = ofjairybva jrjovbicde (zlydbgtqby ) |





