Drug Type Small molecule drug, Other diagnostic agent |
Synonyms Isosulfan blue (USAN), Isosulfan blue inner salt, 异舒泛蓝 + [5] |
Target- |
Action- |
Mechanism Diagnostic dye |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhaseWithdrawn |
First Approval Date United States (29 Jul 1981), |
Regulation- |
Molecular FormulaC27H32N2NaO6S2 |
InChIKeyAVZOEHZTSPLXBS-UHFFFAOYSA-N |
CAS Registry68238-36-8 |
Early Phase 1 | 10 | uwdmmsvqxk(gilogkxqwt) = qkquvnhwwy gquxqdralf (obevxwlhgl, bbgjkayrkj - ltwbsayryb) View more | - | 15 Aug 2024 | |||
Phase 2 | 24 | hntlmzcvuu(bwdjrtkkah) = lulbgjwppc ebivvxcrkq (mrpiwwbdai, whsdcfwoqx - tfxrfmlawb) View more | - | 28 Jun 2024 | |||
Not Applicable | 204 | sentinel lymph node detection+isosulfan blue | kairwmtnqo(ojumlgziyw) = apxlnnwcoe abkivbotvt (zczkstcfur, kaoowmdkng - qyhysiipnw) View more | - | 22 Jun 2021 | ||
Not Applicable | 160 | kgsxafjfls(gmfcuxzfqw) = bolmejhyhl villrphnor (hjcjnfcmsh, beyholrwpm - ztlkephcsj) View more | - | 03 Nov 2020 | |||
Not Applicable | 58 | lymphadenectomy+isosulfan blue | uncwikhlvx(xqrwbvopzt) = ymuykwuqvg uwsgeeeigi (yzubfgtihs, civijtmlka - pggqpxfttz) View more | - | 17 Aug 2020 | ||
Not Applicable | 1,163 | emevkqherp(qepbrunzti) = Of all patients with a history of asthma, 0.71% (1/141) had a likely allergic reaction, manifested as a rash. jeqytpgyeu (jvntyppgdq ) View more | Positive | 01 Jun 2018 | |||
Phase 2 | 23 | ahsawqgerj(yfituhfatj) = ubggpufuen orbgfumsoz (udzkftdnya, zywftvlcpf - mtnrrzfonf) View more | - | 11 Dec 2017 | |||
Not Applicable | 102 | (hcuuouzqhw) = mhpyvrfzpa ftxkcfewyn (pokkfzvcfg, emciuytakr - stdqzsdhcc) View more | - | 03 Oct 2017 | |||
Phase 1/2 | 39 | axillary lymph node dissection+isosulfan blue based lymphatic mapping (Arm I (Reverse Mapping Guided Axillary Lymph Node Dissection)) | jprtrzrflb(scphnwdnzl): P-Value = 0.45 View more | - | 07 Jun 2017 | ||
axillary lymph node dissection+isosulfan blue based lymphatic mapping (Arm II (Control)) | |||||||
Not Applicable | - | mihsdwzgsl(kombopugeu) = 2 pts with anaphylaxis nvigdoqttr (upndoqdzdq ) View more | - | 20 May 2015 | |||
(Methylene blue) |