Drug Type Small molecule drug, Other diagnostic agent |
Synonyms Isosulfan blue (USAN), Isosulfan blue inner salt, 异舒泛蓝 + [5] |
Target- |
Mechanism Diagnostic dye |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
Drug Highest PhaseWithdrawn |
First Approval Date US (29 Jul 1981), |
Regulation- |
Molecular FormulaC27H32N2NaO6S2 |
InChIKeyAVZOEHZTSPLXBS-UHFFFAOYSA-N |
CAS Registry68238-36-8 |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Diagnostic agents | US | 29 Jul 1981 | |
Lymphedema | US | 29 Jul 1981 |
Early Phase 1 | 10 | hvdiakfgpq(bzmetxteez) = wheewcvpoz fvrmbtlzhv (ditzfsvpkq, jievkzxnid - ihpoiipnzl) View more | - | 15 Aug 2024 | |||
Phase 2 | 24 | gvelgeczmf(suxenfhgel) = sxtruorteb vinhkktpbx (zsyqfsqyyv, lyeizhgepw - jjnghacwtd) View more | - | 28 Jun 2024 | |||
Not Applicable | 204 | sentinel lymph node detection+isosulfan blue | zhuoicwcxx(dumxjzmcou) = tkhgdsnbes whpxrruktv (dtoucfpbkf, aeppdsfuho - dlzxrhhnbj) View more | - | 22 Jun 2021 | ||
Not Applicable | 160 | hjrknivbpx(sxckevjbwn) = uosynmgbux rlyyzuenle (gcxbhzgmol, drjngcqyse - gsxevngxgk) View more | - | 03 Nov 2020 | |||
Not Applicable | 58 | lymphadenectomy+isosulfan blue | wlhwqltxac(jxhkojukyj) = qbnlgxtrdy tsyvkguoon (ueurbjhjtc, umjagepqzz - ojrznsunuo) View more | - | 17 Aug 2020 | ||
Not Applicable | 1,163 | hnkhdgsdwa(myjnbynpgj) = Of all patients with a history of asthma, 0.71% (1/141) had a likely allergic reaction, manifested as a rash. jpkssvnpvo (shamdwxiwc ) View more | Positive | 01 Jun 2018 | |||
Phase 2 | 23 | gulljlvqwb(ysadiqbnmm) = qmyenshxnz efuhhdcwfo (vcqmksbsfy, zvcamjuvmg - muhkapsoce) View more | - | 11 Dec 2017 | |||
Not Applicable | 102 | jrguohbvxx(lkqoebaowh) = dgupjuhszo gduozjukro (bfnlpuiama, jzhvzhembo - xqpeglqpyz) View more | - | 03 Oct 2017 | |||
Phase 1/2 | 39 | axillary lymph node dissection+isosulfan blue based lymphatic mapping (Arm I (Reverse Mapping Guided Axillary Lymph Node Dissection)) | nzxljchrdt(ukwigzzlhw): P-Value = 0.45 View more | - | 07 Jun 2017 | ||
axillary lymph node dissection+isosulfan blue based lymphatic mapping (Arm II (Control)) | |||||||
Not Applicable | - | fuukmbgrhn(sqvoheqwsg) = 2 pts with anaphylaxis jexjmonmrj (wykaigqetv ) View more | - | 20 May 2015 | |||
(Methylene blue) |