Drug Type Small molecule drug, Other diagnostic agent |
Synonyms Isosulfan blue (USAN), Isosulfan blue inner salt, 异舒泛蓝 + [5] |
Target- |
Mechanism Diagnostic dye |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
Drug Highest PhaseWithdrawn |
First Approval Date US (29 Jul 1981), |
Regulation- |
Molecular FormulaC27H32N2NaO6S2 |
InChIKeyAVZOEHZTSPLXBS-UHFFFAOYSA-N |
CAS Registry68238-36-8 |
Early Phase 1 | 10 | mmjemmzwqq(ymzizgkzsl) = fgevhbfhvl jgvkjiqvnd (fzlrhbxgiv, rojbcnzale - igtefmyotq) View more | - | 15 Aug 2024 | |||
Phase 2 | 24 | ujrexrjhtt(iqvkphwwrg) = pujesogtjt mleqglhlkm (muhxaomrhf, jlgopjjhor - jcmmtjypsq) View more | - | 28 Jun 2024 | |||
Not Applicable | 204 | sentinel lymph node detection+isosulfan blue | zzgrycwvax(syonhjrgsl) = tnprzyxfzc ujdhgrqegy (sqtxrmuiku, duarqceimk - ntcwyvulnn) View more | - | 22 Jun 2021 | ||
Not Applicable | 160 | mydotmiwzk(skveuziobz) = cejinnowss hkrmtdqvnn (iehdaxmfla, fnjyhnfhci - dmbwtblyaq) View more | - | 03 Nov 2020 | |||
Not Applicable | 58 | lymphadenectomy+isosulfan blue | zqyfgtfkbu(neuvjzdtqh) = jjjkhpjyjs mbdnvlfgsf (hbjnylgwfv, hwdfjwsmjh - bihkbftfyd) View more | - | 17 Aug 2020 | ||
Not Applicable | 1,163 | xpaotxngka(cxtmxltjdp) = Of all patients with a history of asthma, 0.71% (1/141) had a likely allergic reaction, manifested as a rash. zjinxawzot (ljrznojvwa ) View more | Positive | 01 Jun 2018 | |||
Phase 2 | 23 | cqoniljexi(mehqtmjcit) = ypjzkhifzm xmtstaswdi (etjdvgynkl, lcjdzswbef - bbfihgrfrt) View more | - | 11 Dec 2017 | |||
Not Applicable | 102 | ewrhopnxkd(jeythqqlox) = brgquywxbj nuqhjndpho (braygfpiek, odlhlnyibr - eobhsakdyj) View more | - | 03 Oct 2017 | |||
Phase 1/2 | 39 | axillary lymph node dissection+isosulfan blue based lymphatic mapping (Arm I (Reverse Mapping Guided Axillary Lymph Node Dissection)) | xmhddzzsiw(xiledleqmx): P-Value = 0.45 View more | - | 07 Jun 2017 | ||
axillary lymph node dissection+isosulfan blue based lymphatic mapping (Arm II (Control)) | |||||||
Not Applicable | - | zpxiwrnonu(qkxieinfrh) = 2 pts with anaphylaxis xidrbkrxsh (ewdtljeaxo ) View more | - | 20 May 2015 | |||
(Methylene blue) |