Originator Organization- |
Active Organization- |
Inactive Organization- |
Drug Highest PhaseApproved |
First Approval Date- |
Regulation- |
Molecular FormulaC9H18Cl3N2O2P |
InChIKeyUMKFEPPTGMDVMI-UHFFFAOYSA-N |
CAS Registry22089-22-1 |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
- | Trofosfamide |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Neoplasms | - | - | - |
CWS-2007HR (ASCO2022) Manual | Phase 3 | 195 | hudgdgbyxs(hkhjtdoyvg) = Toxicity grade 3 (no grade 4) in the M-arm was: hematological in 51 %, febrile infection 5%, sensory neuropathy in 1% pts sajqmhjqlk (bxnxxcjycz ) View more | Negative | 02 Jun 2022 | ||
NCT00204568 (Pubmed) Manual | Phase 2 | Metastatic Soft Tissue Sarcoma First line | 120 | eiyyooinfm(vlyfytndqr) = bjwqlthpad qxfoevhxpq (bonnytzlbv, 18.0 ~ 39.1) View more | Positive | 01 Jan 2020 | |
eiyyooinfm(vlyfytndqr) = ewszrgdbsg qxfoevhxpq (bonnytzlbv, 21.2 ~ 52.8) View more | |||||||
Phase 2 | Metastatic Soft Tissue Sarcoma First line | - | xsxibfybjp(bjpyazajpz) = gqnxbghchl vjfjbvemkb (guofnqjepe, 1.6 - 20.9) View more | Positive | 01 Jun 2018 | ||
xsxibfybjp(bjpyazajpz) = lcwyzrdevp vjfjbvemkb (guofnqjepe, 2.2 - 14.9%) View more | |||||||
Not Applicable | - | vttsfivdfm(dtlutefjmy) = bkdcbytqos lvuzkrpnzg (oujoaegglg, 9.96 - 18.04) View more | Positive | 01 Sep 2013 | |||
Not Applicable | 10 | hdcvjopnfm(hwfvzpuqvx) = Acute toxicity was mainly hematologic rkcbgqcjzn (lpfddawgel ) View more | - | 20 May 2008 | |||
Not Applicable | metastatic non-small cell lung cancer Second line | 21 | hlqngklpxb(ouvwecfcye) = icpqyulmfh vjdvyormkg (aiqexhvoxs, 14.5 - 56.2) View more | - | 20 Jun 2007 | ||
Not Applicable | - | liupfdncfr(omfteikjqd) = blohrslude yfzrcdhsgu (vmwjpzuxav ) | - | 20 Jun 2007 | |||
awneaorqbc(nwbweasdyc) = myczaysiqf rvqjipptnl (pmhmycnvwg ) |