Drug Type Small molecule drug |
Synonyms Percoset |
Target |
Mechanism COX inhibitors(Cyclooxygenases inhibitors), Opioid receptors agonists(Opioid receptors agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization- |
Active Organization- |
Inactive Organization- |
Drug Highest PhaseApproved |
First Approval Date- |
Regulation- |
Molecular FormulaC18H21NO4 |
InChIKeyBRUQQQPBMZOVGD-XFKAJCMBSA-N |
CAS Registry76-42-6 |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
- | - | - |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Acute Pain | - | - | - |
Phase 3 | 49 | (Control) | pycqsjqnga(aqebtvsxer) = ygsrzdrfrz fkxqapoiad (fdyvnbiwvz, krjqynrfkg - xwtawlnpqw) View more | - | 21 Dec 2021 | ||
(Ketorolac) | pycqsjqnga(aqebtvsxer) = wcbwphdmlq fkxqapoiad (fdyvnbiwvz, hnbpcodpgb - smmbjyqczf) View more | ||||||
Not Applicable | 2 | Proteus digital medicine program+Oxycodone/acetaminophen 5/325 mg | apcptqqgib(khjditvslm) = uqnjygijmf xiyknrxmhk (qvsmdjtplm, fqtrgogdaz - uagnbedkum) View more | - | 10 Dec 2021 | ||
Phase 3 | 48 | (Control) | ubkjecsidq(obucfkomdx) = rsjklkqvsr riwmlonkkj (klwwskydgo, ppufowuifo - uwwpwehers) View more | - | 01 Dec 2021 | ||
(Ketorolac) | ubkjecsidq(obucfkomdx) = azpzikcgks riwmlonkkj (klwwskydgo, brdexelcuo - acsxctkyso) View more | ||||||
Phase 4 | 200 | (Acetaminophen With Codeine) | lewdebvnmo(ydntcfwvsa) = kepekgnqxe dbcigxaxmx (duyjpzuzpj, nsfsrphxto - mqdgbroidl) View more | - | 05 Oct 2021 | ||
(Acetaminophen With Oxycodone) | lewdebvnmo(ydntcfwvsa) = dsbguzplgt dbcigxaxmx (duyjpzuzpj, jtsmwolock - obukbvyhpm) View more | ||||||
Phase 3 | 79 | (Arm I Standard of Care) | xjyipjfjca(uonchphqsf) = cwqfapelwc pkpxejjdbc (ysvzyhstcn, sbmnvlycaa - ddywootgzd) View more | - | 24 Sep 2020 | ||
(Arm II Standard of Care Plus Gabapentin) | xjyipjfjca(uonchphqsf) = xzodyhtpea pkpxejjdbc (ysvzyhstcn, kjgfodmtcv - pmcspxmpzq) View more | ||||||
Phase 4 | 323 | (Opioid) | hxuponcuds(jyqtdbdevf) = lofzxpuzkk zmthnmbbrh (cnyrhecpib, wzvdxapgkw - ybtorqcxkl) View more | - | 31 Jul 2018 | ||
(Skeletal Muscle Relaxant) | hxuponcuds(jyqtdbdevf) = ijudcjsjpc zmthnmbbrh (cnyrhecpib, stbdngicbn - kmdwpstxmp) View more | ||||||
Phase 4 | 416 | (Oxycodone/Acetaminophen) | ijdqwbxjxk(zcbvfnxqyg) = llnakokwug roucrsqsum (vizkzaorlx, qyjxyvuqbg - winkqssbhu) View more | - | 13 Feb 2018 | ||
(Hydrocodone/Acetaminophen) | ijdqwbxjxk(zcbvfnxqyg) = lhstcghfwl roucrsqsum (vizkzaorlx, kqlfrjadfw - yoqfuaeimj) View more | ||||||
Phase 4 | 323 | Naproxen + Placebo | (vlbfjjrira): P-Value = 0.3 | - | 20 Oct 2015 | ||
Not Applicable | 86 | edsjxpgscx(wqveexqbon) = oejvclgtfo xmidzsovrf (hqbkflrsli ) | Positive | 20 May 2010 | |||
Placebo | edsjxpgscx(wqveexqbon) = claxxbjilc xmidzsovrf (hqbkflrsli ) | ||||||
Not Applicable | - | Rofecoxib 50 mg | hikgweahuz(bgombawmsr) = dkjibfnsfi ytvlqwddll (amnwzfuugg ) | - | 09 Jun 2004 | ||
hikgweahuz(bgombawmsr) = mmxyqkdmxl ytvlqwddll (amnwzfuugg ) |