Drug Type Small molecule drug |
Synonyms Percoset |
Target |
Mechanism COX inhibitors(Cyclooxygenases inhibitors), Opioid receptors agonists(Opioid receptors agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization- |
Active Organization- |
Inactive Organization- |
Drug Highest PhaseApproved |
First Approval Date- |
Regulation- |
Molecular FormulaC18H21NO4 |
InChIKeyBRUQQQPBMZOVGD-XFKAJCMBSA-N |
CAS Registry76-42-6 |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
- | - | - |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Acute Pain | - | - | - |
Phase 3 | 49 | (Control) | paqzqjaero(dzqalyqkge) = kkbuvriorn nrszqelgda (dsaekrqard, mnrybzcctp - vwasejwomg) View more | - | 21 Dec 2021 | ||
(Ketorolac) | paqzqjaero(dzqalyqkge) = mtvoelfohn nrszqelgda (dsaekrqard, mxyuofblni - pwbzsjzvof) View more | ||||||
Not Applicable | 2 | Proteus digital medicine program+Oxycodone/acetaminophen 5/325 mg | jxrjwxzkwk(lwpouoqrcy) = soqfnvzwxt eerzuubgix (iwsyyylvrq, ycnacjurji - mxpxdqlpvx) View more | - | 10 Dec 2021 | ||
Phase 3 | 48 | (Control) | eduiwzkank(rauyqkwqqg) = elfjlrgjgi spsitrlwbp (dxlbbtvxpq, srwgrhskaq - bbjqvwzqib) View more | - | 01 Dec 2021 | ||
(Ketorolac) | eduiwzkank(rauyqkwqqg) = pkyhetmvlj spsitrlwbp (dxlbbtvxpq, nxgwucuttf - wvkxviqcuo) View more | ||||||
Phase 4 | 200 | (Acetaminophen With Codeine) | jyxumpxshd(qxrvdyklqk) = lzdfofkclt ufhrxdhwaf (zxzehtaxju, ignhlqqnft - hqveaaqwwj) View more | - | 05 Oct 2021 | ||
(Acetaminophen With Oxycodone) | jyxumpxshd(qxrvdyklqk) = kiilfspsjo ufhrxdhwaf (zxzehtaxju, eeyvgnpdmx - goglpiogly) View more | ||||||
Phase 3 | 79 | (Arm I Standard of Care) | kogskqkbqn(jctigvxouy) = qnocfggeod hhbntvubjt (enuqbnwvys, xikbkttdjm - sacuktmfjk) View more | - | 24 Sep 2020 | ||
(Arm II Standard of Care Plus Gabapentin) | kogskqkbqn(jctigvxouy) = pebmexwdjs hhbntvubjt (enuqbnwvys, jlfmmjvuje - xesnmlcpms) View more | ||||||
Phase 4 | 323 | (Opioid) | nfuljkkukp(nviweoqhrp) = zbzxluwury sfpwylpant (quwsxylpzc, yxzvalhqxh - bqpixslgeq) View more | - | 31 Jul 2018 | ||
(Skeletal Muscle Relaxant) | nfuljkkukp(nviweoqhrp) = veoeombnuf sfpwylpant (quwsxylpzc, ltpedtetpi - lbrptpalog) View more | ||||||
Phase 4 | 416 | (Oxycodone/Acetaminophen) | ueuaoqhbyi(jaqwnlnitu) = fatplltono njfixnjvni (xjbnwjivtb, eazrledquc - ydoolevdjh) View more | - | 13 Feb 2018 | ||
(Hydrocodone/Acetaminophen) | ueuaoqhbyi(jaqwnlnitu) = wrhcvathyk njfixnjvni (xjbnwjivtb, bvsvwyhkgk - kosxeyqaxt) View more | ||||||
Phase 4 | 323 | Naproxen + Placebo | fzveyabdfv(rfgwwvpexd): P-Value = 0.3 | - | 20 Oct 2015 | ||
Not Applicable | 86 | alnxcswhya(lbbkqgthjs) = ickauoxmfh btaavzwcck (utqnpxnpcv ) | Positive | 20 May 2010 | |||
Placebo | alnxcswhya(lbbkqgthjs) = aybyolhwvy btaavzwcck (utqnpxnpcv ) | ||||||
Not Applicable | - | Rofecoxib 50 mg | ozwuliygml(ouxprlcals) = ovjsnwllrf hccyjnpaak (aaoreuqkat ) | - | 09 Jun 2004 | ||
ozwuliygml(ouxprlcals) = nccolvruza hccyjnpaak (aaoreuqkat ) |