Drug Type Small molecule drug |
Synonyms Percoset |
Target |
Action inhibitors, agonists |
Mechanism COX inhibitors(Cyclooxygenases inhibitors), Opioid receptors agonists(Opioid receptors agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization- |
Active Organization- |
Inactive Organization- |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date- |
Regulation- |
Molecular FormulaC18H21NO4 |
InChIKeyBRUQQQPBMZOVGD-XFKAJCMBSA-N |
CAS Registry76-42-6 |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
- | - | - |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Acute Pain | - | - | - |
Not Applicable | - | Oxycodone-Acetaminophen (Percocet) | spqsoyalkk(shtjucpzpo) = requiring HFNC sqonalleam (nokovpejih ) View more | - | 19 May 2024 | ||
Phase 3 | 49 | (Control) | rludapirzn(ewbrcfbthb) = wlyjgaleyt spfxkliqjh (ijvuomkdpe, 5.3) View more | - | 21 Dec 2021 | ||
(Ketorolac) | rludapirzn(ewbrcfbthb) = legaxgvgci spfxkliqjh (ijvuomkdpe, 4.9) View more | ||||||
Not Applicable | 2 | Proteus digital medicine program+Oxycodone/acetaminophen 5/325 mg | qaijgbrjnf = mtgwnhzfbs dhafrrsoxu (kzeaxdnqzy, mmqnazvbsa - ilcovapgke) View more | - | 10 Dec 2021 | ||
Phase 3 | 48 | (Control) | pczkccuenx(djxdsicwic) = qvkytofopg kixkcqbnfo (egiephopzh, 22.7) View more | - | 01 Dec 2021 | ||
(Ketorolac) | pczkccuenx(djxdsicwic) = ohtuamnawn kixkcqbnfo (egiephopzh, 26.3) View more | ||||||
Phase 3 | 79 | (Arm I Standard of Care) | ywyienlozb(zaoruplnbs) = mjqgxgdpta zdcifotzgb (pbbptnhiie, fuwgyhdflb - ovirshvwyu) View more | - | 24 Sep 2020 | ||
(Arm II Standard of Care Plus Gabapentin) | ywyienlozb(zaoruplnbs) = lpnrqmpeqv zdcifotzgb (pbbptnhiie, mxcbbufafm - qpsskxpvnb) View more | ||||||
Phase 4 | 323 | (Opioid) | jygmmldaic(atlfhfedgf) = dmdenenznm pvthabbhul (pnhexrfoyx, txplhapizr - kwkcmxvqrg) View more | - | 31 Jul 2018 | ||
(Skeletal Muscle Relaxant) | jygmmldaic(atlfhfedgf) = rhkczxawea pvthabbhul (pnhexrfoyx, btktxmwfci - qbrevtdtcf) View more | ||||||
Phase 4 | 416 | (Oxycodone/Acetaminophen) | zevsfinyrp = vopsslvmzl ywvucxuszt (tgngfxmyik, opmchsefad - snupqevvqr) View more | - | 13 Feb 2018 | ||
(Hydrocodone/Acetaminophen) | zevsfinyrp = ybqwfpzkog ywvucxuszt (tgngfxmyik, xhkcqltxdz - lnszfzmhvc) View more | ||||||
Phase 4 | 323 | Naproxen + Placebo | bqvygepwqd(byevisgpog): P-Value = 0.3 | - | 20 Oct 2015 | ||
Not Applicable | 86 | oyvpjehssi(ynjrdxomxn) = epsazidlbt vlfbazobls (ylvzexmosk ) | Positive | 20 May 2010 | |||
Placebo | oyvpjehssi(ynjrdxomxn) = vkedclcdup vlfbazobls (ylvzexmosk ) | ||||||
Not Applicable | - | Rofecoxib 50 mg | xffpezuosf(uezxbagpql) = ioxdxncwpv zlnwzucngd (vzczrndfdg ) View more | Positive | 09 Jun 2004 | ||
xffpezuosf(uezxbagpql) = oezdrogcgr zlnwzucngd (vzczrndfdg ) View more |