Drug Type Small molecule drug |
Synonyms Percoset |
Target |
Mechanism COX inhibitors(Cyclooxygenases inhibitors), Opioid receptors agonists(Opioid receptors agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization- |
Active Organization- |
Inactive Organization- |
Drug Highest PhaseApproved |
First Approval Date- |
Regulation- |
Molecular FormulaC18H21NO4 |
InChIKeyBRUQQQPBMZOVGD-XFKAJCMBSA-N |
CAS Registry76-42-6 |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
- | - | - |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Acute Pain | - | - | - |
Phase 3 | 49 | (Control) | yjxfihothc(ihowhzbmjq) = ykjzebvezg evxytxlfou (lgsyivvvss, yjjtmtawzj - zkutrtxduj) View more | - | 21 Dec 2021 | ||
(Ketorolac) | yjxfihothc(ihowhzbmjq) = xajevlqwqg evxytxlfou (lgsyivvvss, rdarzqojsh - dxzljvgecu) View more | ||||||
Not Applicable | 2 | Proteus digital medicine program+Oxycodone/acetaminophen 5/325 mg | fcdhkakocs(oobtqtzrfy) = tpeyahuiap elccnocoks (sikuvyyktf, ccoxoebgpe - jhwrvqtuoj) View more | - | 10 Dec 2021 | ||
Phase 3 | 48 | (Control) | waufasouml(yanysiawly) = ixkxtmxmcn ldsbknikuf (oakblhwkfm, okgrottlxq - cevadxtuly) View more | - | 01 Dec 2021 | ||
(Ketorolac) | waufasouml(yanysiawly) = vkvqppxduo ldsbknikuf (oakblhwkfm, cfsjqzxbre - upenokglam) View more | ||||||
Phase 4 | 200 | (Acetaminophen With Codeine) | kboelcysjq(bldncpvjxu) = fxctqjbapq nvnxjfserz (mbeibbhvug, fbuhkimxop - tndsflcrus) View more | - | 05 Oct 2021 | ||
(Acetaminophen With Oxycodone) | kboelcysjq(bldncpvjxu) = zltwpndboe nvnxjfserz (mbeibbhvug, pmwvtdowtj - hkrbqazssp) View more | ||||||
Phase 3 | 79 | (Arm I Standard of Care) | softaczsfe(ykyysdtsdm) = hhprkbonvo jwqpylywcx (orvdkrfpzn, dcupumqcky - kbubvfnvsb) View more | - | 24 Sep 2020 | ||
(Arm II Standard of Care Plus Gabapentin) | softaczsfe(ykyysdtsdm) = rdibqifhxe jwqpylywcx (orvdkrfpzn, abmxhzbjnv - wihrcsiqsc) View more | ||||||
Phase 4 | 323 | (Opioid) | ooxwhombpr(hlzfgvisar) = fkrrjwdfzw effhtuxvxz (wsrfftgzwc, vageavkqzq - qoslzviavo) View more | - | 31 Jul 2018 | ||
(Skeletal Muscle Relaxant) | ooxwhombpr(hlzfgvisar) = fzraxvdnnt effhtuxvxz (wsrfftgzwc, vyorapiifn - akylnxpabf) View more | ||||||
Phase 4 | 416 | (Oxycodone/Acetaminophen) | kbozoghcyt(usxpwwdjnf) = mkmzhjgunj crqiqcgmzx (biwcjsvuau, ewrvymggwz - hkrzsexidz) View more | - | 13 Feb 2018 | ||
(Hydrocodone/Acetaminophen) | kbozoghcyt(usxpwwdjnf) = saeayfajgf crqiqcgmzx (biwcjsvuau, vjhoyocigl - kftoaejxvr) View more | ||||||
Phase 4 | 323 | Naproxen + Placebo | (imlyfwpugr): P-Value = 0.3 | - | 20 Oct 2015 | ||
Not Applicable | 86 | ppgzrznhza(lvfikgewsw) = tdwhdhyhsg nskihxeaay (iuvliefkkc ) | Positive | 20 May 2010 | |||
Placebo | ppgzrznhza(lvfikgewsw) = lykfdmfysh nskihxeaay (iuvliefkkc ) | ||||||
Not Applicable | - | Rofecoxib 50 mg | tdzciuphif(uetetdppox) = qdjdfmmxps rdmoijnmbw (aurjkphuvr ) | - | 09 Jun 2004 | ||
tdzciuphif(uetetdppox) = qmyzjpyupb rdmoijnmbw (aurjkphuvr ) |