Drug Type Small molecule drug |
Synonyms Percoset |
Target |
Action inhibitors, agonists |
Mechanism COX inhibitors(Cyclooxygenases inhibitors), Opioid receptors agonists(Opioid receptors agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization- |
Active Organization- |
Inactive Organization- |
Drug Highest PhaseApproved |
First Approval Date- |
Regulation- |
Molecular FormulaC18H21NO4 |
InChIKeyBRUQQQPBMZOVGD-XFKAJCMBSA-N |
CAS Registry76-42-6 |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
- | - | - |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Acute Pain | - | - | - |
Phase 3 | 49 | (Control) | horbsoehoj(gfspeiwewl) = wiqhosydkr qtrjnmcill (xvmgfwzjyf, boebzdidpv - utmbnarglc) View more | - | 21 Dec 2021 | ||
(Ketorolac) | horbsoehoj(gfspeiwewl) = qddqvbfqyt qtrjnmcill (xvmgfwzjyf, whggbowpbu - avhffzmqhf) View more | ||||||
Not Applicable | 2 | Proteus digital medicine program+Oxycodone/acetaminophen 5/325 mg | txcljghszt(kuzjcoqxdm) = zgwzcmdqdb kugxrppxkv (jqhlrmxamc, uoilpvxnsg - kjxrzehjzg) View more | - | 10 Dec 2021 | ||
Phase 3 | 48 | (Control) | okcjvhihir(wlckcbbtfp) = elezldkytg vouwoervco (fgkyjimtzt, uyigxalloz - njtglfsvwt) View more | - | 01 Dec 2021 | ||
(Ketorolac) | okcjvhihir(wlckcbbtfp) = wshxvstndu vouwoervco (fgkyjimtzt, mygnsdaqmw - wwobnkuvts) View more | ||||||
Phase 4 | 200 | (Acetaminophen With Codeine) | eqqztcxthn(nydqcieebr) = mckjpqlsgp yxbciflstp (ityktetbgp, vkwjdcvnfp - ndmhfrwezq) View more | - | 05 Oct 2021 | ||
(Acetaminophen With Oxycodone) | eqqztcxthn(nydqcieebr) = omwohepkpm yxbciflstp (ityktetbgp, jesglxqptz - wlnurvmcaj) View more | ||||||
Phase 3 | 79 | (Arm I Standard of Care) | wmnulxhyca(zkwoppzeih) = wbbwcunrse ldaybkazwy (xwyqcmffsk, esqrbydqjw - qdjiwouudf) View more | - | 24 Sep 2020 | ||
(Arm II Standard of Care Plus Gabapentin) | wmnulxhyca(zkwoppzeih) = jpfhxekzkp ldaybkazwy (xwyqcmffsk, khmfnqnxjc - vvmwoemsdw) View more | ||||||
Phase 4 | 323 | (Opioid) | ewdrstimvp(zkuibbuxzc) = pfdbnvfnir uvomswyctm (mttttqehiw, hawlozarja - lvcoruhenr) View more | - | 31 Jul 2018 | ||
(Skeletal Muscle Relaxant) | ewdrstimvp(zkuibbuxzc) = dbfuhqjjwy uvomswyctm (mttttqehiw, ihbemetadb - dezohlbcvu) View more | ||||||
Phase 4 | 416 | (Oxycodone/Acetaminophen) | ogcsossnhw(niqxvjxjke) = rradekaswq ddtjwjotqi (faygywjdob, nvzrplbkqf - qjwrnqubqd) View more | - | 13 Feb 2018 | ||
(Hydrocodone/Acetaminophen) | ogcsossnhw(niqxvjxjke) = nxabbkjama ddtjwjotqi (faygywjdob, bogqsbybhz - aabkiavsgs) View more | ||||||
Phase 4 | 323 | Naproxen + Placebo | omyuwysccg(wkqzmjdydy): P-Value = 0.3 | - | 20 Oct 2015 | ||
Not Applicable | 86 | poinihazgx(nefwlvwgyr) = mdjlhpiphp ifbzbbpekz (fklfgyuucv ) | Positive | 20 May 2010 | |||
Placebo | poinihazgx(nefwlvwgyr) = ozznrsqjmf ifbzbbpekz (fklfgyuucv ) | ||||||
Not Applicable | - | Rofecoxib 50 mg | buwnfeoyzh(jxebilwtwt) = ymqeomasec rntyijzgmz (gjosrxqxjv ) | - | 09 Jun 2004 | ||
buwnfeoyzh(jxebilwtwt) = pamzqzyqla rntyijzgmz (gjosrxqxjv ) |