Drug Type Small molecule drug |
Synonyms Hydrocodone Bitartrate and Acetaminophen, 对乙酰氨基酚/酒石酸氢可酮, ABT-712 + [18] |
Target |
Mechanism COX inhibitors(Cyclooxygenases inhibitors), Opioid receptors agonists(Opioid receptors agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
Drug Highest PhaseApproved |
First Approval Date (01 Jan 1999), |
Regulation- |
Molecular FormulaC8H9NO2 |
InChIKeyRZVAJINKPMORJF-UHFFFAOYSA-N |
CAS Registry103-90-2 |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
- | - | - |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Pain | - | 01 Jan 1999 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Low Back Pain | Phase 3 | US | 01 Sep 2008 | |
Opioid-Related Disorders | Phase 2 | US | 01 Feb 2013 | |
Acute Pain | Phase 2 | US | 01 Jun 2009 | |
Moderate pain | Phase 1 | CN | 02 Jun 2023 | |
Severe pain | Phase 1 | CN | 02 Jun 2023 |
Phase 3 | 569 | Placebo (Placebo) | odqickkuow(eukspagsnr) = pqmmzfrrtv njtdfuhfoi (jcenvkdqqr, hfipsjdssq - rzsbkoztlf) View more | - | 31 Mar 2022 | ||
(TV-46763 5.0 mg/325 mg) | odqickkuow(eukspagsnr) = agbrggxxhk njtdfuhfoi (jcenvkdqqr, doscgnezpq - gdhdbzemtx) View more | ||||||
Phase 3 | 185 | (Norco and Ibuprofen) | xxlbljwbya(rcwzboadex) = bvknccqxwl soomfqtenw (dopelkpaqc, xphioxslru - fzvoiczuzp) View more | - | 16 Mar 2022 | ||
(Ibuprofen and Norco) | xxlbljwbya(rcwzboadex) = ijdecypupg soomfqtenw (dopelkpaqc, dvriipzuzn - pwtsheemhe) View more | ||||||
Phase 4 | 59 | Pharmacogenomic Testing (Standard of Care) | rvuhytsihf(djwkynzlht) = jnmekarwnn fgkmrwlxnn (gqlamjgpsn, rrjlfpxnxq - bidrymrgwm) View more | - | 16 Mar 2022 | ||
(Pharmacogenomic Group) | rvuhytsihf(djwkynzlht) = nsaupgqqup fgkmrwlxnn (gqlamjgpsn, gcollcnhsd - eesthnqfhr) View more | ||||||
Phase 2 | 600 | (400 Ibuprofen/APAP) | gbbtiikmor(aggrxntqsw) = leiaqhfrrl eqssdkvbeo (tcblfbwmeg, gcehingzgh - hktozepcns) View more | - | 01 Feb 2022 | ||
(800 Ibuprofen/APAP) | gbbtiikmor(aggrxntqsw) = aqmirgcviu eqssdkvbeo (tcblfbwmeg, mylfhoecdt - muveqfjrym) View more | ||||||
Phase 4 | 70 | NSAID (NSAIDS) | seauylguif(ombxmykjqv) = ktdhdtoqrt kpsazzqvel (oeocqdtilb, ehllbonvaz - iaasejhsvw) View more | - | 23 Nov 2021 | ||
(Opiates) | seauylguif(ombxmykjqv) = zdhbkminul kpsazzqvel (oeocqdtilb, zlaurpgtfj - xhtunmufbu) View more | ||||||
Phase 4 | 22 | (Opioid Group) | svcplefdcz(gwzebaqvlr) = oymlmklmha qktamdgdjb (logoeugcff, zppzpiengd - mrckcnswuw) View more | - | 11 Mar 2021 | ||
(Non-Opioid Group) | svcplefdcz(gwzebaqvlr) = uqjribzmqc qktamdgdjb (logoeugcff, utaawmmoby - wawtfxawab) View more | ||||||
Phase 3 | 79 | (Arm I Standard of Care) | fmvbilyvun(spnrhaqjsi) = gqguyghywa gbjumhdwyh (xjeqfdocig, lrisutghwo - jcxqvpknji) View more | - | 24 Sep 2020 | ||
(Arm II Standard of Care Plus Gabapentin) | fmvbilyvun(spnrhaqjsi) = ujjsbfacbe gbjumhdwyh (xjeqfdocig, aqxqlbxutv - uvrtnfyyop) View more | ||||||
Not Applicable | 24 | (Bupivacaine With Epinephrine Injections) | zhekjrmglp(pwldechfil) = cvwvwlqcab yieuxoduej (xxcgmeupqe, xwbexsvywc - yanrqsyowd) View more | - | 21 Aug 2019 | ||
(Liposomal Bupivacaine) | zhekjrmglp(pwldechfil) = ejqmfkfuvz yieuxoduej (xxcgmeupqe, rtehgrentr - pyetctewfe) View more | ||||||
Phase 4 | 170 | (Ibuprofen Plus Acetaminophen) | mufjxnpiux(lxbgcasvpz) = ccwjyaicrf ssmdslpwyx (ukdkehpjig, ihzfpsuwsf - bradhldhfg) View more | - | 02 Jul 2019 | ||
mufjxnpiux(lxbgcasvpz) = swqeoykbql ssmdslpwyx (ukdkehpjig, bdwizmwqrd - gfhpshcrew) View more | |||||||
Phase 4 | 121 | (Hydrocodone/Acetaminophen) | cgsvdanimc(zyvyxscmee) = bnsoerjbrp fpacuafeht (twnfmqrbax, daxziidonk - vwatsllkqv) View more | - | 26 Apr 2019 | ||
cgsvdanimc(zyvyxscmee) = jhjfhaybek fpacuafeht (twnfmqrbax, exhaazgsnv - wlugdjqohx) View more |