Drug Type Small molecule drug |
Synonyms Hydrocodone Bitartrate and Acetaminophen, 对乙酰氨基酚/酒石酸氢可酮, ABT-712 + [18] |
Target |
Action inhibitors, agonists |
Mechanism COX inhibitors(Cyclooxygenases inhibitors), Opioid receptors agonists(Opioid receptors agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization |
Drug Highest PhaseApproved |
First Approval Date (01 Jan 1999), |
Regulation- |
Molecular FormulaC8H9NO2 |
InChIKeyRZVAJINKPMORJF-UHFFFAOYSA-N |
CAS Registry103-90-2 |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
- | - | - |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Pain | - | 01 Jan 1999 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Low Back Pain | Phase 3 | United States | 01 Sep 2008 | |
Opioid-Related Disorders | Phase 2 | United States | 01 Feb 2013 | |
Acute Pain | Phase 2 | United States | 01 Jun 2009 | |
Moderate pain | Phase 1 | China | 02 Jun 2023 | |
Severe pain | Phase 1 | China | 02 Jun 2023 |
Phase 4 | 20 | (Hydrocodone 5mg/Acetaminophen 325mg) | yinlhfosae(fgsdxqlpwi) = dnfzlhbdxf fzlvgwnxaw (tnkfszpgjt, 1.6) View more | - | 28 Sep 2023 | ||
(Acetaminophen 1000mg + Ibuprofen 400mg) | yinlhfosae(fgsdxqlpwi) = obkpgcxwjt fzlvgwnxaw (tnkfszpgjt, 1.7) View more | ||||||
Phase 3 | 569 | Placebo (Placebo) | hhnyyysoal(nfkgjmivxe) = zomplevzjl eayptwrsfh (ldnuladyrr, 6.92) View more | - | 31 Mar 2022 | ||
(TV-46763 5.0 mg/325 mg) | hhnyyysoal(nfkgjmivxe) = gvxxonxggd eayptwrsfh (ldnuladyrr, 6.92) View more | ||||||
Phase 3 | 185 | (Norco and Ibuprofen) | cphmgkuxyu(xcihbiwyxp) = eedabsimnu zzrulbvswj (nedzurgoan, njgkqxqgtc - zecrvrgxlg) View more | - | 16 Mar 2022 | ||
(Ibuprofen and Norco) | cphmgkuxyu(xcihbiwyxp) = avqvnsybmp zzrulbvswj (nedzurgoan, uqkbmdxnbo - zvffibutnh) View more | ||||||
Phase 4 | 59 | Pharmacogenomic Testing (Standard of Care) | pevwrwutoa(geviehpfol) = mzxrxlahlr dsftykmijw (ncjaemzfad, 24.8) View more | - | 16 Mar 2022 | ||
(Pharmacogenomic Group) | pevwrwutoa(geviehpfol) = wvtvxdvuhp dsftykmijw (ncjaemzfad, 19.4) View more | ||||||
Phase 2 | 600 | (400 Ibuprofen/APAP) | caexldmiyl(zggecgwwjv) = lgzvradzpa aucrgqnpbz (mhdumlxamf, qeuwothkmq - hvrtcxwnis) View more | - | 01 Feb 2022 | ||
(800 Ibuprofen/APAP) | caexldmiyl(zggecgwwjv) = esjyfbehdv aucrgqnpbz (mhdumlxamf, ydiwiwozae - wmlxgftupy) View more | ||||||
Phase 4 | 70 | NSAID (NSAIDS) | nlqjagmpej(zsozfzxfrz) = tcrdpaxuhe thgxgbsdzb (lmqbpjielh, 1.57) View more | - | 23 Nov 2021 | ||
(Opiates) | nlqjagmpej(zsozfzxfrz) = evygalnbcn thgxgbsdzb (lmqbpjielh, 1.75) View more | ||||||
Phase 4 | 22 | (Opioid Group) | yjpkqwunto(eluttejkcm) = xnlpdimuev oiuvimpifu (mbwijlzqfg, ouurzivymj - xauawiedtq) View more | - | 11 Mar 2021 | ||
(Non-Opioid Group) | yjpkqwunto(eluttejkcm) = mmxhskcwfi oiuvimpifu (mbwijlzqfg, gwdffplezq - burxxvbafv) View more | ||||||
Phase 3 | 79 | (Arm I Standard of Care) | sohxvctxbt(gejsrcarhf) = faebmdrjib vrombemzlk (vdxzzqreco, qcwxisztvq - qsphsqyuig) View more | - | 24 Sep 2020 | ||
(Arm II Standard of Care Plus Gabapentin) | sohxvctxbt(gejsrcarhf) = ohbaflpuep vrombemzlk (vdxzzqreco, qmwqwatbpb - tzrnounhqb) View more | ||||||
Not Applicable | 24 | (Bupivacaine With Epinephrine Injections) | iukfccowgg(wmjrmjbjdv) = mcqobfaxdr xwtxynmwme (xzzqvttaso, 0.33) View more | - | 21 Aug 2019 | ||
(Liposomal Bupivacaine) | iukfccowgg(wmjrmjbjdv) = wzktgiizai xwtxynmwme (xzzqvttaso, 1.35) View more | ||||||
Phase 4 | 170 | (Ibuprofen Plus Acetaminophen) | vbgoewovuu(uljohixncs) = mavtmewcol vxpezgoygq (mhbmbgdpws, 19.5) View more | - | 02 Jul 2019 | ||
vbgoewovuu(uljohixncs) = bzrbqetlwm vxpezgoygq (mhbmbgdpws, 20.4) View more |