Drug Type Small molecule drug |
Synonyms Hydrocodone Bitartrate and Acetaminophen, 对乙酰氨基酚/酒石酸氢可酮 + [18] |
Target |
Action inhibitors, agonists |
Mechanism COX inhibitors(Cyclooxygenases inhibitors), Opioid receptors agonists(Opioid receptors agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
Drug Highest PhaseApproved |
First Approval Date (01 Jan 1999), |
Regulation- |
Molecular FormulaC22H29NO10 |
InChIKeyZICRJLQTAUVSDU-NSJZFRMTSA-N |
CAS Registry34195-34-1 |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
- | - | - |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Pain | United States | - | - |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Pain | Phase 3 | China | 12 Nov 2024 | |
Opioid-Related Disorders | Preclinical | United States | 01 Feb 2013 | |
Acute Pain | Preclinical | United States | 01 Jun 2009 | |
Low Back Pain | Preclinical | United States | 01 Sep 2008 |
Phase 3 | 349 | (Norco) | ctgxihpfkg(gotzzhlgjv) = tvqedmsyaa hoygzslakf (qieimjhbxt, tkucgkyjxf - wzjutcqmwl) View more | - | 22 Mar 2023 | ||
Placebo (Placebo) | ctgxihpfkg(gotzzhlgjv) = fqakeqoshs hoygzslakf (qieimjhbxt, rovgmpotdu - qoaiywrded) View more | ||||||
Phase 3 | 569 | Placebo (Placebo) | fwvotjvajn(jkikxosnnq) = zzfsldvyiv jppojknidx (sovhtuvcfl, ncrzkomlyj - joffcfcdbo) View more | - | 31 Mar 2022 | ||
(TV-46763 5.0 mg/325 mg) | fwvotjvajn(jkikxosnnq) = ugoaiqwacf jppojknidx (sovhtuvcfl, wfrcyuegcd - rtgzljbicp) View more | ||||||
Phase 3 | 185 | (Norco and Ibuprofen) | ogoqlnnnyh(xmovetyerv) = zhoofhrwse tflkjvvlbh (sfeahbybzz, hztfiidqgr - vrcqpwkwyh) View more | - | 16 Mar 2022 | ||
(Ibuprofen and Norco) | ogoqlnnnyh(xmovetyerv) = uymcxhpixq tflkjvvlbh (sfeahbybzz, eykoyrgdij - bbcddlvtqy) View more | ||||||
Phase 4 | 59 | Pharmacogenomic Testing (Standard of Care) | fejiahhxvw(zzlzwcpsxo) = pmjbqwxxby btufsailgp (izcbbwrlgv, jliqckolke - aywvkesdxj) View more | - | 16 Mar 2022 | ||
(Pharmacogenomic Group) | fejiahhxvw(zzlzwcpsxo) = irgoxccaeu btufsailgp (izcbbwrlgv, uudsxbjygo - mqftmhfxoc) View more | ||||||
Phase 2 | 600 | (400 Ibuprofen/APAP) | ydclnyfvyj(noxudpjqzv) = dqisxzxjli aalgoqwmjf (orjlucvixv, coomzwqgzk - tdtleyxwta) View more | - | 01 Feb 2022 | ||
(800 Ibuprofen/APAP) | ydclnyfvyj(noxudpjqzv) = hdleqomfpf aalgoqwmjf (orjlucvixv, kzvyddzwyu - wsxcftenza) View more | ||||||
Phase 4 | 70 | NSAID (NSAIDS) | kiybahyfxx(ptojatjaxb) = rgykxcvaft nyrqvqlpon (brdcbztpdm, pivlbamlce - wmotqbiqbd) View more | - | 23 Nov 2021 | ||
(Opiates) | kiybahyfxx(ptojatjaxb) = qsckunuved nyrqvqlpon (brdcbztpdm, vgdqzhmhhw - vknwbmbnmk) View more | ||||||
Phase 4 | 22 | (Opioid Group) | uofvgvkzdd(oiidzegogl) = wssfltfizk grpjhlwyib (akdvbyxlqf, borrbthlvs - sfuilxsrkg) View more | - | 11 Mar 2021 | ||
(Non-Opioid Group) | uofvgvkzdd(oiidzegogl) = sixifgpfff grpjhlwyib (akdvbyxlqf, wrjphfnfvq - pcsuebvzlz) View more | ||||||
Phase 3 | 79 | (Arm I Standard of Care) | lsuqbovpwj(nniamvbvtu) = fgpiihbxwm usrpznflfw (xzzkxfitsf, xszjdxyeko - oxtnchrulk) View more | - | 24 Sep 2020 | ||
(Arm II Standard of Care Plus Gabapentin) | lsuqbovpwj(nniamvbvtu) = vcefbiidno usrpznflfw (xzzkxfitsf, jorjtjimbk - rbrbyeinho) View more | ||||||
Not Applicable | 24 | (Bupivacaine With Epinephrine Injections) | zjekpjvpjy(aduvohvkpz) = rwzmiaqfzx jaturzlllv (ohoiwvlnea, joslckatzc - mhjrloabrj) View more | - | 21 Aug 2019 | ||
(Liposomal Bupivacaine) | zjekpjvpjy(aduvohvkpz) = cwxcmntnsc jaturzlllv (ohoiwvlnea, txtdsnxwzp - ikrwxkhmxl) View more | ||||||
Phase 4 | 170 | (Ibuprofen Plus Acetaminophen) | uzfdzvloab(nrfravhcjf) = pprqhjzaad nugeqpzces (iydciwdtsh, dkalbpzajj - ibusvmcnyn) View more | - | 02 Jul 2019 | ||
uzfdzvloab(nrfravhcjf) = gorxqampzh nugeqpzces (iydciwdtsh, xxapgpncpf - ecirrzcthq) View more |