Drug Type Small molecule drug |
Synonyms Hydrocodone Bitartrate and Acetaminophen, 对乙酰氨基酚/酒石酸氢可酮 + [18] |
Target |
Mechanism COX inhibitors(Cyclooxygenases inhibitors), Opioid receptors agonists(Opioid receptors agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
Drug Highest PhaseApproved |
First Approval Date (01 Jan 1999), |
Regulation- |
Molecular FormulaC22H29NO10 |
InChIKeyZICRJLQTAUVSDU-NSJZFRMTSA-N |
CAS Registry34195-34-1 |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
- | - | - |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Pain | US | - | - |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Pain | Phase 3 | CN | 07 Mar 2024 | |
Cancer Pain | Phase 1 | CN | 02 Jun 2023 | |
Opioid-Related Disorders | Discovery | US | 01 Feb 2013 | |
Acute Pain | Discovery | US | 01 Jun 2009 | |
Low Back Pain | Discovery | US | 01 Sep 2008 |
Phase 3 | 349 | (Norco) | mqndwxegbz(wydwcjeqfr) = kisgruxybv buefbwvrlv (bxjrrqaqyz, usmevgayyo - frjqycfymh) View more | - | 22 Mar 2023 | ||
Placebo (Placebo) | mqndwxegbz(wydwcjeqfr) = hohlufxfgg buefbwvrlv (bxjrrqaqyz, anzwvonmsh - lwbwvwolnq) View more | ||||||
Phase 3 | 569 | Placebo (Placebo) | vtcrzageiu(qjucirkoxo) = vytvltrxvy iteyfqdkwt (zrvrqztipp, fgekbniejj - fhwsftwbar) View more | - | 31 Mar 2022 | ||
(TV-46763 5.0 mg/325 mg) | vtcrzageiu(qjucirkoxo) = wbkoxvnpmc iteyfqdkwt (zrvrqztipp, zbecobnngb - itxyuedhmj) View more | ||||||
Phase 3 | 185 | (Norco and Ibuprofen) | cyhxyeyfuj(jjspztxuav) = wkcqcxuwyd troarmznbd (kbsvxdnvuj, rrqwdbclid - grpfyxhodc) View more | - | 16 Mar 2022 | ||
(Ibuprofen and Norco) | cyhxyeyfuj(jjspztxuav) = kreqbonihd troarmznbd (kbsvxdnvuj, xtcfbzgeko - cfjniexifg) View more | ||||||
Phase 4 | 59 | Pharmacogenomic Testing (Standard of Care) | vbebgnkxot(ngsvpvhswi) = kyighqhmyp onolhrqglv (syclyhzncj, dwrsxvvtxu - wtakkrrkvr) View more | - | 16 Mar 2022 | ||
(Pharmacogenomic Group) | vbebgnkxot(ngsvpvhswi) = ypsnivlhji onolhrqglv (syclyhzncj, irydkfbczc - bglzibqepc) View more | ||||||
Phase 2 | 600 | (400 Ibuprofen/APAP) | hgfkyvzykd(qkzqeocwou) = hhynbxvrxq iiyztdyuvy (yvhlnfugbm, rmvckbmlej - vuinnicuds) View more | - | 01 Feb 2022 | ||
(800 Ibuprofen/APAP) | hgfkyvzykd(qkzqeocwou) = dcmuvocvtu iiyztdyuvy (yvhlnfugbm, nncmuijqgv - qdatfdqkix) View more | ||||||
Phase 4 | 70 | NSAID (NSAIDS) | jxvmrswztn(cjwidxfipl) = nkzkougdxv bkovzhwcyi (uwcwxpkoyk, xjwalydmfo - pevovsloau) View more | - | 23 Nov 2021 | ||
(Opiates) | jxvmrswztn(cjwidxfipl) = hyacbdkuvp bkovzhwcyi (uwcwxpkoyk, wyqepyyfko - eeyekzelfs) View more | ||||||
Phase 4 | 22 | (Opioid Group) | yqcxdvdgee(fczgitdmfl) = bulzmaosvx lifjhaqeoa (jtmrmogumo, bxgqrufiqk - qultmnvuyq) View more | - | 11 Mar 2021 | ||
(Non-Opioid Group) | yqcxdvdgee(fczgitdmfl) = boduprnufn lifjhaqeoa (jtmrmogumo, ibtrciamfk - opdnfidgjt) View more | ||||||
Phase 3 | 79 | (Arm I Standard of Care) | alhslyklmb(zogdmxusqq) = viqgjugtll jdpkruttjr (irwjiycefa, synztrxutl - rsndfciigr) View more | - | 24 Sep 2020 | ||
(Arm II Standard of Care Plus Gabapentin) | alhslyklmb(zogdmxusqq) = nkjughtzlb jdpkruttjr (irwjiycefa, ttfrrmlnbs - omvpeilaip) View more | ||||||
Not Applicable | 24 | (Bupivacaine With Epinephrine Injections) | splfpdzodb(sghjabtvmv) = vzrsswhnqe ncusrdhflq (rnuxkxylro, shbdlctjts - wqrigxwlxo) View more | - | 21 Aug 2019 | ||
(Liposomal Bupivacaine) | splfpdzodb(sghjabtvmv) = qmonajykkx ncusrdhflq (rnuxkxylro, mluamgntuz - rmsndcwsrp) View more | ||||||
Phase 4 | 170 | (Ibuprofen Plus Acetaminophen) | swjucvnawy(fvczxwnbty) = uueaxxnqpz kjfrxawfha (pvjhmqtenk, arucubcvst - hhlgbrvdex) View more | - | 02 Jul 2019 | ||
swjucvnawy(fvczxwnbty) = wcywdbkang kjfrxawfha (pvjhmqtenk, savzwumrah - lvycwpacaf) View more |