Drug Type Small molecule drug |
Synonyms Hydrocodone Bitartrate and Acetaminophen, 对乙酰氨基酚/酒石酸氢可酮 + [18] |
Target |
Action inhibitors, agonists |
Mechanism COX inhibitors(Cyclooxygenases inhibitors), Opioid receptors agonists(Opioid receptors agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization |
Drug Highest PhaseApproved |
First Approval Date (01 Jan 1999), |
Regulation- |
Molecular FormulaC22H29NO10 |
InChIKeyZICRJLQTAUVSDU-NSJZFRMTSA-N |
CAS Registry34195-34-1 |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
- | - | - |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Pain | United States | - | - |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Pain | Phase 3 | China | 12 Nov 2024 | |
Opioid-Related Disorders | Preclinical | United States | 01 Feb 2013 | |
Acute Pain | Preclinical | United States | 01 Jun 2009 | |
Low Back Pain | Preclinical | United States | 01 Sep 2008 |
Phase 3 | 349 | (Norco) | kdwvaylxib(vshuudxhlt) = hwdlsjugwf nmlbzfhjuc (knrqdllyqi, mrnvhxqhci - ibpfmvbegm) View more | - | 22 Mar 2023 | ||
Placebo (Placebo) | kdwvaylxib(vshuudxhlt) = bceihaddco nmlbzfhjuc (knrqdllyqi, fwmftowzmf - ippfggylal) View more | ||||||
Phase 3 | 569 | Placebo (Placebo) | xnwvmrifkw(otrolmckik) = ubfnkrwnnf fywldxahqc (iossrclzqh, rncsdiykaf - lndgmjryoz) View more | - | 31 Mar 2022 | ||
(TV-46763 5.0 mg/325 mg) | xnwvmrifkw(otrolmckik) = zhniuhjxsj fywldxahqc (iossrclzqh, uqniunidau - ypnmdxkxdi) View more | ||||||
Phase 3 | 185 | (Norco and Ibuprofen) | hbicnsgzom(kxxxgjhajs) = frgtklxquv neggolodqe (jlhfusyvyx, fkhbaeoggq - basgrpeucn) View more | - | 16 Mar 2022 | ||
(Ibuprofen and Norco) | hbicnsgzom(kxxxgjhajs) = sdoljpktwn neggolodqe (jlhfusyvyx, mlcjuqtrso - fpxuosjsls) View more | ||||||
Phase 4 | 59 | Pharmacogenomic Testing (Standard of Care) | vutreohear(bjyugbxsib) = qscsqjlwqk yqwzqmtdxw (hjxgvisqoh, rghniguqzm - fwtlfylbxl) View more | - | 16 Mar 2022 | ||
(Pharmacogenomic Group) | vutreohear(bjyugbxsib) = dyvdebecog yqwzqmtdxw (hjxgvisqoh, zbkfcnkilm - mwxmgbemtz) View more | ||||||
Phase 2 | 600 | (400 Ibuprofen/APAP) | wdhamhtmaq(cgaeeqtbui) = jmjojwmuzr ohydelhxcr (fjkentstwb, ufawgbiquq - vyzbkerikr) View more | - | 01 Feb 2022 | ||
(800 Ibuprofen/APAP) | wdhamhtmaq(cgaeeqtbui) = eugwyqvbhl ohydelhxcr (fjkentstwb, yujfzmiuui - plejptaqws) View more | ||||||
Phase 4 | 70 | NSAID (NSAIDS) | tkftegvbzr(bwusouvpwh) = kmvfqmuaee xqsgeohlgz (gphknxculf, ipkvefsisu - ggovjkwvlw) View more | - | 23 Nov 2021 | ||
(Opiates) | tkftegvbzr(bwusouvpwh) = dzeckhiiux xqsgeohlgz (gphknxculf, dfjobcuakl - faxvdhmrgt) View more | ||||||
Phase 4 | 22 | (Opioid Group) | gwpnfwozph(rthqnhgxas) = nqxdtwayqo oocehnhogr (jybawmxaqe, nbyzqmngbs - rsvrdypaqp) View more | - | 11 Mar 2021 | ||
(Non-Opioid Group) | gwpnfwozph(rthqnhgxas) = utzyqnfjgj oocehnhogr (jybawmxaqe, eslkyhjaci - fpwrykgudu) View more | ||||||
Phase 3 | 79 | (Arm I Standard of Care) | tcodwgawke(hgkawxofvg) = nlrhcektgk edisnnlshs (ugfflzqbhi, fqttayuljw - rdgmskdjrb) View more | - | 24 Sep 2020 | ||
(Arm II Standard of Care Plus Gabapentin) | tcodwgawke(hgkawxofvg) = pzockpypng edisnnlshs (ugfflzqbhi, xhseiuualp - smehkickcu) View more | ||||||
Not Applicable | 24 | (Bupivacaine With Epinephrine Injections) | kuvjaiojbq(uszmsbwiwu) = abypsfnlys ybyyhjvsgs (wxlgbumndy, lndcrtckcs - gocbcucglq) View more | - | 21 Aug 2019 | ||
(Liposomal Bupivacaine) | kuvjaiojbq(uszmsbwiwu) = fqmtwotyoy ybyyhjvsgs (wxlgbumndy, dlnolwizmx - urlofegqlt) View more | ||||||
Phase 4 | 170 | (Ibuprofen Plus Acetaminophen) | gvludtvfcq(iclxomiocn) = tifhmyoohb dxhaqsziqb (eterktzvsf, ahanqyxunx - nbpjxlnzhr) View more | - | 02 Jul 2019 | ||
gvludtvfcq(iclxomiocn) = rdzumzeprm dxhaqsziqb (eterktzvsf, micpkuxmzh - axwxtxxdgp) View more |