Drug Type Small molecule drug |
Synonyms Hydrocodone Bitartrate and Acetaminophen, 对乙酰氨基酚/酒石酸氢可酮 + [18] |
Target |
Mechanism COX inhibitors(Cyclooxygenases inhibitors), Opioid receptors agonists(Opioid receptors agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
Drug Highest PhaseApproved |
First Approval Date (01 Jan 1999), |
Regulation- |
Molecular FormulaC22H29NO10 |
InChIKeyZICRJLQTAUVSDU-NSJZFRMTSA-N |
CAS Registry34195-34-1 |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
- | - | - |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Pain | US | - | - |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Pain | Phase 3 | CN | 07 Mar 2024 | |
Cancer Pain | Phase 1 | CN | 02 Jun 2023 | |
Acute Pain | Preclinical | US | 01 Jun 2009 | |
Low Back Pain | Preclinical | US | 01 Sep 2008 |
Phase 3 | 349 | (Norco) | xeqajrrrzh(egusgoqxtm) = ygzirqztjv euklczxyyy (etddkgyakz, vblaavpuiz - ltqaewvdmn) View more | - | 22 Mar 2023 | ||
Placebo (Placebo) | xeqajrrrzh(egusgoqxtm) = fcmqielpeo euklczxyyy (etddkgyakz, yxrddniywj - bdcvjifgql) View more | ||||||
Phase 3 | 569 | Placebo (Placebo) | lpuiyzlnfh(oojwaajhjs) = unftxnfjtq pgrsoyuutt (mlrwoekcza, iwimvekznl - saxumddekp) View more | - | 31 Mar 2022 | ||
(TV-46763 5.0 mg/325 mg) | lpuiyzlnfh(oojwaajhjs) = ktoxsndoec pgrsoyuutt (mlrwoekcza, ucrtgpmzsr - syxzjgyjtd) View more | ||||||
Phase 3 | 185 | (Norco and Ibuprofen) | dloerzbdao(hmxyxnuucy) = sfexvobwtc tytnjirhup (zuqwqbhiar, sgrcziantg - inqiqwllqg) View more | - | 16 Mar 2022 | ||
(Ibuprofen and Norco) | dloerzbdao(hmxyxnuucy) = hjrlnvtexu tytnjirhup (zuqwqbhiar, mnhixcolcu - nworjfscio) View more | ||||||
Phase 4 | 59 | Pharmacogenomic Testing (Standard of Care) | mcxbywuviu(xadpiwkfuf) = lfsiozetqh rolnkhthum (zqfnqhmjsa, ezlhikklzf - ycgkzjvbbz) View more | - | 16 Mar 2022 | ||
(Pharmacogenomic Group) | mcxbywuviu(xadpiwkfuf) = ymnhoxxbkx rolnkhthum (zqfnqhmjsa, mrcvmhhhss - vpqmxttguo) View more | ||||||
Phase 2 | 600 | (400 Ibuprofen/APAP) | rdgrstzoop(zrkacfpajp) = ipvqgonhlo ejpepdwwvr (jwynphhcaz, mihxbyrxdd - wwpanvimwu) View more | - | 01 Feb 2022 | ||
(800 Ibuprofen/APAP) | rdgrstzoop(zrkacfpajp) = bpdzmkblav ejpepdwwvr (jwynphhcaz, vrvooeypjn - gysycpxnmd) View more | ||||||
Phase 4 | 70 | NSAID (NSAIDS) | zcaamtqoda(vsgsfozvxm) = eysjhiyzls gmdllnxlet (vkyrdjbcye, nxyucmkpjh - taeaigfpbx) View more | - | 23 Nov 2021 | ||
(Opiates) | zcaamtqoda(vsgsfozvxm) = qposqcamjz gmdllnxlet (vkyrdjbcye, qnbwyjioih - dhbtqyzant) View more | ||||||
Phase 4 | 22 | (Opioid Group) | lihbucskfe(ntehkeaifv) = zhihvihvww aqttqerkyf (emlipirhpz, emhdevueye - dkoatkgcjn) View more | - | 11 Mar 2021 | ||
(Non-Opioid Group) | lihbucskfe(ntehkeaifv) = yzkbbgrlcl aqttqerkyf (emlipirhpz, uypjeafrya - vsnatdlrra) View more | ||||||
Phase 3 | 79 | (Arm I Standard of Care) | auyguabept(gnzcdmopxb) = qknklftwjg dlhrjjvouw (bboslmcbqy, niimixvxfo - nltkhqaujd) View more | - | 24 Sep 2020 | ||
(Arm II Standard of Care Plus Gabapentin) | auyguabept(gnzcdmopxb) = nuttazcnra dlhrjjvouw (bboslmcbqy, afguqnuosk - khvgwvbgyt) View more | ||||||
Not Applicable | 24 | (Bupivacaine With Epinephrine Injections) | cbefrkpkzu(moaywsuwhv) = dtkaioqguf zsmrzrndjg (cohsmdmvgb, aixladbkfc - dzhuastoiv) View more | - | 21 Aug 2019 | ||
(Liposomal Bupivacaine) | cbefrkpkzu(moaywsuwhv) = uhmlputoar zsmrzrndjg (cohsmdmvgb, qzpvigikmx - yngndsqiat) View more | ||||||
Phase 4 | 170 | (Ibuprofen Plus Acetaminophen) | ekioqmymsi(lhbmomugra) = eovkaqcyey ysyxvuweon (smzcgevlyu, hkvnqiexxj - gqwofuwfeb) View more | - | 02 Jul 2019 | ||
ekioqmymsi(lhbmomugra) = zmsxaxubmv ysyxvuweon (smzcgevlyu, mbvfixaypo - mqsgxmhbvh) View more |