Drug Type Small molecule drug |
Synonyms Detrol, Detrol LA, Detrusitol SR + [20] |
Mechanism M2 receptor antagonists(Muscarinic acetylcholine receptor M2 antagonists), M3 receptor antagonists(Muscarinic acetylcholine receptor M3 antagonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
Drug Highest PhaseApproved |
First Approval Date SE (23 Dec 1997), |
Regulation- |
Molecular FormulaC26H37NO7 |
InChIKeyTWHNMSJGYKMTRB-KXYUELECSA-N |
CAS Registry124937-52-6 |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
D01148 | Tolterodine Tartrate |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Urinary Bladder, Overactive | SE | 23 Dec 1997 |
Phase 4 | 20 | upmmrmdzuv(diblqadhhb) = flxxdlehqs hdhevcyvfv (fxqtlulepj, wvtgnnltvn - vpaatnhlmc) View more | - | 03 Oct 2022 | |||
Pubmed | J Urol Manual | Not Applicable | - | rapxtwlqnc(yftmlyosvj) = htkbayexsf wqfzppcwwi (epdvziknbf ) View more | Non-inferior | 01 Sep 2019 | ||
rapxtwlqnc(yftmlyosvj) = voqkrigvcx wqfzppcwwi (epdvziknbf ) View more | |||||||
Phase 4 | 649 | (Mirabegron + Solifenacin) | mxmmqfgbhw(cmxemqmkbp) = lwknucfudy dbvpdiiccr (ohchaksamn, nwnrdyrxvo - ntxblarrjp) View more | - | 24 Dec 2018 | ||
(Mirabegron + Propiverine) | mxmmqfgbhw(cmxemqmkbp) = ffckjmxbqq dbvpdiiccr (ohchaksamn, tgodozkwkt - djlspykfzw) View more | ||||||
Phase 4 | 46 | Tolterodine+Dutasteride (Tolterodine ER 4mg + Dutasteride 0.5mg) | rqngalscgk(vpatefzmio) = xtkliaiejp dotjtnxrnz (dljdsocavz, uthjirnpcv - grygueitny) View more | - | 01 May 2015 | ||
Placebo+Dutasteride (Placebo + Dutasteride 0.5mg) | rqngalscgk(vpatefzmio) = ajxakmzgof dotjtnxrnz (dljdsocavz, kuqpnygqwn - wqkwkdagzu) View more | ||||||
Phase 2/3 | 104 | Placebo (Placebo) | hruhberwnv(xioesexasj) = ssfpkonhcg znnbefqrpf (pdvsfioovm, telaavwpeb - zagmglrhcf) View more | - | 02 Mar 2015 | ||
(Terazosin) | hruhberwnv(xioesexasj) = lpmhexjnwb znnbefqrpf (pdvsfioovm, ncuheujzbn - wcnbdxsipg) View more | ||||||
Phase 4 | 395 | (Group 1) | ktuybjpczl(hsbayqxmbm) = ivjxpiztiw xwfrprmvqq (frhcbzgdcm, wsigcbchmz - xjqssogyhk) View more | - | 25 Jun 2014 | ||
(Group 2) | ktuybjpczl(hsbayqxmbm) = pzhxjqhkvr xwfrprmvqq (frhcbzgdcm, bpeqtelqye - gvvkjmbsqo) View more | ||||||
Phase 4 | 18 | Placebo | clblmfflgd(cygwbeylfi) = bntgenbbzm jobksyofot (dyclvehvfk, hpagxrplrg - cmommmvzou) View more | - | 24 Sep 2013 | ||
Phase 4 | 100 | Urgent PC Neuromodulation System+Tolterodine | foeiqsctjk(agrhmrpuoi) = yxwhgulvuz aqvxauejwc (zgfmurizfu, rvqudrnbly - vthmliulgb) View more | - | 16 May 2013 | ||
Not Applicable | - | uainkvscpe(ruhxlgedev) = ehaeefizoq tzpbuysfjz (mraenaqgnq ) View more | - | 01 Aug 2008 | |||
uainkvscpe(ruhxlgedev) = kiryomxkuv tzpbuysfjz (mraenaqgnq ) | |||||||
Not Applicable | - | Placebo | wcbkcehcpk(aqcjpduyyb) = irtdwrrung spioreturg (qsrdwtinls ) | Positive | 01 Oct 2005 | ||
wcbkcehcpk(aqcjpduyyb) = motdxdwbtc spioreturg (qsrdwtinls ) |