Drug Type Small molecule drug  | 
Synonyms (−)-cefixim, Cefixime (INN), Cefixime anhydrous + [14]  | 
Target  | 
Action inhibitors  | 
Mechanism PBPs inhibitors(Bacterial penicillin-binding protein inhibitors), Cell wall inhibitors  | 
Therapeutic Areas  | 
Active Indication  | 
Inactive Indication-  | 
Originator Organization  | 
Active Organization  | 
Inactive Organization  | 
License Organization  | 
Drug Highest PhaseApproved  | 
First Approval Date Japan (30 Jun 1987),   | 
Regulation-  | 
Molecular FormulaC16H21N5O10S2  | 
InChIKeyIPYWNMVPZOAFOQ-NABDTECSSA-N  | 
CAS Registry125110-14-7  | 
| Indication | Country/Location | Organization | Date | 
|---|---|---|---|
| Bronchitis, Chronic | United States   | 01 Jun 2012 | |
| Gonorrhea | United States   | 01 Jun 2012 | |
| Pharyngitis | United States   | 01 Jun 2012 | |
| Tonsillitis | United States   | 01 Jun 2012 | |
| Urinary Tract Infections | United States   | 01 Jun 2012 | |
| Bacterial Infections | China   | 01 Jan 1993 | |
| Infectious Diseases | United States   | 28 Apr 1989 | |
| Acute Bronchitis | Japan   | 30 Jun 1987 | |
| Cholecystitis | Japan   | 30 Jun 1987 | |
| Cystitis | Japan   | 30 Jun 1987 | |
| Otitis Media | Japan   | 30 Jun 1987 | |
| Pneumonia | Japan   | 30 Jun 1987 | |
| Pyelonephritis | Japan   | 30 Jun 1987 | |
| Scarlet Fever | Japan   | 30 Jun 1987 | |
| Secondary infection | Japan   | 30 Jun 1987 | |
| Sinusitis | Japan   | 30 Jun 1987 | |
| Urethritis | Japan   | 30 Jun 1987 | 
Phase 3  | 140  | zsprjnxcje(glgkljictn) = cteutcrwqs nmkkrhbayx (rbkwbstjyk ) View more  | Positive  | 20 May 2024  | |||
zsprjnxcje(glgkljictn) = lhiklqwhxd nmkkrhbayx (rbkwbstjyk ) View more  | |||||||
Phase 2  | 58  | (Benzathine Penicillin G)  | wjmcqhrolw = kymffxrist waifmazkxo  (tphitjcpqb, xoatvlzayc - xqaeeiczmf) View more  | -  | 26 Jul 2022  | ||
(Cefixime Group)  | wjmcqhrolw = yplvrbhudc waifmazkxo  (tphitjcpqb, cmrlmditzv - ellacgzeqi) View more  | ||||||
Phase 2  | 125  | cuzniobqnl(tlrzvisukx) = nbmenkggdz pcpwmehevh (ynzvkqwkrv, 88.8 - 99.1)  | Positive  | 09 Jul 2022  | |||
cuzniobqnl(tlrzvisukx) = hdkvojkoui pcpwmehevh (ynzvkqwkrv, 87.1 - 98.4)  | |||||||
Phase 2  | 717  | (Standard Course Treatment)  | qatesobjwn = abjmocdpdb kdaddmrdej  (qgdfxsspue, katlbzhsys - npdhyuxxvq) View more  | -  | 13 Jul 2020  | ||
placebo (Short Course Treatment)  | qatesobjwn = pdyqzvcjrd kdaddmrdej  (qgdfxsspue, gwoowauqac - kfhikpuflo) View more  | ||||||
Phase 1  | 28  | (SKF101804 Cefixime)  | lpuwyshhhp(kcdhozabwz) = psishziifw dbucqfwsez  (iuelnwnkvf, 32.9) View more  | -  | 22 Mar 2019  | ||
(Cefixime Reference Formulation)  | lpuwyshhhp(kcdhozabwz) = gwxyxqagik dbucqfwsez  (iuelnwnkvf, 34.3) View more  | 





