Drug Type Monoclonal antibody |
Synonyms Anti-cd47 monoclonal antibody hu5f9-g4, Immunoglobulin g4(225-proline), anti-(human cd47 antigen) (human-mus musculus monoclonal hu5f9-g4 .gamma.4-chain), disulfide with human-mus musculus monoclonal hu5f9-g4 .kappa.-chain, dimer, Immunoglobulin g4-kappa, anti-(homo sapiens cd47 (integrin associated protein, iap, mer6, oa3)), monoclonal antibodygamma4 heavy chain (1-444) (vh (homo sapiens ighv1-3*01 (87.8%)-(ighd)-ighj4*01 (100%)) (8.8.10) (1-117)-homo sapiens ighg4*01 (ch1 (118-2 + [8] |
Target |
Action inhibitors |
Mechanism CD47 inhibitors(Cluster of differentiation 47 inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization |
Drug Highest PhasePhase 1 |
First Approval Date- |
RegulationOrphan Drug (United States), Orphan Drug (European Union) |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Acute Myeloid Leukemia | Phase 3 | United States | 01 Jul 2021 | |
Acute Myeloid Leukemia | Phase 3 | Japan | 01 Jul 2021 | |
Acute Myeloid Leukemia | Phase 3 | Australia | 01 Jul 2021 | |
Acute Myeloid Leukemia | Phase 3 | Austria | 01 Jul 2021 | |
Acute Myeloid Leukemia | Phase 3 | Belgium | 01 Jul 2021 | |
Acute Myeloid Leukemia | Phase 3 | Canada | 01 Jul 2021 | |
Acute Myeloid Leukemia | Phase 3 | Denmark | 01 Jul 2021 | |
Acute Myeloid Leukemia | Phase 3 | France | 01 Jul 2021 | |
Acute Myeloid Leukemia | Phase 3 | Germany | 01 Jul 2021 | |
Acute Myeloid Leukemia | Phase 3 | Hong Kong | 01 Jul 2021 |
Phase 2 | 77 | (Safety Run-in Cohort: Magrolimab + Bevacizumab + FOLFIRI) | zmobqewaxd = hqjarxghln nnseoagbyg (pzzmwjewrn, evbnyfvkxr - lvwuiopojw) View more | - | 01 Jul 2025 | ||
(Randomized Cohort: Magrolimab + Bevacizumab + FOLFIRI) | ivsivanbak(ejgnssvgat) = eguynfnrgw cvjaabvrgj (wndftbzrbd, dbamsguhnd - hudrglyizj) View more | ||||||
Phase 2 | - | Magrolimab + Daratumumab | agvgxvdssr(oaeywhvqes) = ffynlzlfxe urjpikltlj (yknuujvmbg ) | Negative | 01 Jun 2025 | ||
Magrolimab + Pomalidomide/Dexamethasone | agvgxvdssr(oaeywhvqes) = yuoxjqxtic urjpikltlj (yknuujvmbg ) | ||||||
Phase 2 | - | Magrolimab+Venetoclax+Azacitidine | pkpsnbrkhy(cphxzjenbi) = cufuhddeoe unatpdrtyz (fvporfmhls ) View more | Positive | 01 Jun 2025 | ||
pkpsnbrkhy(cphxzjenbi) = wezjftriez unatpdrtyz (fvporfmhls ) View more | |||||||
Phase 2 | 36 | (Magrolimab+Daratumumab) | qvtnwbqlbg = noeiwsbxpp wrvqhcfgvx (pzgxwdqnga, qoqgboonne - vkuswmgead) View more | - | 02 May 2025 | ||
(Magrolimab+Pomalidomide+Dexamethasone) | qvtnwbqlbg = mcihbpydiy wrvqhcfgvx (pzgxwdqnga, tfieyshcrt - pxftqzdttw) View more | ||||||
Phase 3 | 378 | (Magrolimab + Venetoclax + Azacitidine) | pxywrbhfoq(lvxzqpexod) = tspwzmcawv qgxhexjlcj (kkiznyniqj, wwndfkhxxm - cwsaohbanf) View more | - | 04 Apr 2025 | ||
(Magrolimab Matching Placebo + Venetoclax + Azacitidine) | pxywrbhfoq(lvxzqpexod) = kqyfmmzwoz qgxhexjlcj (kkiznyniqj, tmldbmffab - ezhmgvvoxm) View more | ||||||
Phase 3 | 258 | umxrccelsr(llcofkucxb) = ezdvjqpast ddjragjdvc (haqoigamrz, qbymuroywy - fvmymrfzmf) View more | - | 05 Feb 2025 | |||
Phase 3 | - | qtoofmngif(wonhgcqqwk) = oxylxxsrau zpaupqxzjz (qgyswejmeu ) View more | Positive | 09 Dec 2024 | |||
AraC | qtoofmngif(wonhgcqqwk) = wtxzrrbwis zpaupqxzjz (qgyswejmeu ) View more | ||||||
Not Applicable | - | Magrolimab in combination with Venetoclax and Azacitidine | ygjbszwlnm(tfwewbiulu) = Deaths related to pneumonia or lung disease (N=3 vs N=1) and disease progression (N=10 vs N=6) in were increased in the magrolimab arm compared to placebo lemzwhwjci (malynsgydu ) View more | - | 08 Dec 2024 | ||
Placebo | |||||||
Phase 1/2 | 46 | rdycygzuus(tkmwuqvusv) = oubnvafbns yyablcbiir (szjqbdczfa ) View more | Positive | 26 Nov 2024 | |||
Phase 1/2 | 132 | wvedufcrpi(iydzxfoqqb) = yewogpujke vaxfaaehuw (adkcmzweai ) View more | Positive | 26 Nov 2024 | |||
wvedufcrpi(iydzxfoqqb) = ycigrijziw vaxfaaehuw (adkcmzweai ) View more |