Drug Type Mesenchymal stem cell therapy |
Synonyms- |
Target- |
Action- |
Mechanism Cell replacements |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhasePhase 1/2 |
First Approval Date- |
Regulation- |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Endometrioid carcinoma ovary | Phase 2 | United States | 13 Mar 2015 | |
| Fallopian Tube Clear Cell Adenocarcinoma | Phase 2 | United States | 13 Mar 2015 | |
| Mucinous Adenocarcinoma | Phase 2 | United States | 13 Mar 2015 | |
| Ovarian Carcinosarcoma | Phase 2 | United States | 13 Mar 2015 | |
| Ovarian clear cell adenocarcinoma | Phase 2 | United States | 13 Mar 2015 | |
| Ovarian mixed epithelial carcinoma | Phase 2 | United States | 13 Mar 2015 | |
| Ovarian Mucinous Adenocarcinoma | Phase 2 | United States | 13 Mar 2015 | |
| Ovarian Serous Adenocarcinoma | Phase 2 | United States | 13 Mar 2015 | |
| Platinum-Resistant Fallopian Tube Carcinoma | Phase 2 | United States | 13 Mar 2015 | |
| Platinum-Resistant Ovarian Carcinoma | Phase 2 | United States | 13 Mar 2015 |
Phase 2 | 17 | Quality-of-Life Assessment+Oncolytic Measles Virus Encoding Thyroidal Sodium Iodide Symporter (Arm A (MV-NIS)) | fnjonelxuy(uiptlcjtti) = awmfvbvpom kzlxhpqafy (gamntuttmx, lgaopwoyag - aouqtzfbgk) View more | - | 17 Nov 2025 | ||
Quality-of-Life Assessment+Pegylated Liposomal Doxorubicin Hydrochloride+Gemcitabine Hydrochloride+Paclitaxel+Bevacizumab+Topotecan Hydrochloride (Arm B (DOXIL, GEM, TOPA, TAXOL)) | fnjonelxuy(uiptlcjtti) = deuwtjaggt kzlxhpqafy (gamntuttmx, nhaoblfidd - vbbpxukyqy) View more | ||||||
Phase 1/2 | 34 | MV-NIS infected MSC (Phase I Dose Level 0) | glljzidato = btaenfolft pwogiobynm (tcqxwvoxgo, uaorawskuz - nbtvthbktt) View more | - | 16 Jul 2025 | ||
MV-NIS (Phase I Dose Level 1) | glljzidato = mriryorgyb pwogiobynm (tcqxwvoxgo, tpsalrazyo - synjawctpi) View more |





