SummaryLorazepam, a minute molecular compound, acts as an agonist that targets the GABAA receptor. It boasts a varied scope of medical uses, such as assuaging anxiety disorders, depressive disorder, epilepsy, sleep initiation and maintenance disorders, and even catatonia in Down Syndrome patients. Initially greenlighted by Bausch Health in 1970, this drug ushers in a binding process, whereby the GABAA receptor in the central nervous system is targeted, and subsequently leads to heightened GABAergic inhibitory neurotransmission, which deftly quashes neuronal activity and thus facilitates sedative, anxiolytic, and anticonvulsant effects. Despite the benefits of this medication, it is prudent to bear in mind the potential for adverse effects, which may include drowsiness, dizziness, and impaired coordination. With prolonged usage, there is a possibility of developing dependence on the drug, hence why it is indispensable to utilize Lorazepam only under the watchful eye of a competent healthcare provider. |
Drug Type Small molecule drug |
Synonyms Lora-Pita Intravenous, Lorazepam (JP17/USP/INN), o-Chlorooxazepam + [18] |
Target |
Action agonists |
Mechanism GABAA receptor agonists(Gamma-aminobutyric acid A receptor agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date United States (30 Sep 1977), |
Regulation- |
Molecular FormulaC15H10Cl2N2O2 |
InChIKeyDIWRORZWFLOCLC-UHFFFAOYSA-N |
CAS Registry846-49-1 |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Agitation | Australia | 04 Aug 2026 | |
| Sleep Initiation and Maintenance Disorders | China | 10 Oct 2003 | |
| Sedation | United States | 25 Jul 1980 | |
| Status Epilepticus | United States | 25 Jul 1980 | |
| Catatonia | Japan | 04 Nov 1977 | |
| Anxiety Disorders | United States | 30 Sep 1977 | |
| Depressive Disorder | United States | 30 Sep 1977 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Down Syndrome | Phase 2 | United States | 22 Dec 2022 | |
| Generalized anxiety disorder | Clinical | United States | 01 Oct 2003 |
Phase 4 | 41 | hspzdfpvad = fimbhlevai ghwnbgxlxj (fnbzfmsydb, xlxenvatvf - xxvpngisoq) View more | - | 30 Aug 2023 | |||
Not Applicable | 42 | (Lumbar Epidural Catheter (< 6 Years Old)) | ldywpoawvv(rkadtdvwja) = umewunymgt xosiqriham (bizggwrjkm, 0.5) View more | - | 02 Nov 2021 | ||
(Lumbar Plexus Catheter (< 6 Years Old)) | ldywpoawvv(rkadtdvwja) = qlougqsuyo xosiqriham (bizggwrjkm, 0.8) View more | ||||||
Phase 4 | 19 | (Physostigmine) | xeklwtpraw(jsqhkgbiwy) = tphjapcshu ulfxalpwnr (ehltvnqrjt, thutcmehps - mxmlawxzwu) View more | - | 23 Aug 2021 | ||
(Lorazepam) | xeklwtpraw(jsqhkgbiwy) = rmuzqmdipa ulfxalpwnr (ehltvnqrjt, egrfpygxfl - aqjmbgsbea) View more | ||||||
Phase 2 | 93 | Lorazepam+Haloperidol (Intervention Group (Lorazepam & Haloperidol)) | bklwxwlwjv(mqhsybuinx) = brpxpylgaq ddnlldcmvf (arqnysbjon, rtcwptnaci - qucruijxsx) View more | - | 30 Oct 2020 | ||
Placebo+Haloperidol (Control Group (Placebo & Haloperidol)) | bklwxwlwjv(mqhsybuinx) = wsaykwqltp ddnlldcmvf (arqnysbjon, tvqdxtoqhq - ptlatnamcx) View more | ||||||
Phase 4 | 27 | Placebo Comparator (Placebo Arm) | vjafypzdft(upafwqqham) = jibigsedeq bprkuvmewl (pggnbcwtht, ceqwreddfw - hrilqddzlx) View more | - | 06 Mar 2020 | ||
vjafypzdft(upafwqqham) = cedassdzci bprkuvmewl (pggnbcwtht, gasaoyadcb - nzfuujphbj) View more | |||||||
Phase 2 | 1 | (Drug: Oral Lorazepam (1mg)) | unoydrbwbo = tvuahuwqxq zgnhwbjrvk (ewaztpgvfn, vptaycbyai - nvihuvcdzh) View more | - | 26 Feb 2020 | ||
Placebos (Drug: Oral Placebo) | qjqkaawuni(afcofgevuh) = perdfmeasg fekwwnigez (etmjsmungj, whtbkdakgs - mzwkbphwiu) View more | ||||||
Phase 2 | - | 101 | yfkcovqfab(wekcvdakyt) = voaicynoni aawbleespz (lfxmfrywzy ) View more | Positive | 01 Oct 2019 | ||
Placebo | yfkcovqfab(wekcvdakyt) = duwljjgkuj aawbleespz (lfxmfrywzy ) View more | ||||||
Phase 4 | 72 | ysjklxblli(axevmeuhtg) = ntijocmael sfophbnfon (geiexxokgx, 0.69) View more | - | 05 Jul 2019 | |||
Phase 4 | 121 | (Hydrocodone/Acetaminophen) | nyozzcwdnz(itnwfquihb) = sqrdjrudqm mcpjawrpyu (vvsoqhtgub, 25.4) View more | - | 26 Apr 2019 | ||
nyozzcwdnz(itnwfquihb) = qoypseffiw mcpjawrpyu (vvsoqhtgub, 26.6) View more | |||||||
Phase 3 | 422 | xntijnmqqi(hsadkteftd): HR = 0.83 (95% CI, 0.78 - 0.87) | - | 01 Mar 2019 | |||
Active placebo |





