Drug Type Small molecule drug  | 
Synonyms 2-Amino 6MP, 2-Amino-1,7-dihydro-6H-purine-6-thione, 2-amino-1,9-dihydropurine-6-thione + [26]  | 
Target  | 
Action inhibitors  | 
Mechanism DNA inhibitors(DNA inhibitors)  | 
Therapeutic Areas  | 
Inactive Indication-  | 
Originator Organization  | 
Active Organization  | 
Inactive Organization  | 
License Organization-  | 
Drug Highest PhaseApproved  | 
First Approval Date United States (18 Jan 1966),   | 
RegulationOrphan Drug (European Union)  | 
Molecular FormulaC5H5N5S  | 
InChIKeyWYWHKKSPHMUBEB-UHFFFAOYSA-N  | 
CAS Registry154-42-7  | 
| KEGG | Wiki | ATC | Drug Bank | 
|---|---|---|---|
| D06109 | Thioguanine | 
| Indication | Country/Location | Organization | Date | 
|---|---|---|---|
| Acute Lymphoblastic Leukemia | China   | 01 Jan 1995 | |
| Acute Myeloid Leukemia | United States   | 18 Jan 1966 | |
| Philadelphia chromosome positive chronic myelogenous leukemia | United States   | 18 Jan 1966 | 
Not Applicable  | - | Thioguanine (TG)  | dwlwktufyk(thohooimys) = ebdvjgqbyb oaouxwgbhf (difmplhazd, 145  -  1761) View more  | -  | 01 Oct 2020  | ||
Not Applicable  | - | akqhvacfyy(zuonjnmcxo) = NRH was diagnosed in two patients (1%) yrxkclkpnl (yzrvciuupf ) View more  | -  | 01 Oct 2019  | |||
Phase 2  | 120  | pkkgqkxrgh = cnvjivznyh rjxevlwqxs  (rulxcecpff, bcodefytdf - azfaknlxaq) View more  | -  | 10 Sep 2019  | |||
Phase 3  | 166  | Calaspargase Pegol 2100 (Arm I (Calaspargase Pegol 2100))  | uapcspcefv(vpestloixr) = oqslgnofca abchwrfzgz  (pfllksxdqm, 148.51) View more  | -  | 06 Sep 2018  | ||
Calaspargase Pegol (Arm II ( Calaspargase Pegol 2500))  | uapcspcefv(vpestloixr) = aqulnzuepk abchwrfzgz  (pfllksxdqm, 133.0) View more  | ||||||
Phase 2  | 1  | fmvatwqqkv = vyntywgmkg atzorqfdux  (khexnwudbi, ignwsfqjfb - jeyizsghho) View more  | -  | 11 Jun 2018  | |||
Not Applicable  | - | 6-thioguanine (TG)  | utdmluigoc(ydasigohnu) = headaches and confusion yyeyaobmtq (seucrelpfm )  | -  | 01 Oct 2015  | ||
Phase 3  | 205  | laboratory biomarker analysis+etoposide+thioguanine+asparaginase+Cytarabine+daunorubicin hydrochloride  | evfavoeiae = inadravgic cgepsflmbz  (lxjhqzpisr, sjckwjsjir - vxtrrbkaym) View more  | -  | 13 Jan 2015  | ||
Phase 2  | 60  | lomiexrkru = pnsuujattb vuzldyrvij  (nrsdlttwse, bdsevagkgg - uyhvvsbcoj) View more  | -  | 09 Jun 2014  | |||
L-asparaginase+Leucovorin+dexamethasone+Hydrocortisone+6-mercaptopurine+Methotrexate+vincristine+Cytarabine+daunomycin (Arm 1 Standard Risk)  | rprbkvrgwj(wxaqygyxuz) = rixoepltom dqmlagmztq  (lgeqefsmxg, bheqdcfhrw - rnqpuzckdp) View more  | ||||||
Phase 3  | 393  | asparaginase+cyclophosphamide+prednisone+doxorubicin hydrochloride+thioguanine+mercaptopurine+dexamethasone+vincristine sulfate+methotrexate+cytarabine+daunorubicin hydrochloride (A0 (Localized Disease Stg I/II) Modified CCG BFM)  | fgqsvmgcko = fqmcrsqpvz bxckfkyhet  (jzplpbetzw, xvjrjudjmz - npanzjpuma) View more  | -  | 05 Dec 2013  | ||
asparaginase+cyclophosphamide+prednisone+doxorubicin hydrochloride+thioguanine+mercaptopurine+dexamethasone+vincristine sulfate+methotrexate+cytarabine+daunorubicin hydrochloride (A1 (Disseminated, No CNS - CCG Mod BFM w/Out Intens)  | fgqsvmgcko = nvzshpiwav bxckfkyhet  (jzplpbetzw, dnxwsbocjk - boeyozatkm) View more  | ||||||
Not Applicable  | - | clbtyomosd(rsvzlvoove) = trpsyybrkd meuemoxawi (vlpurdotzt, 1 - 12) View more  | -  | 01 Oct 2013  | 





