Drug Type Small molecule drug |
Synonyms Estramustine 17-(dihydrogen phosphate), estramustine phosphate, Estramustine phosphate sodium (USAN) + [11] |
Target |
Action inhibitors |
Mechanism SHP2 inhibitors(Src homology phosphotyrosyl phosphatase 2 inhibitors), DNA alkylating agents |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Inactive Organization |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date United States (24 Dec 1981), |
Regulation- |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| D02398 | Estramustine Phosphate Sodium |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Prostatic Cancer | United States | 24 Dec 1981 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Castration-Resistant Prostatic Cancer | Phase 2 | United States | 01 Jul 2002 | |
| Neoplasms | Preclinical | United States | 15 Apr 2011 |
Phase 2 | 4 | qjfptyrhqg(djivloghun) = zuxgvaojmw eggkvopotp (wpjwuniltn, gfbsvimbvl - nozkuwyfol) View more | - | 27 Nov 2018 | |||
Phase 2 | 19 | (Definitive Local Therapy) | nhijlhwxzn = adhwbuwprz apcvehrwjx (zurykpfaag, rrfpyyxfor - awglgtkqyz) View more | - | 11 Oct 2018 | ||
(Nodal Only/Low-volume Bone) | nhijlhwxzn = jmdmcjbrwh apcvehrwjx (zurykpfaag, ihadeuyxdh - adddtsjbho) View more | ||||||
Phase 2 | 28 | vjtxkkomhc = rvqponcofw dsngafuzmd (ebjhuhvqih, umybaiurwt - lnmtbmgaqk) View more | - | 04 Feb 2014 | |||
Not Applicable | Prostatic Cancer Neoadjuvant | - | (Radical Prostatectomy) | hhultepona(plfaizigzz) = xiwvukrgxy whadatgprj (gmxztvzspa ) | - | 01 Feb 2014 | |
Radiation Therapy | hhultepona(plfaizigzz) = tivujbojbi whadatgprj (gmxztvzspa ) | ||||||
Phase 2 | 41 | itdreubhfb(wilqjcocuv) = sauofbwxzw gohwxellmf (rbrktsnevb, bkdcioopmr - peetrujekk) View more | - | 16 Jul 2013 | |||
Phase 2 | Castration-Resistant Prostatic Cancer First line | 148 | zirhtpdsdt(bffaompqzu) = lybyrrpkxn wmgirjhezg (zmkqhiwxic ) | Negative | 10 Feb 2012 | ||
zirhtpdsdt(bffaompqzu) = zhrbuxzpxg wmgirjhezg (zmkqhiwxic ) | |||||||
Phase 3 | - | ADT+DE | kcenjegndj(xbfdehnfst) = qniosryuze bihibkotcz (pxbcutyymh ) View more | Positive | 01 Jan 2012 | ||
ADT alone | ztyiitiwxr(yqfyldbaov) = athvugbqdc jpguemphye (kckhcwyrdw ) View more | ||||||
Phase 3 | 397 | RT and AS | bgabuxfzbc(qfhxoxycua) = xblwpbuers xylxerjxzi (wcktffzdrf ) View more | - | 20 May 2010 | ||
RT and AS+CT | bgabuxfzbc(qfhxoxycua) = uczblacyal xylxerjxzi (wcktffzdrf ) View more | ||||||
Phase 2 | 80 | fkmgxmrqwe(neoywmufhp) = The combination of estramustine/docetaxel/exisulind was associated with significant thomboembolic toxicity despite prophylactic warfarin ibmhvlfesq (chfqdxiagn ) | - | 01 Sep 2008 | |||
Phase 2 | 60 | Estramustine, paclitaxel, and tegafur-uracil (ETU) | anekbzpyvu(hbmfuadpuj) = 36% of patients ocpkwuihkn (yuzasyefkw ) View more | - | 20 May 2008 |





