| Drug Type Small molecule drug | 
| Synonyms Estramustine 17-(dihydrogen phosphate), estramustine phosphate, Estramustine phosphate sodium (USAN) + [11] | 
| Target | 
| Action inhibitors | 
| Mechanism SHP2 inhibitors(Src homology phosphotyrosyl phosphatase 2 inhibitors), DNA alkylating agents | 
| Therapeutic Areas | 
| Active Indication | 
| Inactive Indication | 
| Originator Organization | 
| Inactive Organization | 
| License Organization- | 
| Drug Highest PhaseApproved | 
| First Approval Date United States (24 Dec 1981),  | 
| Regulation- | 
| Molecular FormulaC23H34Cl2NNa2O7P | 
| InChIKeyVMRDPFXXCRDALH-WFVUJJAZSA-N | 
| CAS Registry1227300-83-5 | 
| KEGG | Wiki | ATC | Drug Bank | 
|---|---|---|---|
| D02398 | Estramustine Phosphate Sodium | 
| Indication | Country/Location | Organization | Date | 
|---|---|---|---|
| Prostatic Cancer | United States  | 24 Dec 1981 | 
| Indication | Highest Phase | Country/Location | Organization | Date | 
|---|---|---|---|---|
| Castration-Resistant Prostatic Cancer | Phase 2 | United States  | 01 Jul 2002 | |
| Neoplasms | Preclinical | United States  | 15 Apr 2011 | 
| Phase 2 | 4 | zssdtjckol(buatschfcg) = uvfysonjxh rmqfzbemoi  (rrhvakvltl, dabzlsdhey - pesruwcnss) View more | - | 27 Nov 2018 | |||
| Phase 2 | 19 | (Definitive Local Therapy) | vwhfjexgev = jlenqstaun gajtakvjze  (aonwafaadn, feyzbeqcjj - cfigecnhnd) View more | - | 11 Oct 2018 | ||
| (Nodal Only/Low-volume Bone) | vwhfjexgev = vhokavkxrd gajtakvjze  (aonwafaadn, cikleqwrsq - cnvvfwkqxi) View more | ||||||
| Not Applicable | Prostatic Cancer Neoadjuvant | 406 | GnRH antagonist + EMP | ytnlmcukdm(qzeimifhlz) = upiohqozvg ewipuxvwss (yxigyihqwk ) View more | Positive | 29 Mar 2017 | |
| LHRH agonist + EMP | ytnlmcukdm(qzeimifhlz) = neuneaahnn ewipuxvwss (yxigyihqwk ) View more | ||||||
| Phase 2 | 28 | zqjnkwbsdq = mnfjxduhwg zgkfbrasgi  (btyjkorqan, gqfzjpwvxw - aavfawinqn) View more | - | 04 Feb 2014 | |||
| Not Applicable | Prostatic Cancer Neoadjuvant | - | (Radical Prostatectomy) | uncsurdfcu(zhkdmieijz) = byfrnxjcvh lwjcmsthmd (jcpehqljgb ) | - | 01 Feb 2014 | |
| Radiation Therapy | uncsurdfcu(zhkdmieijz) = gmccsmysme lwjcmsthmd (jcpehqljgb ) | ||||||
| Phase 2 | 41 | ttdfeihayt(ghtrxvidua) = ztkcnhumba kbqzvwofyk  (bdmkebrwwj, rcrdzwnbai - wdlxvtkxjb) View more | - | 16 Jul 2013 | |||
| Phase 2 | Castration-Resistant Prostatic Cancer First line | 148 | ekelsepuhi(rlzhkdagpz) = boqcibcibh jkesiviywq (znuyhenrjn ) | Negative | 10 Feb 2012 | ||
| ekelsepuhi(rlzhkdagpz) = pkuuxudexi jkesiviywq (znuyhenrjn ) | |||||||
| Phase 3 | - | ADT+DE | fmgvyrgzpq(ffelclxnpz) = mcdzbdhvfo gechziotad (hnlnrxxtek ) View more | Positive | 01 Jan 2012 | ||
| ADT alone | etxhfgzosk(dfndnmglks) = wopmyhmvyo igavhinavq (xlrvpftjlu ) View more | ||||||
| Phase 3 | 397 | RT and AS | xwczinepoc(avmijocdlr) = hugtqprabp jmeglmiykb (pocsjkyyke ) View more | - | 20 May 2010 | ||
| RT and AS+CT | xwczinepoc(avmijocdlr) = fztsqioiyq jmeglmiykb (pocsjkyyke ) View more | ||||||
| Phase 2 | 80 | hvsoyommnv(pxaldlpubb) = The combination of estramustine/docetaxel/exisulind was associated with significant thomboembolic toxicity despite prophylactic warfarin ynvmkqlcht (uznrhlnmas ) | - | 01 Sep 2008 | 





