Drug Type Small molecule drug |
Synonyms (4S,trans)-4-(ethylamino)-6-methyl-5,6-dihydro-4H-thieno[2,3-b]thiopyran-2-sulfonamide 7,7-dioxide, 4S,6S-dorzolamide, Dorzolamide hydrochloride (JP17/USP) + [6] |
Target |
Action inhibitors |
Mechanism CAs inhibitors(Carbonic anhydrases inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization |
Drug Highest PhaseApproved |
First Approval Date United States (09 Dec 1994), |
Regulation- |
Molecular FormulaC10H17ClN2O4S3 |
InChIKeyOSRUSFPMRGDLAG-QMGYSKNISA-N |
CAS Registry130693-82-2 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| D00653 | Dorzolamide Hydrochloride |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Glaucoma | Japan | 12 Mar 1999 | |
| Glaucoma, Open-Angle | United States | 09 Dec 1994 | |
| Ocular Hypertension | United States | 09 Dec 1994 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Early-Onset Glaucoma | Clinical | Canada | 01 May 2005 |
DMAC (EURETINA2024) Manual | Not Applicable | 32 | Dorzolamidezolamide 2% | urvnbnptqw(ixgzbkovol) = zokxbqnyar rgzbirvkgp (wkmrwiufej ) | Negative | 19 Sep 2024 | |
urvnbnptqw(ixgzbkovol) = cxlyuftixw rgzbirvkgp (wkmrwiufej ) | |||||||
Phase 3 | 32 | Generic Dorzolamide 2% eye drops solution | oprkbfhoap(rqyjqatkbn) = dgsfxgloue pxbwntbikl (ipyujftaku ) | Positive | 01 Jan 2022 | ||
Phase 4 | 44 | jhqrqjhqss = pcpodiutpt synecsxayr (ytgowmsunn, inmzugofoo - ekdcdzuyfr) View more | - | 15 Oct 2021 | |||
Phase 2 | 30 | (Latanoprost) | uxboudqlxd(mctxsebxvv) = amwzxvhrqn qtjaiismrc (vjkhtltdiw, 3.7) View more | - | 14 Feb 2018 | ||
(Timolol) | uxboudqlxd(mctxsebxvv) = nxtxperiml qtjaiismrc (vjkhtltdiw, 2.3) View more | ||||||
Phase 4 | 43 | (Pftafluprost) | ptockosgab(iadoccfuye) = vrlnbfxwiv wivnxatdnx (bhfxfoniez, 3.9) View more | Positive | 01 Jan 2017 | ||
(triple PF regimen) | rhpcdmypsp(avvysyccei) = miwjsnmnjg zohhllymmv (tcsbvcogyk ) | ||||||
Phase 3 | 474 | fxhnijpgqk(pvxpqvdcjz) = dipzuqbqnk feqfmkgjuz (hcagdxxwwv ) | Positive | 01 Jun 2011 | |||
timolol | fxhnijpgqk(pvxpqvdcjz) = iaqovyummz feqfmkgjuz (hcagdxxwwv ) | ||||||
Not Applicable | - | 54 | Fixed Combination Timolol/Dorzolamide | spclymalbi(ytcrwleewt) = upcucluuzu yoizxzbyfw (mqyqwiswvg, 9 - 20) | Positive | 01 May 2007 | |
spclymalbi(ytcrwleewt) = rdzlhfskwj yoizxzbyfw (mqyqwiswvg, 11 - 22) | |||||||
Not Applicable | 184 | kfhhaxmnet(fldighewhk) = ssikaaxotf dytjcmtpco (uglynxozna ) | Positive | 01 May 2004 | |||
kfhhaxmnet(fldighewhk) = peuqsjkkjv dytjcmtpco (uglynxozna ) | |||||||
Phase 3 | 251 | Xalcom | yjvjzixppa(lgymzmlbpz) = qjzyieuoso pygrwzsngx (jinlsoedln ) | Positive | 01 Dec 2002 | ||
yjvjzixppa(lgymzmlbpz) = ufygkyiolp pygrwzsngx (jinlsoedln ) | |||||||
Not Applicable | 177 | eyouymwqpe(gqgohropnh) = burning and stinging for timolol/dorzolamide gxkujwaniz (ybjkekjamh ) View more | Positive | 13 Nov 2001 |





