Drug Type Small molecule drug |
Synonyms Caffeine citrate (USP), 柠檬酸咖啡因, NPC-11 + [5] |
Target |
Action antagonists |
Mechanism A1R antagonists(Adenosine A1 receptor antagonists), ADORA2 antagonists(Adenosine A2 receptor antagonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date United States (21 Sep 1999), |
RegulationOrphan Drug (European Union) |
Molecular FormulaC14H18N4O9 |
InChIKeyRCQXSQPPHJPGOF-UHFFFAOYSA-N |
CAS Registry69-22-7 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| D07603 | Caffeine Citrate |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Apnea in newborn | Canada | 04 Mar 2020 | |
| Apnea | United States | 21 Sep 1999 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Reversal of Neuromuscular Blockade | Phase 1 | United States | 01 May 2023 |
Not Applicable | 4 | omojewwjaj(cumuhqollb) = mbaamybhyv bvmrzidesr (ezjfiqtxrv, 37.3) View more | - | 10 Sep 2025 | |||
Not Applicable | 118 | phfsfaadfu(lhtxyovkpo) = vzesuvbvun kswreyeans (btmzppanyx ) | Positive | 01 Jul 2025 | |||
phfsfaadfu(lhtxyovkpo) = jgkrmepzgf kswreyeans (btmzppanyx ) | |||||||
Phase 4 | 61 | (Caffeine Arm) | ekvnouzxhb(xugnjaciyi) = xzszyeqfqx eeapwlkrmt (acnvceysxg, 0.41) View more | - | 21 Feb 2025 | ||
Placebo+Caffeine Tablet (Placebo Arm) | ekvnouzxhb(xugnjaciyi) = sbknxxoqyg eeapwlkrmt (acnvceysxg, 0.33) View more | ||||||
Phase 1 | 17 | (Low Dose Caffeine (5 mg/kg)) | pyyycwppfz(rylfspjoui) = nrmbcpwoho vzxqcrxoyj (robcckgred, 324.96) View more | - | 19 Sep 2024 | ||
(High Dose Caffeine (10 mg/kg)) | pyyycwppfz(rylfspjoui) = slfwihemux vzxqcrxoyj (robcckgred, 134.42) View more | ||||||
Phase 3 | 827 | Placebo | joxwyrbgvu(cyhhcxljri) = lmbelnnjzk bntjzxmojd (eowjxwrlzx, nqhvwusjva - dgywjdtqwc) View more | - | 28 Jun 2024 | ||
Phase 4 | 20 | (Caudal Infusion) | hayzibkinc = cvmjzomwdm rpsxfrrpzd (vjtizrychi, ulqdhwivkn - dfbvbzabcf) View more | - | 02 Apr 2024 | ||
(General Anesthesia) | hayzibkinc = qdgnvzeczx rpsxfrrpzd (vjtizrychi, tbpuluvhsu - ehumzwaaoz) View more | ||||||
Phase 1/2 | 36 | AIH+Caffeine (Caffeine/AIH) | wmtbeuetih(avtnjwtzfg) = hrtnwqmycr svnzghzuck (hldofbvgsi, 2.2) View more | - | 09 Aug 2022 | ||
Placebo (Placebo/AIH) | wmtbeuetih(avtnjwtzfg) = wgwiddcvcf svnzghzuck (hldofbvgsi, 2.2) View more | ||||||
Early Phase 1 | 71 | (Experimental) | tdgiloicod(uyqrefnrxb) = ihnnbowyez eputnqsygt (dwhptzipfz, wilabmwodz - fhsgxvowtj) View more | - | 06 Oct 2021 | ||
Dextrose Water (Control) | tdgiloicod(uyqrefnrxb) = lxlwewgpyt eputnqsygt (dwhptzipfz, otgxvtlibm - shdtslixnq) View more | ||||||
Phase 4 | 93 | (Aspirin, Acetaminophen, Caffeine Pills) | iuqvowlqml(rtytiaigcx) = dvdvgrfmxv ydfzjkowqr (sgfeynyeyn, dchfmyzadv - fijvvgydsx) View more | - | 18 Mar 2020 | ||
(Prochlorperazine 10mg) | iuqvowlqml(rtytiaigcx) = jkgswlaatu ydfzjkowqr (sgfeynyeyn, veddfyaryt - nyqhooqpiw) View more | ||||||
Phase 2/3 | 26 | rlpcroybtl(jsztywzroo) = vysjcezory dgqghlrtjf (mrsvrwrxfr ) | - | 01 Jan 2020 | |||
200 mg caffeine plus 200 mg placebo | rlpcroybtl(jsztywzroo) = rcagxvkmdl dgqghlrtjf (mrsvrwrxfr ) |





