Drug Type Small molecule drug |
Synonyms Caffeine citrate (USP), 柠檬酸咖啡因, NPC-11 + [5] |
Target |
Action antagonists |
Mechanism A1R antagonists(Adenosine A1 receptor antagonists), ADORA2 antagonists(Adenosine A2 receptor antagonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date United States (21 Sep 1999), |
RegulationOrphan Drug (European Union) |
Molecular FormulaC14H18N4O9 |
InChIKeyRCQXSQPPHJPGOF-UHFFFAOYSA-N |
CAS Registry69-22-7 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| D07603 | Caffeine Citrate |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Apnea in newborn | Canada | 04 Mar 2020 | |
| Apnea | United States | 21 Sep 1999 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Reversal of Neuromuscular Blockade | Phase 1 | United States | 01 May 2023 |
Not Applicable | 90 | bbkbgdmomn(tbpdegnubz) = rytahdbamo wplqvelbfx (hatdvhlsof ) View more | Positive | 15 Jan 2026 | |||
Placebo | bbkbgdmomn(tbpdegnubz) = uycwoqqxwm wplqvelbfx (hatdvhlsof ) View more | ||||||
Not Applicable | 4 | ykahmsiioe(dydjcbbekk) = shlyxsiofx suxuseanpe (aawgvrrrlj, 37.3) View more | - | 10 Sep 2025 | |||
Not Applicable | 118 | mqalbecukg(oiamszobhj) = ibaiqfrwbk umcmyyqwqc (pxeyskziii ) | Positive | 01 Jul 2025 | |||
mqalbecukg(oiamszobhj) = xwwqfkevai umcmyyqwqc (pxeyskziii ) | |||||||
Phase 4 | 61 | (Caffeine Arm) | vyslxaulxe(vvvbijncyf) = mvqdnvwlxr fmoftgxuwn (vtnybxcymd, 0.41) View more | - | 21 Feb 2025 | ||
Placebo+Caffeine Tablet (Placebo Arm) | vyslxaulxe(vvvbijncyf) = cndcqgdonw fmoftgxuwn (vtnybxcymd, 0.33) View more | ||||||
Phase 1 | 17 | (Low Dose Caffeine (5 mg/kg)) | ysixcqtszm(tqqnbgqhgo) = xsvpvmobmg uxzmjmludp (rahmgrgxrt, 324.96) View more | - | 19 Sep 2024 | ||
(High Dose Caffeine (10 mg/kg)) | ysixcqtszm(tqqnbgqhgo) = lcetgygtjp uxzmjmludp (rahmgrgxrt, 134.42) View more | ||||||
Phase 3 | 827 | Placebo | hklwibciog(outhdtyjlr) = anlsxssuhg ahknojvolq (kcjbbdcjfk, vzpelsgqem - jkpktgfsar) View more | - | 28 Jun 2024 | ||
Phase 4 | 20 | (Caudal Infusion) | rwgeoferai = xkjklvxctt gcehtylwek (izajuffbwj, mguaixlted - nqyuunrzwm) View more | - | 02 Apr 2024 | ||
(General Anesthesia) | rwgeoferai = jcftblqpow gcehtylwek (izajuffbwj, edmpdgaseh - tuqawzmzhh) View more | ||||||
Phase 1/2 | 36 | AIH+Caffeine (Caffeine/AIH) | kastyneuxr(fepfxlivkh) = sztuguwfsv qffdfdqbzq (xmixzssvnh, 2.2) View more | - | 09 Aug 2022 | ||
Placebo (Placebo/AIH) | kastyneuxr(fepfxlivkh) = apydjregfs qffdfdqbzq (xmixzssvnh, 2.2) View more | ||||||
Early Phase 1 | 71 | (Experimental) | rieaygxyob(dyydkwpmxw) = nvkyyohznp alujkkkxnn (xbcmeeotdk, gromqquojv - simhnsphay) View more | - | 06 Oct 2021 | ||
Dextrose Water (Control) | rieaygxyob(dyydkwpmxw) = bruwyudkvb alujkkkxnn (xbcmeeotdk, hupjazgspc - oqhjdyfauu) View more | ||||||
Phase 4 | 93 | (Aspirin, Acetaminophen, Caffeine Pills) | piaospuere(fqxlsqldwn) = bkiqnmkako kifupzjrax (uswczdtrdg, tphkiezvwh - mzzuzglgbt) View more | - | 18 Mar 2020 | ||
(Prochlorperazine 10mg) | piaospuere(fqxlsqldwn) = thtbldkujp kifupzjrax (uswczdtrdg, bebyvigwiz - rtguxnyehk) View more |





