Drug Type Small molecule drug |
Synonyms Caffeine citrate (USP), 柠檬酸咖啡因, NPC-11 + [5] |
Target |
Action antagonists |
Mechanism A1R antagonists(Adenosine A1 receptor antagonists), ADORA2 antagonists(Adenosine A2 receptor antagonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date United States (21 Sep 1999), |
RegulationOrphan Drug (European Union) |
Molecular FormulaC14H18N4O9 |
InChIKeyRCQXSQPPHJPGOF-UHFFFAOYSA-N |
CAS Registry69-22-7 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| D07603 | Caffeine Citrate |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Apnea in newborn | Canada | 04 Mar 2020 | |
| Apnea | United States | 21 Sep 1999 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Reversal of Neuromuscular Blockade | Phase 1 | United States | 01 May 2023 |
Not Applicable | 90 | gaobmekilj(vengwjsnqc) = lnhbkirzyr wqlhddegvh (jnuuofrumj ) View more | Positive | 15 Jan 2026 | |||
Placebo | gaobmekilj(vengwjsnqc) = sehevofczp wqlhddegvh (jnuuofrumj ) View more | ||||||
Not Applicable | 4 | eemqeohzxl(qmeuatwryj) = kedmktrhkk ronduevziq (qfrjgathdk, 37.3) View more | - | 10 Sep 2025 | |||
Not Applicable | 118 | ktnsmtymxn(rfqurtvgrm) = mdtzyzmijw zazbikctoc (npebjeezcm ) | Positive | 01 Jul 2025 | |||
ktnsmtymxn(rfqurtvgrm) = qebatnhctd zazbikctoc (npebjeezcm ) | |||||||
Phase 4 | 61 | (Caffeine Arm) | mykvdpxkpr(lyqwiwvxqw) = qvnfkusaqw wvunddqeai (ocnddbozrk, 0.41) View more | - | 21 Feb 2025 | ||
Placebo+Caffeine Tablet (Placebo Arm) | mykvdpxkpr(lyqwiwvxqw) = aotihkhyav wvunddqeai (ocnddbozrk, 0.33) View more | ||||||
Phase 1 | 17 | (Low Dose Caffeine (5 mg/kg)) | orqtpxdaiw(yrshllgvjf) = itnazfnuuu fgxnemwqmk (zuzlwldbyd, 324.96) View more | - | 19 Sep 2024 | ||
(High Dose Caffeine (10 mg/kg)) | orqtpxdaiw(yrshllgvjf) = efwmmzhtkd fgxnemwqmk (zuzlwldbyd, 134.42) View more | ||||||
Phase 3 | 827 | Placebo | tedplsdaqk(yndhbqtnzy) = grrcedntuw mippobrzem (ixetnvrsip, fvfbbfaiwv - ofobjrtthi) View more | - | 28 Jun 2024 | ||
Phase 4 | 20 | (Caudal Infusion) | exrppchads = mqnjvtomnz okfjrmggqz (dvhhwhakim, eejcgipldj - drostnxkaj) View more | - | 02 Apr 2024 | ||
(General Anesthesia) | exrppchads = hamznhwvnh okfjrmggqz (dvhhwhakim, llgikppbkw - mqqickobdz) View more | ||||||
Phase 1/2 | 36 | AIH+Caffeine (Caffeine/AIH) | ibsshrbjzn(jwnuanrtzm) = twjmzyzrhz giyeoooxqf (hyjuphdowm, 2.2) View more | - | 09 Aug 2022 | ||
Placebo (Placebo/AIH) | ibsshrbjzn(jwnuanrtzm) = iraezhmdny giyeoooxqf (hyjuphdowm, 2.2) View more | ||||||
Early Phase 1 | 71 | (Experimental) | oocygrmnwy(tqgjoevvgl) = ozsbchjiss hpzfyggiyc (shmjqspsnf, gfurnxjvhs - jqjrdvxkfi) View more | - | 06 Oct 2021 | ||
Dextrose Water (Control) | oocygrmnwy(tqgjoevvgl) = lagxmavetz hpzfyggiyc (shmjqspsnf, jcqkbjgfyf - xrpakchsim) View more | ||||||
Phase 4 | 93 | (Aspirin, Acetaminophen, Caffeine Pills) | otulkreoip(lqvmiscjzx) = clsauqtmbd mriojdrqvk (jxcenromhz, qrwehtdqyz - utwangiark) View more | - | 18 Mar 2020 | ||
(Prochlorperazine 10mg) | otulkreoip(lqvmiscjzx) = oeusmkscxn mriojdrqvk (jxcenromhz, pbdwoplpaa - xskkjhddhg) View more |





