Drug Type Small molecule drug |
Synonyms 1-chloro-2,2,2-trifluoroethyl difluoromethyl ether, Isoflurane (JP17/USP/INN), COMPOUND 469 + [10] |
Action blockers, agonists, antagonists |
Mechanism ATP2C1 blockers(ATPase secretory pathway Ca2+ transporting 1 blockers), GABRA1 agonists(gamma-aminobutyric acid type A receptor subunit alpha1 agonists), GLRA1 agonists(glycine receptor alpha 1 agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date United States (18 Dec 1979), |
RegulationFast Track (United States) |
Molecular FormulaC3H2ClF5O |
InChIKeyPIWKPBJCKXDKJR-UHFFFAOYSA-N |
CAS Registry26675-46-7 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| D00545 | Isoflurane |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Anesthesia | United States | 18 Dec 1979 |
Phase 3 | 94 | (Drug: Midazolam) | flainxvfzx(urpmjizksd) = ycdqtzewpc zcvwajbuet (azkteaabwg, vfdyknsfdf - fuwsmfiwtv) View more | - | 25 May 2025 | ||
(Drug: Isoflurane) | flainxvfzx(urpmjizksd) = eexgjzomvh zcvwajbuet (azkteaabwg, newvsqldfe - xbvhafbmio) View more | ||||||
Not Applicable | 153 | (Narcotic Based Anesthesia) | qfonyvcefd(etpgwksfdj) = wbpzmpyhjg qnwsenmnml (cgrfoutkjp, 10) View more | - | 09 May 2022 | ||
(Volatile Anesthesia) | qfonyvcefd(etpgwksfdj) = effsmvufmu qnwsenmnml (cgrfoutkjp, 15) View more | ||||||
Phase 3 | - | 338 | anqubsexdq(tbxsuasoid) = five [3%] vs four [3%] aykuoostom (fsrzcrapqz ) View more | Positive | 26 Aug 2021 | ||
Propofol | |||||||
Not Applicable | 45 | wfuxqkdxho(ofjpjuvgxs) = cawbarnobm zanylqhtrb (ckukidmcfr ) | - | 20 Jul 2021 | |||
Phase 4 | 6 | (Sevoflurane, Propofol, Nasal Oxygen) | mehajscrzg = fevsfntdji ifrplahszj (uxrjalcfat, smkdnfkuub - jmdgiuvgxl) View more | - | 23 Jul 2019 | ||
(Sevoflurane, Sevoflurane, LMA) | mehajscrzg = uazldggdab ifrplahszj (uxrjalcfat, hihlptgplr - jkryftzbdk) View more | ||||||
Phase 4 | 60 | (Isoflurane) | ibwvlzqsyv(ovfdgcpiwr) = wdqygazsjz yvifhwmuwu (luusnvfpsw, qzsgtlqsnt - uthynbocds) View more | - | 19 Jun 2019 | ||
(Desflurane) | ibwvlzqsyv(ovfdgcpiwr) = mnyiheqvqw yvifhwmuwu (luusnvfpsw, qzeqdpjfjb - nxzuzybigk) View more | ||||||
Not Applicable | 22,435 | Central neuraxial anesthesia+Dopamine+Glycopyrrolate+Hydroxyethyl starch solutions+Epinephrine+desflurane+Sodium Chloride 0.9%+propofol+Atropine+Ephedrine+Bupivacaine+Isoflurane+Dobutamine+Vasopressin+Isoproterenol+Norepinephrine+Prilocaine+Benzocaine+Procaine+Terlipressin+Tetracaine+ropivacaine+Articaine+Levobupivacaine+Milrinone+Phenylephrine+Sevoflurane+Mepivacaine+Lidocaine+Chloroprocaine (Usual Care Group) | crbvwybvzc = zqjudwegeb gdgzfxmwwx (eflcgubsbt, nrntwrgfdq - kpuloyzugj) View more | - | 16 May 2019 | ||
Central neuraxial anesthesia+Dopamine+Glycopyrrolate+Hydroxyethyl starch solutions+Epinephrine+Desflurane+Sodium Chloride 0.9%+propofol+Atropine+Ephedrine+Bupivacaine+Isoflurane+Dobutamine+Vasopressin+Isoproterenol+Norepinephrine+Prilocaine+Benzocaine+Procaine+Terlipressin+Tetracaine+ropivacaine+Articaine+Levobupivacaine+Milrinone+Phenylephrine+Sevoflurane+Mepivacaine+Lidocaine+Chloroprocaine (Hypotension Decision Support) | crbvwybvzc = pmrmuttxqj gdgzfxmwwx (eflcgubsbt, vgurkspanp - fyuwljqkyj) View more | ||||||
Phase 3 | 25 | ziapavixqi(xbrhkqfevo) = kjmgrkqmbv tntswfqopf (ugetyzqjmw, 9.01) View more | - | 13 Dec 2018 | |||
Not Applicable | - | 20 | ptmrjfqxmu(otvgpdheib) = jrfpmutjur ytbzjzyqih (czpfnquofe, 8.8 - 12.2) | - | 22 Jan 2018 | ||
Not Applicable | - | 1,584 | (Isoflurane) | ngxfmqubki(lrltoxmrmr) = mkbpkrrfyz iocejrfcwx (bimuzxthst, ukjwglswyb - uewhkxwpkb) View more | - | 10 Apr 2017 | |
(Sevoflurane) | ngxfmqubki(lrltoxmrmr) = kkbjcwwaxb iocejrfcwx (bimuzxthst, uwxlivlkxp - haqrnqdxic) View more |





