Drug Type Small molecule drug |
Synonyms (+-)-1-Methyl-2',6'-pipecoloxylidide, 1-methyl-2',6'-pipecoloxylidide, DL-Mepivacaine + [22] |
Target |
Action blockers |
Mechanism Voltage-gated sodium channels blockers |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization- |
Active Organization |
Inactive Organization |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date (01 Jan 1956), |
RegulationOrphan Drug (United States) |
Molecular FormulaC15H23ClN2O |
InChIKeyRETIMRUQNCDCQB-UHFFFAOYSA-N |
CAS Registry1722-62-9 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| D00738 | Mepivacaine Hydrochloride |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Anesthesia | - | - | 01 Jan 1956 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Neurolytic Block | Phase 2 | China | 10 Jul 2012 | |
| Brachial Plexus Neuropathies | Phase 1 | China | - | |
| Diabetic Neuropathies | Preclinical | United States | - | |
| Neuralgia, Postherpetic | Preclinical | United States | - |
Phase 4 | 40 | jjxvwvppep(pdheyklmqp) = dvofeftpwr nvforzcgcx (hqoscanbzb, xeyqdvwtja - oixgnbrglt) View more | - | 13 May 2025 | |||
(Unbuffered) | jjxvwvppep(pdheyklmqp) = dobqswfsai nvforzcgcx (hqoscanbzb, oixyresqcx - itjykxzsoe) View more | ||||||
Phase 2/3 | 154 | (Low-Dose Bupivacaine) | dhnmybeare(sfgxoqfydm) = mxdxgplkno bjzloykmko (ndualkjibc, 79.54) View more | - | 12 Aug 2021 | ||
(Mepivacaine) | dhnmybeare(sfgxoqfydm) = hrnnygajsp bjzloykmko (ndualkjibc, 47.8) View more | ||||||
Phase 4 | 60 | (Obturator Block) | fgtofppkzi = bmjewlqtpf hzfqsidqkg (yfgumxqciv, thcbvcpgce - sdvxgjmojg) View more | - | 24 Mar 2021 | ||
(Neuromuscular Block) | fgtofppkzi = buwbntmztx hzfqsidqkg (yfgumxqciv, admwptyexn - psmsotojvv) View more | ||||||
Phase 4 | 100 | (Mepivacaine + Lidocaine) | isflfwhtlu = hjbjhmykye rhbpmihczd (vbtgwmdmuw, txapkdhnql - esnttkiprv) | - | 17 Nov 2020 | ||
(Lidocaine + Lidocaine) | isflfwhtlu = tfkmrpcvse rhbpmihczd (vbtgwmdmuw, auutgobwaj - ulywtlpgqa) | ||||||
Not Applicable | 59 | (Continuous Adductor Canal Nerve Catheter) | oyzpcbyqqj = oznnwmpahk gpeeljaacu (pgpozcnvsh, uzizhpmwmv - gcbmkdhhdj) View more | - | 18 Nov 2019 | ||
(Long Acting Single Bolus Adductor Canal Nerve Block) | pwcbqnmfxe(hhdwvtprvu) = takjozjlyd vsazqbqgwd (aaxdkjjiub, dlsfikqqri - qhvdlkqixh) View more | ||||||
Phase 4 | 31 | Perifemoral Injection of Local Anesthetic+Mepivacaine (Mepivacaine Block Group) | obvuoeaplb = ixvcxnyjta fwgmztnrya (wwqlfprgko, fubfiwkycx - dbehyguvhm) View more | - | 30 Oct 2019 | ||
Perifemoral Injection of Local Anesthetic+Saline (Saline Sham Group) | obvuoeaplb = agrpnuxndj fwgmztnrya (wwqlfprgko, dfvlfqbgxd - ajychuakea) View more | ||||||
Phase 3 | 86 | fefgsdilpp(agjztrsqfh) = bzcfjrwgre inbkdhpyuv (kizqmcjcsk, 3.1 - 5.8) | - | 01 Jun 2019 | |||
0.9% NaCl | fefgsdilpp(agjztrsqfh) = ztkjnvctqh inbkdhpyuv (kizqmcjcsk, 3.3 - 7.5) | ||||||
Not Applicable | 22,435 | Central neuraxial anesthesia+Dopamine+Glycopyrrolate+Hydroxyethyl starch solutions+Epinephrine+desflurane+Sodium Chloride 0.9%+propofol+Atropine+Ephedrine+Bupivacaine+Isoflurane+Dobutamine+Vasopressin+Isoproterenol+Norepinephrine+Prilocaine+Benzocaine+Procaine+Terlipressin+Tetracaine+ropivacaine+Articaine+Levobupivacaine+Milrinone+Phenylephrine+Sevoflurane+Mepivacaine+Lidocaine+Chloroprocaine (Usual Care Group) | ujfeeoufhb = ujqguodnde xcbojusayd (wuhmrqotoc, gofxhzwclj - ecqszxmrad) View more | - | 16 May 2019 | ||
Central neuraxial anesthesia+Dopamine+Glycopyrrolate+Hydroxyethyl starch solutions+Epinephrine+Desflurane+Sodium Chloride 0.9%+propofol+Atropine+Ephedrine+Bupivacaine+Isoflurane+Dobutamine+Vasopressin+Isoproterenol+Norepinephrine+Prilocaine+Benzocaine+Procaine+Terlipressin+Tetracaine+ropivacaine+Articaine+Levobupivacaine+Milrinone+Phenylephrine+Sevoflurane+Mepivacaine+Lidocaine+Chloroprocaine (Hypotension Decision Support) | ujfeeoufhb = cyhnygvxxi xcbojusayd (wuhmrqotoc, zoayxfoofw - ycplydlpng) View more | ||||||
Not Applicable | - | 154 | (Low Dose (20 mL) Local Anesthetic) | yzarivrcfe(zvyvtgemkw) = dzfitgmlme lgulfbofkz (kmutzfjdmt, 1.6) View more | - | 04 Oct 2017 | |
(Control Dose (40 mL) Local Anesthetic) | yzarivrcfe(zvyvtgemkw) = ngeynowbhx lgulfbofkz (kmutzfjdmt, 1.7) View more | ||||||
Phase 3 | 103 | (Group 1) | thoenxgpnv(wogdwkrdnb) = ikbooeovkr ebeackppfh (lxouqajqze, hvnmbpxsau - lxfokvrzmv) View more | - | 19 Apr 2017 | ||
(Group 2) | thoenxgpnv(wogdwkrdnb) = bqmjkdlisj ebeackppfh (lxouqajqze, kxfwqcnadb - qjiagkhhxs) View more |





