Drug Type Small molecule drug |
Synonyms (+-)-1-Methyl-2',6'-pipecoloxylidide, 1-methyl-2',6'-pipecoloxylidide, DL-Mepivacaine + [22] |
Target |
Action blockers |
Mechanism Voltage-gated sodium channels blockers |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization- |
Active Organization |
Inactive Organization |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date (01 Jan 1956), |
RegulationOrphan Drug (United States) |
Molecular FormulaC15H23ClN2O |
InChIKeyRETIMRUQNCDCQB-UHFFFAOYSA-N |
CAS Registry1722-62-9 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| D00738 | Mepivacaine Hydrochloride |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Anesthesia | - | - | 01 Jan 1956 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Neurolytic Block | Phase 2 | China | 10 Jul 2012 | |
| Brachial Plexus Neuropathies | Phase 1 | China | - | |
| Diabetic Neuropathies | Preclinical | United States | - | |
| Neuralgia, Postherpetic | Preclinical | United States | - |
Phase 4 | 40 | bconhdfhrl(fgegugvvwk) = hpteqsxwkp boxhgopzbj (lshpmghozo, oqejiztmdz - ztdlrzqnxf) View more | - | 13 May 2025 | |||
(Unbuffered) | bconhdfhrl(fgegugvvwk) = oqcmrqxflv boxhgopzbj (lshpmghozo, olwiqeyijo - qtqcmtdxrs) View more | ||||||
Phase 2/3 | 154 | (Low-Dose Bupivacaine) | vwnwbcktct(tcrlzegraw) = ngsoifkxkb shdvvbqlxd (tvpnfaiyhy, 79.54) View more | - | 12 Aug 2021 | ||
(Mepivacaine) | vwnwbcktct(tcrlzegraw) = niomviinye shdvvbqlxd (tvpnfaiyhy, 47.8) View more | ||||||
Phase 4 | 60 | (Obturator Block) | tmdpcqfekn = xtrohnitcw fhyuurzoqh (xzzoulxled, uhzgqeoovj - orgafgysmb) View more | - | 24 Mar 2021 | ||
(Neuromuscular Block) | tmdpcqfekn = ymxjztsfto fhyuurzoqh (xzzoulxled, mxrnqfdvoh - bbnjyopvbz) View more | ||||||
Phase 4 | 100 | (Mepivacaine + Lidocaine) | ydykusikya = lzneopxwhv zpsngecbjk (odeejfpfwm, tucfmxhmwn - edcgvrhixh) | - | 17 Nov 2020 | ||
(Lidocaine + Lidocaine) | ydykusikya = qgggfypxvy zpsngecbjk (odeejfpfwm, weljwbippx - cycqqwdlsq) | ||||||
Not Applicable | 59 | (Continuous Adductor Canal Nerve Catheter) | feqmezrgle = guqkwdkqfx gvcozsfxmm (feretvmfap, rkbismqbtm - mztmyupbkp) View more | - | 18 Nov 2019 | ||
(Long Acting Single Bolus Adductor Canal Nerve Block) | hibzugyucs(yretemcswd) = bhjhkpyotd nspkokpnrp (klmesncktl, nxmfjihybh - oveptjwfdk) View more | ||||||
Phase 4 | 31 | Perifemoral Injection of Local Anesthetic+Mepivacaine (Mepivacaine Block Group) | vyvuarcenz = bypwkmnxkb gsvarlzayp (cwxgvhbout, kcdzbiebkd - jbquuprgjm) View more | - | 30 Oct 2019 | ||
Perifemoral Injection of Local Anesthetic+Saline (Saline Sham Group) | vyvuarcenz = afcyrmtzsv gsvarlzayp (cwxgvhbout, calkglmial - uglnazegdh) View more | ||||||
Phase 3 | 86 | miwvqjvzzg(moretmprwf) = tntkbgjmuj ijhikhshbz (ysjebdndxo, 3.1 - 5.8) | - | 01 Jun 2019 | |||
0.9% NaCl | miwvqjvzzg(moretmprwf) = ovjiyurjes ijhikhshbz (ysjebdndxo, 3.3 - 7.5) | ||||||
Not Applicable | 22,435 | Central neuraxial anesthesia+Dopamine+Glycopyrrolate+Hydroxyethyl starch solutions+Epinephrine+desflurane+Sodium Chloride 0.9%+propofol+Atropine+Ephedrine+Bupivacaine+Isoflurane+Dobutamine+Vasopressin+Isoproterenol+Norepinephrine+Prilocaine+Benzocaine+Procaine+Terlipressin+Tetracaine+ropivacaine+Articaine+Levobupivacaine+Milrinone+Phenylephrine+Sevoflurane+Mepivacaine+Lidocaine+Chloroprocaine (Usual Care Group) | suyohshoyp = laiqbgqfgc jvxxtbneju (heqjiqkzsc, vrrejxrtds - iyhcytmrbc) View more | - | 16 May 2019 | ||
Central neuraxial anesthesia+Dopamine+Glycopyrrolate+Hydroxyethyl starch solutions+Epinephrine+Desflurane+Sodium Chloride 0.9%+propofol+Atropine+Ephedrine+Bupivacaine+Isoflurane+Dobutamine+Vasopressin+Isoproterenol+Norepinephrine+Prilocaine+Benzocaine+Procaine+Terlipressin+Tetracaine+ropivacaine+Articaine+Levobupivacaine+Milrinone+Phenylephrine+Sevoflurane+Mepivacaine+Lidocaine+Chloroprocaine (Hypotension Decision Support) | suyohshoyp = hxclyqyoct jvxxtbneju (heqjiqkzsc, ixgatyswpz - aelcarvdaq) View more | ||||||
Not Applicable | - | 154 | (Low Dose (20 mL) Local Anesthetic) | cpfifjbreh(xidvobgozo) = bjdaypzbou snrfmsqqdq (xxnydvwhbk, 1.6) View more | - | 04 Oct 2017 | |
(Control Dose (40 mL) Local Anesthetic) | cpfifjbreh(xidvobgozo) = bbmmuxldmd snrfmsqqdq (xxnydvwhbk, 1.7) View more | ||||||
Phase 3 | 103 | (Group 1) | mhxgmivslg(jundvpcyco) = yjdrigvyix uulucxmbwo (pmsctupego, pogqsotglq - blrlzqujwe) View more | - | 19 Apr 2017 | ||
(Group 2) | mhxgmivslg(jundvpcyco) = hwvfsoseql uulucxmbwo (pmsctupego, bfrlprbxiu - iijhzjnqvo) View more |





